rapsodic Wins: 503 Losses: 331 Pct.: 0.603
EBA
Titles: 0 MVPs: 0 All-Stars: 9 (Tracy McGrady 2007, 2009-12; Yao Ming 2007, 2010; Elton Brand 2011-12) 1st All-EBA: 1 (Yao Ming 2007)
Finals: 0 COYs: 0 1st Defensive: 0 2nd All-EBA: 3 (Yao Ming 2008; Tracy McGrady 2009; Elton Brand 2011)
Conf.Finals: 0 DPOYs: 0 2nd Defensive: 1 (Tracy McGrady 2010) 3rd All-EBA: 2 (Tracy McGrady 2010; Yao Ming 2010)
2nd Round: 0 ROYs: 0 1st Rookie: 0 Coaches: 3 (Rick Adelman 2007-09; Rudy Tomjanovich 2010-12; Byron Scott 2013-?)
Playoffs: 5 (2007-08; 2010-12) 6th MOYs: 0 2nd Rookie: 0 Teams: 1 (Rockets 2007-?)
Trades
2013 - Hornets: Elton Brand, Marco Belinelli, Shannon Saunders & HOU 1st '14 <-> Yao Ming, Devin Harris & David West
2013 - Magic: Udonis Haslem <-> Zaza Pachulia
2012 - 76ers: Tracy McGrady, Steve Nash, James Posey & Aaron Gray <-> Maurice Williams & Gerald Wallace
2011 - Thunder: Danny Granger & HOU 1st '12 (Greg Leonard) <-> Elton Brand
2010 - Pacers: Patrick Denson, Greg Buckner, Jason Williams, Kenny Thomas, Johan Petro & HOU 1st '13 (John Doctor) <-> Danny Granger, Andray Blatche & IND 2nd '11 (Julius Brooks)
2010 - Timberwolves: Chuck Hayes & HOU 2nd '11 (Chevalier Drayton) <-> Greg Buckner & Ryan Gomes
2008 - Sonics: Shane Battier & HOU 1st '09 (JJ Hoyer) <-> Chris Wilcox
2008 - Celtics: Steve Francis & Steve Novak <-> James Posey & Leon Powe
Draft Picks
2013: Domenico Donatoni [49]
2012: Carlin Murphy [58]
2011: Tip Allocco [18], Julius Brooks [34]
2010: Patrick Denson [9]
2008: Joey Dudley [26], Kwame Angner [56]
Career Stats: Regular Season
Year Team Wins Losses Pct. PPG APG RPG BPG SPG FG% 3PT% FT% Opp.PPG Top PPG Top APG Top RPG Platz
2012 HOU 44 38 0.537 97.6 (11) 24.6 (16) 39.6 (29) 4.4 (24) 7.5 (11) 0.467 (8) 0.351 (14) 0.767 (11) 97.1 (13) Elton Brand 19.0 Shannon Saunders 5.8 Elton Brand 8.6 4
2011 HOU 51 31 0.622 100.2 (7) 25.8 (4) 39.7 (30) 4.6 (22) 7.6 (14) 0.470 (3) 0.360 (15) 0.785 (4) 96.9 (14) Tracy McGrady 24.9 Steve Nash 8.2 Elton Brand 9.6 2
2010 HOU 44 38 0.537 101.9 (5) 24.5 (11) 40.5 (27) 4.7 (20) 7.5 (14) 0.453 (22) 0.360 (15) 0.795 (6) 102.0 (22) Tracy McGrady 25.9 Travis Diener 7.1 Yao Ming 9.4 7
2009 HOU 38 44 0.463 100.0 (10) 24.2 (12) 42.3 (16) 3.4 (28) 7.1 (15) 0.445 (27) 0.370 (11) 0.785 (5) 101.3 (27) Tracy McGrady 28.0 Jason Williams 6.3 Yao Ming 9.2 10
2008 HOU 53 29 0.646 103.6 (1) 24.6 (4) 42.3 (15) 3.8 (23) 7.7 (11) 0.465 (6) 0.390 (1) 0.769 (10) 99.3 (25) Tracy McGrady 23.6 Jason Williams 6.6 Yao Ming 9.2 2
2007 HOU 51 31 0.622 100.8 (8) 22.8 (14) 42.7 (13) 5.1 (7) 8.1 (3) 0.456 (9) 0.346 (22) 0.757 (15) 96.2 (7) Yao Ming 23.7 Tracy McGrady 5.3 Yao Ming 9.2 6
    281 211 0.571 100.7 24.4 41.2 4.3 7.6 0.459 0.363 0.776 98.8 24.2 6.6 9.2 5.2
Career Stats: Playoffs
Year Team Wins Losses Pct. PPG 1st 2nd CF Finals Opp.PPG Top PPG Top APG Top RPG Round
2012 HOU 3 4 0.429 97.0 3-4 vs. UTA - - - 94.1 Elton Brand 19.9 Maurice Williams 5.0 Elton Brand 8.9 1st
2011 HOU 0 4 0.000 83.8 0-4 vs. LAC - - - 98.3 Marco Belinelli 17.0 Steve Nash 8.0 Elton Brand 10.0 1st
2010 HOU 1 4 0.200 96.8 1-4 vs. OKC - - - 110.2 Tracy McGrady 23.0 Travis Diener 8.2 Andray Blatche 8.2 1st
2008 HOU 3 4 0.429 103.3 3-4 vs. LAL - - - 109.9 Yao Ming 24.1 Jason Williams 6.3 Yao Ming 8.6 1st
2007 HOU 1 4 0.200 97.4 1-4 vs. DAL - - - 114.8 Rafer Alston 20.4 Rafer Alston 4.8 Yao Ming 7.6 1st
    8 20 0.286 95.7         105.5 20.9 6.5 8.7  
Developmental League
Titles: 3 (2008-10) EBA Spieler: 4 (Derrick Byars 2007; Jackie Butler 2007; Rod Benson 2008; Torin Francis 2009)
Finals: 3 (2008-10)
Conf.Finals: 5 (2008-12) Coaches: 1 (Ralph Lewis 2007-?)
Playoffs: 6 (2007-12) Teams: 1 (Toros 2007-?)
Career Stats: Regular Season
Year Team Wins Losses Pct. PPG APG RPG BPG SPG FG% 3PT% FT% Opp.PPG Top PPG Top APG Top RPG Platz
2012 AUS 33 17 0.660 91.2 (2) 23.3 (3) 38.3 (11) 2.1 (6) 8.1 (3) 0.486 (2) 0.357 (6) 0.762 (6) 85.9 (5) Keith Bogans 14.5 Alex Kickert 7.1 Maurice Curry 6.6 2
2011 AUS 35 15 0.700 89.3 (2) 23.1 (2) 39.5 (9) 3.5 (2) 7.6 (6) 0.475 (1) 0.354 (3) 0.709 (11) 81.2 (2) Tip Allocco 15.1 Julius Brooks 6.0 Torin Francis 9.3 2
2010 AUS 35 15 0.700 90.7 (1) 23.2 (3) 40.1 (8) 2.8 (6) 8.7 (1) 0.475 (1) 0.343 (6) 0.759 (5) 82.0 (6) Shannon Brown 15.9 Hayward Barksdale 8.2 Torin Francis 8.5 1
2009 AUS 30 20 0.600 86.4 (2) 22.7 (1) 39.7 (10) 1.6 (12) 8.1 (3) 0.463 (2) 0.346 (5) 0.786 (3) 81.2 (3) Keith Bogans 16.7 Hayward Barksdale 6.4 Elton Brown 7.4 2
2008 AUS 33 17 0.660 86.4 (2) 23.3 (1) 41.9 (6) 1.3 (12) 8.2 (4) 0.460 (2) 0.329 (8) 0.712 (9) 81.8 (7) Joey Dudley 12.6 Andre Barrett 7.5 Kwame Angner 11.3 2
2007 AUS 37 13 0.740 84.9 (1) 19.5 (7) 42.9 (6) 1.8 (10) 8.9 (2) 0.440 (1) 0.327 (5) 0.804 (2) 77.6 (1) Brad Newley 12.8 Aaron Brooks 4.3 Chris Taft 7.0 1
    203 97 0.677 88.2 22.5 40.4 2.2 8.3 0.467 0.343 0.755 81.6 14.6 6.6 8.4 1.7
Career Stats: Playoffs
Year Team Wins Losses Pct. PPG 1st CF Finals Opp.PPG Top PPG Top APG Top RPG Round
2012 AUS 1 1 0.500 81.5 1-0 vs. Arkansas 0-1 vs. Dakota - 83.0 Keith Bogans 21.5 Alex Kickert 9.5 Maurice Curry 13.0 CF
2011 AUS 1 1 0.500 92.5 1-0 vs. Sioux Falls 1-1 vs. Dakota - 91.0 Tip Allocco 22.0 Julius Brooks 7.0 Josh Boone 9.5 CF
2010 AUS 3 0 1.000 93.0 1-0 vs. Arkansas 1-0 vs. Tulsa 1-0 vs. Los Angeles 79.7 Shannon Brown 21.7 Hayward Barksdale 7.3 Torin Francis 10.0 Title
2009 AUS 3 0 1.000 91.3 1-0 vs. Arkansas 1-0 vs. Dakota 1-0 vs. Albuquerque 77.0 Elton Brown 17.3 Hayward Barksdale 11.0 Wayne Simien 9.0 Title
2008 AUS 3 0 1.000 93.3 1-0 vs. Tulsa 1-0 vs. Dakota 1-0 vs. Albuquerque 80.0 Joey Dudley 17.0 Andre Barrett 10.3 Matt Haryasz 10.3 Title
2007 AUS 0 1 0.000 74.0 0-1 vs. Tulsa - - 89.0 2 Spieler 10.0 Beno Udrih 5.0 Steve Novak 8.0 1st
    11 3 0.786 87.6       83.3 18.3 8.4 10.0