maxx Wins: 211 Losses: 223 Pct.: 0.486
EBA
Titles: 0 MVPs: 0 All-Stars: 0 1st All-EBA: 0
Finals: 0 COYs: 0 1st Defensive: 0 2nd All-EBA: 0
Conf.Finals: 1 (2010) DPOYs: 0 2nd Defensive: 0 3rd All-EBA: 0
2nd Round: 1 (2010) ROYs: 0 1st Rookie: 1 (Greg Oden 2007) Coaches: 3 (Nate McMillan 2007-08; Brian Hill 2008-10; Mike D'Antoni 2011-12)
Playoffs: 2 (2009-10) 6th MOYs: 1 (Ricardo Almeida 2011) 2nd Rookie: 1 (Leon Baker 2009) Teams: 1 (Blazers 2007-12)
Trades
2012 - Knicks: POR 1st '13 (Clinton Betts) <-> Patrick Denson
2011 - Knicks: Larry Hughes <-> Andre Mann & NY 1st '13 (Dave Durham)
2007 - Sonics: LaMarcus Aldridge <-> Jeff Green & SEA 1st '09 (Josiah Blake)
Draft Picks
2012: Austin Floyd [14], Desmond Richardson [44]
2011: Charlie Ahern [27], Anthony Rickey [57]
2010: Justin Nixon [18], Brian Gelbard [48]
2009: Leon Baker [6], Josiah Blake [24], Donnie Hix [34]
2008: Ricardo Almeida [4], Larry Hawkins [34], Sam Logan [50], Chris Richardson [60]
Career Stats: Regular Season
Year Team Wins Losses Pct. PPG APG RPG BPG SPG FG% 3PT% FT% Opp.PPG Top PPG Top APG Top RPG Platz
2011 POR 43 39 0.524 102.0 (5) 26.4 (2) 47.5 (1) 7.9 (1) 7.9 (9) 0.451 (18) 0.339 (25) 0.743 (16) 99.8 (23) Monta Ellis 15.7 Monta Ellis 6.6 Greg Oden 9.5 9
2010 POR 55 27 0.671 98.4 (14) 25.5 (4) 46.9 (1) 7.3 (1) 7.2 (18) 0.460 (14) 0.410 (1) 0.770 (11) 91.9 (2) Ray Allen 20.9 Monta Ellis 5.9 Greg Oden 9.0 1
2009 POR 44 38 0.537 98.4 (15) 24.6 (8) 45.3 (3) 6.9 (4) 6.7 (20) 0.456 (18) 0.384 (4) 0.758 (17) 94.8 (5) Brandon Roy 14.1 Monta Ellis 5.1 Greg Oden 9.4 5
2008 POR 31 51 0.378 92.5 (30) 22.5 (25) 41.8 (23) 7.0 (2) 7.8 (9) 0.440 (26) 0.339 (26) 0.721 (27) 97.1 (13) Brandon Roy 15.9 2 Spieler 4.3 Greg Oden 8.8 13
2007 POR 26 56 0.317 92.0 (28) 22.4 (20) 40.3 (29) 6.7 (1) 7.0 (20) 0.451 (19) 0.385 (5) 0.726 (24) 99.2 (19) Brandon Roy 16.4 Jarrett Jack 4.6 Greg Oden 8.7 15
    199 211 0.485 96.7 24.3 44.4 7.2 7.3 0.452 0.371 0.744 96.6 16.6 5.3 9.1 8.6
Career Stats: Playoffs
Year Team Wins Losses Pct. PPG 1st 2nd CF Finals Opp.PPG Top PPG Top APG Top RPG Round
2010 POR 10 8 0.556 94.6 4-3 vs. DEN 4-1 vs. LAL 2-4 vs. SA - 94.9 Ray Allen 20.6 Monta Ellis 5.4 Greg Oden 9.3 CF
2009 POR 2 4 0.333 97.2 2-4 vs. GS - - - 101.8 Brandon Roy 16.0 Monta Ellis 5.5 Greg Oden 12.2 1st
    12 12 0.500 95.9         98.4 18.3 5.5 10.8