kleskoe Wins: 252 Losses: 256 Pct.: 0.496
EBA
Titles: 0 MVPs: 1 (Dwight Howard 2008) All-Stars: 10 (Dwight Howard 2007-09; Chris Parker 2010-13; Armand Holland 2011-13) 1st All-EBA: 1 (Dwight Howard 2008)
Finals: 0 COYs: 0 1st Defensive: 1 (Chris Parker 2012) 2nd All-EBA: 1 (Armand Holland 2012)
Conf.Finals: 0 DPOYs: 0 2nd Defensive: 0 3rd All-EBA: 2 (Armand Holland 2011; Chris Parker 2012)
2nd Round: 1 (2008) ROYs: 1 (Chris Parker 2008) 1st Rookie: 1 (Chris Parker 2008) Coaches: 3 (Stan Van Gundy 2007-09; Larry Brown 2010-12; Lawrence Frank 2013-?)
Playoffs: 2 (2008, 2012) 6th MOYs: 1 (Eddy Curry 2010) 2nd Rookie: 3 (Joshua Rhodes 2008; Harold Evans 2010; Rick Newman 2011) Teams: 1 (Magic 2007-?)
Trades
2013 - Rockets: Zaza Pachulia <-> Udonis Haslem
2010 - Knicks: Dwight Howard <-> Armand Holland, Eddy Curry & Jared Jeffries
Draft Picks
2013: Marcus Mason [28], Robbie Little [58]
2012: Tiwaun Robinson [12], Jamel Gooden [42]
2011: Rick Newman [10], Carlton Pinckney [40]
2010: Harold Evans [12], Tyler Ramage [42]
2009: Hayward Smith [16]
2008: Chris Parker [1], Joshua Rhodes [35]
Career Stats: Regular Season
Year Team Wins Losses Pct. PPG APG RPG BPG SPG FG% 3PT% FT% Opp.PPG Top PPG Top APG Top RPG Platz
2012 ORL 54 28 0.659 102.7 (5) 26.0 (3) 43.2 (10) 4.4 (25) 8.8 (3) 0.468 (6) 0.392 (2) 0.771 (9) 96.9 (11) Armand Holland 24.7 Jameer Nelson 6.1 Chris Parker 11.0 2
2011 ORL 40 42 0.488 97.4 (16) 24.8 (9) 42.8 (13) 4.4. (24) 8.5 (4) 0.449 (22) 0.371 (6) 0.756 (13) 95.9 (12) Armand Holland 24.0 Jameer Nelson 6.1 Chris Parker 11.3 9
2010 ORL 35 47 0.427 101.8 (6) 25.5 (5) 41.3 (22) 4.3 (23) 8.0 (8) 0.470 (6) 0.365 (13) 0.719 (27) 103.4 (27) Eddy Curry 19.3 Jameer Nelson 7.3 Chris Parker 10.8 11
2009 ORL 42 40 0.512 100.0 (9) 24.8 (5) 44.5 (6) 4.7 (16) 6.4 (27) 0.466 (5) 0.369 (12) 0.720 (28) 98.3 (16) Rashard Lewis 18.5 Jameer Nelson 7.2 Dwight Howard 12.1 11
2008 ORL 42 40 0.512 99.3 (7) 25.3 (3) 44.2 (5) 4.9 (12) 6.1 (30) 0.465 (5) 0.389 (2) 0.736 (24) 98.5 (22) Rashard Lewis 19.4 Jameer Nelson 7.2 Dwight Howard 14.6 8
2007 ORL 32 50 0.390 94.5 (25) 22.2 (24) 42.3 (20) 3.3 (25) 6.5 (28) 0.444 (24) 0.355 (19) 0.723 (26) 99.5 (21) Rashard Lewis 18.6 Jameer Nelson 6.9 Dwight Howard 15.5 14
    245 247 0.498 99.3 24.8 43.1 4.3 7.4 0.460 0.374 0.738 98.8 20.8 6.8 12.6 9.2
Career Stats: Playoffs
Year Team Wins Losses Pct. PPG 1st 2nd CF Finals Opp.PPG Top PPG Top APG Top RPG Round
2012 ORL 3 4 0.429 98.0 3-4 vs. CHI - - - 99.0 Armand Holland 19.7 Armand Holland 6.0 Harold Evans 10.1 1st
2008 ORL 4 5 0.444 96.1 4-1 vs. CLE 0-4 vs. NJ - - 97.8 Rashard Lewis 21.0 Jameer Nelson 6.4 Dwight Howard 14.3 2nd
    7 9 0.438 97.1         98.4 20.4 6.2 12.2