EBA Liga Entwicklung


Year CPU Start CPU End CPU Playoffs East Wins West Wins Most Wins Least Wins Age Payroll PPG APG RPG BPG SPG FG% 3FG% FT% Top PPG Top APG Top RPG Trades
2015 12 14 6 631 599 62 10 27.2 $63,711,134 98.1 25.2 42.7 6.1 7.4 0.460 0.346 0.745 26.7 10.0 12.6 5
2014 13 12 6 643 587 61 16 27.2 $62,717,602 97.5 24.9 42.8 5.9 7.6 0.458 0.349 0.744 29.1 10.0 12.7 11
2013 14 12 6 641 589 60 15 27.0 $61,736,583 97.3 24.6 42.8 6.1 7.6 0.456 0.350 0.748 28.4 10.3 12.9 14
2012 17 14 8 634 596 65 22 27.2 $61,286,756 97.1 24.5 42.6 5.7 7.5 0.457 0.353 0.758 31.6 11.3 13.7 11
2011 8 9 5 617 613 63 12 26.8 $59,681,305 97.2 24.3 42.7 5.4 7.4 0.455 0.356 0.751 29.4 11.2 12.8 8
2010 9 9 4 635 595 60 17 26.7 $61,894,870 98.0 24.3 42.4 5.2 7.4 0.458 0.358 0.760 28.5 10.3 12.4 10
2009 9 6 2 633 597 59 14 26.6 $64,392,746 98.2 23.9 42.4 4.9 7.2 0.456 0.361 0.761 29.1 9.4 13.2 10
2008 9 11 4 623 607 54 17 26.4 $65,112,026 97.5 23.4 42.5 4.6 7.4 0.453 0.359 0.761 29.3 10.0 14.6 9
2007 6 8 4 606 624 57 18 26.7 $62,907,795 98.0 23.0 42.7 4.2 7.3 0.452 0.359 0.754 30.0 10.6 15.5 12

DL Liga Entwicklung


Year East Wins West Wins Most Wins Least Wins Age PPG APG RPG BPG SPG FG% 3FG% FT% Top PPG Top APG Top RPG EBA down EBA produced
2015 156 144 37 14 28.3 86.2 21.7 40.1 2.1 7.6 0.457 0.344 0.751 22.2 7.6 13.1 16 0
2014 158 142 37 14 28.2 86.5 22.2 40.6 2.5 7.4 0.458 0.349 0.755 20.0 8.7 13.3 9 1
2013 166 134 37 15 27.6 84.6 22.1 40.9 2.4 7.4 0.451 0.356 0.740 21.3 7.7 11.9 14 0
2012 150 150 37 14 26.9 86.0 21.9 39.9 2.2 7.7 0.459 0.358 0.762 19.8 8.6 11.4 15 3
2011 151 149 37 15 26.7 84.1 21.5 40.9 2.4 7.7 0.447 0.345 0.753 21.7 7.5 12.8 14 0
2010 139 161 35 10 26.2 84.0 21.7 41.7 2.5 7.5 0.444 0.341 0.746 20.0 8.2 13.0 10 5
2009 154 146 34 15 25.4 83.0 21.0 41.2 2.3 7.4 0.442 0.337 0.752 21.3 7.2 11.7 12 5
2008 156 144 39 14 25.1 82.0 21.0 41.9 2.8 7.8 0.435 0.341 0.736 16.9 7.5 11.4 17 3
2007 162 138 37 19 25.0 81.2 19.9 42.6 2.7 7.6 0.426 0.328 0.755 15.7 5.5 12.5 14 11