Chuckster Wins: 510 Losses: 326 Pct.: 0.610
EBA
Titles: 0 MVPs: 0 All-Stars: 7 (Gilbert Arenas 2008-11, 2013; Jermaine O'Neal 2008-09) 1st All-EBA: 6 (Gilbert Arenas 2007-11; Caron Butler 2007)
Finals: 0 COYs: 0 1st Defensive: 0 2nd All-EBA: 0
Conf.Finals: 0 DPOYs: 0 2nd Defensive: 1 (Jermaine O'Neal 2009) 3rd All-EBA: 1 (Jermaine O'Neal 2009)
2nd Round: 1 (2010) ROYs: 0 1st Rookie: 1 (Richard Bond 2012) Coaches: 2 (Eddie Jordan 2007-11; Gregg Popovich 2012-?)
Playoffs: 5 (2007-11) 6th MOYs: 0 2nd Rookie: 1 (Nick Young 2007) Teams: 1 (Wizards 2007-?)
Trades
2012 - Jazz: Joakim Noah, Nick Young & WAS 1st '13 (Hayward Chambers) <-> Carlos Boozer
2011 - Hornets: Jermareo Davidson <-> NO 1st '12 (James Crews)
2010 - Celtics: Isaac Brinson, Etan Thomas, Kris Carter & Marlo Boyce <-> Kevin Garnett & BOS 1st '12 (Richard Bond)
2009 - Grizzlies: Reed Charles <-> HOU 1st '09 (JJ Hoyer) & MEM 2nd' 09 (Damond Horan)
2008 - Cavaliers: DeShawn Stevenson & Oleksiy Pecherov <-> Donyell Marshall
2008 - Pacers: Caron Butler & Andray Blatche <-> Jermaine O'Neal
Draft Picks
2013: Justin Gilbert [44]
2012: Richard Bond [7], James Crews [11], Cade Cherry [24], Ralph Nurse [54]
2011: Michael Adams [30], Rudy Richardson [60]
2010: Glyn Raev [15], Kris Carter [28], Bryan Tulley [58]
2009: Marlo Boyce [27], JJ Hoyer [29], Damond Horan [45], Antonio Williams [57]
2008: Reed Charles [22], Matt Taylor [52]
Career Stats: Regular Season
Year Team Wins Losses Pct. PPG APG RPG BPG SPG FG% 3PT% FT% Opp.PPG Top PPG Top APG Top RPG Platz
2012 WAS 38 44 0.463 97.6 (12) 24.2 (20) 41.5 (23) 6.5 (9) 8.3 (5) 0.465 (10) 0.319 (28) 0.718 (28) 96.9 (12) Gilbert Arenas 31.6 Glyn Raev 6.4 Carlos Boozer 9.5 10
2011 WAS 47 35 0.573 99.5 (9) 22.5 (28) 45.4 (3) 6.4 (8) 6.8 (25) 0.446 (24) 0.368 (8) 0.785 (5) 96.8 (13) Gilbert Arenas 29.4 Gilbert Arenas 5.6 Joakim Noah 9.5 7
2010 WAS 60 22 0.732 102.3 (3) 22.5 (29) 46.6 (2) 7.0 (4) 7.2 (19) 0.458 (16) 0.369 (9) 0.767 (14) 93.1 (5) Gilbert Arenas 28.5 Gilbert Arenas 5.7 Kevin Garnett 8.4 1
2009 WAS 50 32 0.610 103.9 (2) 22.5 (29) 44.9 (4) 6.1 (8) 6.8 (19) 0.457 (17) 0.354 (20) 0.772 (15) 99.6 (21) Gilbert Arenas 29.1 Gilbert Arenas 5.5 Jermaine O'Neal 10.9 2
2008 WAS 50 32 0.610 100.9 (4) 22.6 (24) 45.0 (3) 5.9 (5) 7.0 (22) 0.452 (17) 0.347 (21) 0.760 (15) 97.5 (14) Gilbert Arenas 29.3 Gilbert Arenas 6.9 Jermaine O'Neal 10.9 2
2007 WAS 46 36 0.561 103.2 (3) 22.7 (16) 44.0 (5) 3.5 (23) 7.4 (11) 0.448 (22) 0.362 (11) 0.772 (10) 101.7 (26) Gilbert Arenas 29.5 Gilbert Arenas 8.1 Antawn Jamison 8.2 4
    291 201 0.591 101.2 22.8 44.6 5.9 7.3 0.454 0.353 0.762 97.6 29.6 6.4 9.6 4.3
Career Stats: Playoffs
Year Team Wins Losses Pct. PPG 1st 2nd CF Finals Opp.PPG Top PPG Top APG Top RPG Round
2011 WAS 1 4 0.200 98.8 1-4 vs. ATL - - - 110.8 Gilbert Arenas 29.6 Gilbert Arenas 5.8 Joakim Noah 10.0 1st
2010 WAS 5 7 0.417 98.8 4-3 vs. CLE 1-4 vs. PHI - - 97.5 Gilbert Arenas 34.5 Gilbert Arenas 5.5 Kevin Garnett 11.0 2nd
2009 WAS 0 4 0.000 76.5 0-4 vs. CLE - - - 92.0 Gilbert Arenas 23.0 Gilbert Arenas 4.0 Jermaine O'Neal 8.5 1st
2008 WAS 3 4 0.429 90.9 3-4 vs. DET - - - 92.4 Gilbert Arenas 25.1 Delonte West 5.6 Jermaine O'Neal 15.6 1st
2007 WAS 1 4 0.200 88.8 1-4 vs. CHI - - - 99.4 Gilbert Arenas 26.8 Gilbert Arenas 7.0 Caron Butler 8.0 1st
    10 23 0.303 90.8         98.4 27.8 5.6 10.6  
Developmental League
Titles: 2 (2011-12) EBA Spieler: 1 (Marcus E. Williams 2007)
Finals: 2 (2011-12)
Conf.Finals: 4 (2008-09, 2011-12) Coaches: 1 (Dennis Johnson 2007-?)
Playoffs: 5 (2008-12) Teams: 1 (Wizards 2007-?)
Career Stats: Regular Season
Year Team Wins Losses Pct. PPG APG RPG BPG SPG FG% 3PT% FT% Opp.PPG Top PPG Top APG Top RPG Platz
2012 DAK 38 12 0.760 91.9 (1) 24.8 (1) 38.4 (10) 3.7 (1) 8.0 (4) 0.498 (1) 0.409 (1) 0.802 (3) 81.9 (1) J.C. Navarro 15.8 Michael Johnson 5.8 Ronny Turiaf 8.2 1
2011 DAK 37 13 0.740 88.1 (3) 22.7 (5) 41.4 (6) 3.9 (1) 8.7 (2) 0.459 (4) 0.370 (1) 0.748 (8) 79.4 (1) Kareem Rush 17.9 Damond Horan 5.7 Ken Johnson 9.4 1
2010 DAK 29 21 0.580 82.7 (9) 22.6 (4) 38.7 (12) 2.4 (8) 7.3 (10) 0.460 (2) 0.309 (11) 0.702 (11) 80.5 (3) Kareem Rush 14.1 Damond Horan 6.4 Matt Taylor 8.0 3
2009 DAK 34 16 0.680 85.1 (4) 22.1 (4) 39.1 (11) 1.8 (8) 7.7 (6) 0.470 (1) 0.326 (9) 0.734 (9) 78.9 (1) Kareem Rush 16.4 Troy Bell 4.1 Matt Taylor 7.3 1
2008 DAK 39 11 0.780 87.4 (1) 23.0 (2) 40.7 (9) 3.6 (3) 8.5 (3) 0.470 (1) 0.362 (3) 0.746 (6) 78.5 (1) Kareem Rush 13.5 Dee Brown 5.0 Torin Francis 7.6 1
2007 DAK 24 26 0.480 80.5 (8) 20.6 (3) 41.6 (8) 3.2 (4) 8.2 (4) 0.439 (2) 0.309 (11) 0.694 (12) 79.3 (3) Dee Brown 11.0 Dee Brown 4.3 Oleksiy Pecherov 8.1 5
    201 99 0.670 86.0 22.6 40.0 3.1 8.1 0.466 0.348 0.738 79.8 14.8 5.2 8.1 2.0
Career Stats: Playoffs
Year Team Wins Losses Pct. PPG 1st CF Finals Opp.PPG Top PPG Top APG Top RPG Round
2012 DAK 3 0 1.000 94.0 1-0 vs. Tulsa 1-0 vs. Austin 1-0 vs. Los Angeles 78.7 J.C. Navarro 17.7 J.C. Navarro 4.7 Ronny Turiaf 9.7 Title
2011 DAK 3 0 1.000 99.7 1-0 vs. Tulsa 1-0 vs. Austin 1-0 vs. Los Angeles 84.0 J.C. Navarro 16.7 Damond Horan 10.0 Rudy Richardson 9.7 Title
2010 DAK 0 1 0.000 79.0 0-1 vs. Tulsa - - 95.0 2 Spieler 15.0 Damond Horan 5.0 Dennis Robinson 12.0 1st
2009 DAK 1 1 0.500 78.5 1-0 vs. Tulsa 0-1 vs. Austin - 73.5 Kareem Rush 15.5 Troy Bell 7.0 Matt Taylor 10.5 CF
2008 DAK 1 1 0.500 84.0 1-0 vs. Sioux Falls 0-1 vs. Austin - 73.5 Kareem Rush 18.5 Dee Brown 7.5 Torin Francis 9.0 CF
    8 3 0.727 87.0       80.9 18.7 6.8 10.2