black Wins: 272 Losses: 192 Pct.: 0.586
EBA
Titles: 0 MVPs: 2 (Dirk Nowtzki 2010-11) All-Stars: 4 (Dirk Nowtzki 2008-11) 1st All-EBA: 2 (Dirk Nowtzki 2010-11)
Finals: 0 COYs: 2 (Avery Johnson 2007, 2009) 1st Defensive: 1 (Jason Kidd 2009) 2nd All-EBA: 2 (Jason Kidd 2009; Dirk Nowtzki 2009)
Conf.Finals: 3 (2007-09) DPOYs: 0 2nd Defensive: 1 (Josh Howard 2007) 3rd All-EBA: 0
2nd Round: 3 (2007-09) ROYs: 0 1st Rookie: 0 Coaches: 2 (Avery Johnson 2007-11; George Karl 2012)
Playoffs: 4 (2007-10) 6th MOYs: 0 2nd Rookie: 0 Teams: 1 (Mavericks 2007-12)
Trades
2008 - Lakers: Jason Terry, Trenton Hassell & DAL 1st '08 (Clint Thomas) <-> Derek Fisher & Andre Miller
2007 - Raptors: Devin Harris <-> Jose Calderon
Draft Picks
2012: Marshall Dahl [10], Jason Chapman [40]
2011: Rasheem Robinson [17], Jaymes Martin [47]
2010: Yin-tou Tsang [30], Terrel Danielson [60]
2009: Ron Boone [22], Benjamin Walls [52]
2008: Shane Thomas [58]
Career Stats: Regular Season
Year Team Wins Losses Pct. PPG APG RPG BPG SPG FG% 3PT% FT% Opp.PPG Top PPG Top APG Top RPG Platz
2011 DAL 38 44 0.463 93.1 (25) 22.7 (27) 42.8 (12) 4.2 (26) 7.1 (21) 0.436 (28) 0.341 (24) 0.812 (1) 94.2 (6) Dirk Nowtzki 24.1 Jim Epps 6.5 Josh McRoberts 9.6 12
2010 DAL 44 38 0.537 100.3 (10) 24.7 (9) 42.5 (15) 3.7 (26) 6.2 (28) 0.469 (7) 0.387 (4) 0.842 (1) 97.2 (15) Dirk Nowtzki 27.6 Jim Epps 6.7 Dirk Nowtzki 9.0 6
2009 DAL 59 23 0.720 101.4 (5) 23.5 (21) 45.3 (2) 3.6 (24) 6.7 (21) 0.458 (15) 0.373 (7) 0.818 (1) 91.7 (1) Dirk Nowtzki 24.4 Jason Kidd 9.4 Dirk Nowtzki 8.2 1
2008 DAL 45 37 0.549 95.1 (24) 23.1 (19) 46.0 (2) 3.3 (27) 6.2 (29) 0.431 (30) 0.355 (17) 0.818 (2) 93.4 (3) Dirk Nowtzki 25.2 Andre Miller 9.6 Dirk Nowtzki 8.2 5
2007 DAL 55 27 0.671 101.2 (6) 22.8 (15) 43.6 (7) 2.7 (29) 6.3 (29) 0.458 (8) 0.392 (2) 0.830 (1) 92.2 (2) Dirk Nowtzki 23.5 Jose Calderon 5.0 Dirk Nowtzki 10.9 3
    241 169 0.588 98.2 23.4 44.0 3.5 6.5 0.450 0.370 0.824 93.7 25.0 7.4 9.2 5.4
Career Stats: Playoffs
Year Team Wins Losses Pct. PPG 1st 2nd CF Finals Opp.PPG Top PPG Top APG Top RPG Round
2010 DAL 1 4 0.200 83.6 1-4 vs. SA - - - 94.2 Dirk Nowtzki 23.0 Jim Epps 6.0 Dirk Nowtzki 11.8 1st
2009 DAL 10 6 0.625 97.3 4-0 vs. NO 4-2 vs. GS 2-4 vs. OKC - 93.3 Dirk Nowtzki 26.3 Jason Kidd 9.3 Dirk Nowtzki 8.1 CF
2008 DAL 10 6 0.625 94.0 4-1 vs. LAC 4-1 vs. SA 2-4 vs. LAL - 90.6 Dirk Nowtzki 21.9 Andre Miller 7.4 Dirk Nowtzki 8.2 CF
2007 DAL 10 7 0.588 103.5 4-1 vs. HOU 4-2 vs. SA 2-4 vs. LAL - 99.9 Dirk Nowtzki 22.5 Jose Calderon 10.9 Dirk Nowtzki 12.5 CF
    31 23 0.574 94.6         94.5 23.4 8.4 10.2