BigDirty Wins: 629 Losses: 632 Pct.: 0.499
EBA
Titles: 0 MVPs: 0 All-Stars: 3 (Joe Johnson 2009, 2011; Acie Law 2012) 1st All-EBA: 0
Finals: 1 (2012) COYs: 0 1st Defensive: 0 2nd All-EBA: 0
Conf.Finals: 2 (2011-12) DPOYs: 0 2nd Defensive: 0 3rd All-EBA: 0
2nd Round: 2 (2011-12) ROYs: 0 1st Rookie: 3 (Acie Law 2007; Josh Bailey 2013; Maurice White 2014) Coaches: 2 (Mike Woodson 2007; Mike Brown 2008-?)
Playoffs: 7 (2008-12, 2014-15) 6th MOYs: 0 2nd Rookie: 0 Teams: 1 (Hawks 2007-?)
Trades
2016 - Lakers: ATL 1st '16 (Craig Dupree) <-> LAL 1st '18
2013 - Jazz: Al Horford <-> Joey Amaya & UTA 1st '16 (Luke Simmons)
2013 - Jazz: Henry Gipson <-> Cade Ridnour
Draft Picks
2016: Luke Simmons [22], Reggie Hammick [46]
2015: Malik Burns [21], Wayne McIntosh [51]
2014: Maurice White [8], Samo Ivancic [38]
2013: Josh Bailey [20], Rainer Pohl [50]
2012: Chris Angner [27], Lizer Pires [57]
2011: Kelland Rogers [22], Svatopluk Tomeckova [52]
2010: Peter Penn [20], Freddie Williams [50]
2009: Krasimir Kiryakov [21], Nick Price [51]
2008: Henry Gipson [43]
Career Stats: Regular Season
Year Team Wins Losses Pct. PPG APG RPG BPG SPG FG% 3PT% FT% Opp.PPG Top PPG Top APG Top RPG Platz
2015 ATL 42 40 0.512 99.1 (12) 24.8 (15) 41.2 (22) 3.3 (29) 7.5 (12) 0.468 (12) 0.372 (3) 0.760 (10) 99.0 (20) Joe Johnson 21.9 Devan Armstrong 5.2 Joey Amaya 9.7 8
2014 ATL 49 33 0.598 99.4 (12) 24.7 (20) 41.9 (21) 2.8 (30) 7.7 (11) 0.470 (7) 0.380 (3) 0.764 (7) 96.3 (11) Joe Johnson 23.6 Devan Armstrong 5.7 Joey Amaya 11.5 7
2013 ATL 35 47 0.427 97.0 (18) 23.5 (24) 41.4 (23) 3.9 (29) 7.6 (13) 0.449 (22) 0.346 (17) 0.783 (3) 99.8 (25) Joe Johnson 22.8 Acie Law 5.0 Joey Amaya 10.2 14
2012 ATL 45 37 0.549 97.1 (15) 23.1 (25) 42.2 (20) 6.4 (10) 7.5 (12) 0.463 (11) 0.360 (11) 0.758 (17) 94.1 (9) Joe Johnson 22.4 Acie Law 6.3 Al Horford 10.6 6
2011 ATL 50 32 0.610 98.7 (10) 23.5 (23) 41.3 (22) 7.2 (4) 8.0 (7) 0.470 (4) 0.381 (2) 0.756 (12) 95.0 (9) Joe Johnson 23.6 Acie Law 6.3 Al Horford 10.2 2
2010 ATL 48 34 0.585 99.0 (12) 23.4 (25) 42.3 (17) 7.0 (3) 7.6 (11) 0.470 (5) 0.372 (7) 0.761 (16) 95.8 (10) Joe Johnson 20.8 Acie Law 5.8 Al Horford 9.7 6
2009 ATL 45 37 0.549 99.0 (13) 23.6 (18) 43.3 (9) 6.3 (7) 7.5 (12) 0.463 (8) 0.346 (25) 0.753 (18) 95.6 (9) Joe Johnson 25.4 Acie Law 5.1 Al Horford 11.1 8
2008 ATL 45 37 0.549 95.5 (23) 23.7 (13) 42.0 (16) 5.2 (7) 8.0 (6) 0.457 (13) 0.352 (18) 0.759 (16) 94.0 (5) Joe Johnson 23.0 Jose Calderon 5.3 Al Horford 10.1 5
2007 ATL 38 44 0.463 96.1 (22) 22.0 (25) 44.9 (1) 5.8 (4) 6.3 (30) 0.454 (12) 0.356 (18) 0.758 (14) 97.1 (12) Joe Johnson 22.7 Joe Johnson 4.6 Josh Smith 9.4 10
    397 341 0.538 97.9 23.6 42.3 5.3 7.5 0.463 0.363 0.761 96.3 22.9 5.5 10.3 7.3
Career Stats: Playoffs
Year Team Wins Losses Pct. PPG 1st 2nd CF Finals Opp.PPG Top PPG Top APG Top RPG Round
2015 ATL 2 4 0.333 98.2 2-4 vs. TOR - - - 100.2 Joe Johnson 29.0 Devan Armstrong 5.8 Joey Amaya 9.7 1st
2014 ATL 1 4 0.200 106.8 1-4 vs. MIL - - - 110.8 Joe Johnson 26.8 Acie Law 6.0 Joey Amaya 11.5 1st
2012 ATL 14 9 0.609 100.6 4-1 vs. PHI 4-3 vs. CHI 4-1 vs. CLE 2-4 vs. POR 93.1 Joe Johnson 26.3 Acie Law 5.4 Al Horford 11.7 Finals
2011 ATL 11 7 0.611 101.5 4-1 vs. WAS 4-2 vs. MIL 3-4 vs. PHI - 96.9 Joe Johnson 24.1 Acie Law 7.1 Al Horford 10.1 CF
2010 ATL 3 4 0.429 94.3 3-4 vs. TOR - - - 95.9 Acie Law 20.7 Acie Law 4.7 Al Horford 12.1 1st
2009 ATL 1 4 0.200 89.2 1-4 vs. BOS - - - 95.8 Joe Johnson 28.2 Jose Calderon 6.6 Al Horford 10.0 1st
2008 ATL 1 4 0.200 103.8 1-4 vs. NJ - - - 112.0 Joe Johnson 22.8 Jose Calderon 5.8 2 Spieler 8.8 1st
    33 36 0.478 99.2         100.7 25.4 5.9 10.6  
Developmental League
Titles: 0 EBA Spieler: 0
Finals: 0
Conf.Finals: 0 Coaches: 2 (Kent Davison 2007-08, Eric Snow 2008-?)
Playoffs: 4 (2009-10, 2012-13) Teams: 1 (RimRockers 2007-?)
Career Stats: Regular Season
Year Team Wins Losses Pct. PPG APG RPG BPG SPG FG% 3PT% FT% Opp.PPG Top PPG Top APG Top RPG Platz
2015 ARK 18 32 0.360 90.1 (3) 21.6 (7) 34.4 (12) 0.6 (12) 7.0 (10) 0.493 (2) 0.370 (3) 0.696 (12) 94.8 (12) Wayne McIntosh 15.3 Travis Wesley 6.4 John Warren 9.3 5
2014 ARK 16 34 0.320 87.6 (5) 22.5 (5) 34.9 (12) 0.9 (12) 8.1 (3) 0.483 (3) 0.353 (5) 0.694 (12) 94.3 (12) BJ Elder 15.7 Nick Price 7.0 John Warren 10.0 5
2013 ARK 27 23 0.540 91.9 (1) 23.6 (3) 37.8 (11) 0.9 (12) 7.9 (3) 0.505 (1) 0.371 (4) 0.674 (12) 90.4 (11) BJ Elder 16.7 Nick Price 7.7 John Warren 10.2 4
2012 ARK 25 25 0.500 85.6 (7) 21.9 (5) 38.5 (9) 1.4 (11) 8.0 (5) 0.479 (4) 0.308 (12) 0.685 (12) 85.7 (4) Kenny Williams 16.4 Will Bynum 7.6 Chris Angner 9.3 3
2011 ARK 20 30 0.400 84.1 (5) 23.0 (4) 37.0 (12) 0.8 (12) 8.6 (3) 0.474 (2) 0.366 (2) 0.687 (12) 88.5 (12) BJ Elder 17.9 Kelland Rogers 7.3 John Warren 9.5 5
2010 ARK 21 29 0.420 84.1 (7) 21.1 (9) 39.6 (11) 0.8 (12) 8.1 (3) 0.450 (5) 0.360 (3) 0.715 (10) 87.2 (8) BJ Elder 17.2 Louis Williams 5.4 John Warren 9.5 4
2009 ARK 30 20 0.600 86.6 (1) 20.7 (6) 40.3 (8) 1.7 (10) 7.8 (5) 0.463 (2) 0.347 (4) 0.751 (7) 85.7 (11) BJ Elder 20.0 Nick Price 6.2 John Warren 10.2 3
2008 ARK 21 29 0.420 81.7 (8) 20.7 (9) 44.2 (2) 2.9 (6) 7.1 (11) 0.421 (10) 0.370 (2) 0.755 (4) 81.3 (5) Henry Gipson 14.5 Cheyne Gadson 6.0 Ken Johnson 10.1 5
2007 ARK 21 29 0.420 80.3 (10) 19.1 (12) 45.2 (1) 1.4 (12) 6.4 (12) 0.411 (11) 0.299 (12) 0.780 (4) 84.2 (12) J.C.Navarro 14.6 S. Jasikevicius 4.2 Jamal Sampson 7.6 6
    199 251 0.442 85.8 21.6 39.1 1.3 7.7 0.464 0.349 0.715 88.0 16.5 6.4 9.6 4.4
Career Stats: Playoffs
Year Team Wins Losses Pct. PPG 1st CF Finals Opp.PPG Top PPG Top APG Top RPG Round
2013 ARK 0 1 0.000 89.0 0-1 vs. Dakota - - 108.0 Kenny Williams 25.0 Kenny Williams 8.0 Kenny Williams 9.0 1st
2012 ARK 0 1 0.000 81.0 0-1 vs. Austin - - 85.0 BJ Elder 20.0 Will Bynum 6.0 Chris Angner 14.0 1st
2010 ARK 0 1 0.000 97.0 0-1 vs. Austin - - 102.0 John Warren 17.0 Louis Williams 8.0 John Warren 9.0 1st
2009 ARK 0 1 0.000 69.0 0-1 vs. Austin - - 93.0 BJ Elder 25.0 2 Spieler 5.0 John Warren 15.0 1st
    0 4 0.000 84.0       97.0 21.8 6.8 11.8