![]() |
2014 Eastside Basketball Association Standings
|
![]() |
Atlantic Division
| W | L | Win % | Home | Away | GB | |
| Toronto Raptors | 57 | 25 | .695 | 34-7 | 23-18 | - |
| Boston Celtics | 51 | 31 | .622 | 33-8 | 18-23 | 6 |
| Philadelphia 76ers | 41 | 41 | .500 | 29-12 | 12-29 | 16 |
| New York Knicks | 37 | 45 | .451 | 27-14 | 10-31 | 20 |
| New Jersey Nets | 34 | 48 | .415 | 25-16 | 9-32 | 23 |
Central Division
| W | L | Win % | Home | Away | GB | |
| Milwaukee Bucks | 55 | 27 | .671 | 34-7 | 21-20 | - |
| Detroit Pistons | 54 | 28 | .659 | 32-9 | 22-19 | 1 |
| Chicago Bulls | 48 | 34 | .585 | 30-11 | 18-23 | 7 |
| Indiana Pacers | 31 | 51 | .378 | 25-16 | 6-35 | 24 |
| Cleveland Cavaliers | 20 | 62 | .244 | 13-28 | 7-34 | 35 |
Southeast Division
| W | L | Win % | Home | Away | GB | |
| Washington Wizards | 54 | 28 | .659 | 31-10 | 23-18 | - |
| Orlando Magic | 50 | 32 | .610 | 30-11 | 20-21 | 4 |
| Atlanta Hawks | 49 | 33 | .598 | 32-9 | 17-24 | 5 |
| Miami Heat | 37 | 45 | .451 | 24-17 | 13-28 | 17 |
| Charlotte Bobcats | 25 | 57 | .305 | 16-25 | 9-32 | 29 |
Southwest Division
| W | L | Win % | Home | Away | GB | |
| Dallas Mavericks | 41 | 41 | .500 | 29-12 | 12-29 | - |
| Memphis Grizzlies | 35 | 47 | .427 | 20-21 | 15-26 | 6 |
| Houston Rockets | 34 | 48 | .415 | 20-21 | 14-27 | 7 |
| New Orleans Hornets | 30 | 52 | .366 | 21-20 | 9-32 | 11 |
| San Antonio Spurs | 16 | 66 | .195 | 11-30 | 5-36 | 25 |
Northwest Division
| W | L | Win % | Home | Away | GB | |
| Minnesota Timberwolves | 61 | 21 | .744 | 35-6 | 26-15 | - |
| Portland Blazers | 59 | 23 | .720 | 33-8 | 26-15 | 2 |
| Denver Nuggets | 54 | 28 | .659 | 35-6 | 19-22 | 7 |
| Oklahoma City Thunder | 44 | 38 | .537 | 24-17 | 20-21 | 17 |
| Utah Jazz | 43 | 39 | .524 | 27-14 | 16-25 | 18 |
Pacific Division
| W | L | Win % | Home | Away | GB | |
| Los Angeles Clippers | 42 | 40 | .512 | 22-19 | 20-21 | - |
| Sacramento Kings | 40 | 42 | .488 | 24-17 | 16-25 | 2 |
| Los Angeles Lakers | 33 | 49 | .402 | 22-19 | 11-30 | 9 |
| Golden State Warriors | 28 | 54 | .341 | 18-23 | 10-31 | 14 |
| Phoenix Suns | 27 | 55 | .329 | 18-23 | 9-32 | 15 |