![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 25 | Scott Roberson | PF | 6-8 | 216 | FR | Springfield, OH | 2.8 | Y |
| 13 | Ashley Freeman | SG | 6-1 | 196 | JR | Akron, OH | 2.0 | Y |
| 30 | Kelvin Prater | PF | 6-6 | 233 | SO | Frankfort, OH | 3.4 | Y |
| 42 | Ronald Emanuel | SF | 6-8 | 218 | SR | McConnelsville, OH | 2.9 | Y |
| 54 | Andrew Sims | C | 6-9 | 247 | FR | Willoughby, OH | 2.9 | Y |
| 20 | Donnie Beck | PF | 6-6 | 204 | FR | Springfield, OH | 3.2 | Y |
| 4 | Donnie Campbell | PG | 6-0 | 176 | SO | Green Bay, WI | 2.6 | Y |
| 1 | David Johnson | PG | 6-2 | 170 | JR | Cincinnati, OH | 3.1 | N |
| 55 | Pete Adams | C | 6-10 | 256 | JR | Gallipolis, OH | 3.5 | N |
| 10 | Jason Akers | SG | 6-3 | 195 | FR | Cincinnati, OH | 2.7 | N |
| 21 | Stephen Wagner | SF | 6-7 | 222 | JR | Washington Court Hou, OH | 2.3 | N |
| 15 | Freddie Singletary | PG | 6-3 | 180 | JR | Eaton, OH | 2.9 | N |
| 22 | Shawn McIntyre | SG | 6-2 | 171 | SR | Youngstown, OH | 2.9 | N |
| 43 | Lavor McCrary | SF | 6-8 | 214 | JR | New Washington, OH | 2.5 | N |
| 44 | Brandon Dupree | C | 6-10 | 246 | SO | Cincinnati, OH | 2.1 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Brian Smith
|
41-72 (.363)
|
48 | 4 | 37 | 5 | $90,000 | 35 | 44 | 46 | 50 | 37 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Brett Runyan
|
55 | 0 | 19 | 5 | $64,000 | 23 | 31 | 74 | 29 | 23 |
|
Eddie Althoff
|
51 | 0 | 18 | 5 | $43,000 | 30 | 30 | 30 | 30 | 30 |
|
Austin Erickson
|
65 | 0 | 9 | 5 | $12,000 | 29 | 24 | 29 | 23 | 26 |
|
|