![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 33 | Jonathan Hays | PF | 6-7 | 205 | JR | Conway, NH | 3.7 | Y |
| 22 | Michel Jefferson | PG | 6-5 | 216 | SR | Wolcott, CT | 3.4 | Y |
| 23 | Donte Wilson | SG | 6-5 | 210 | SR | Norwich, CT | 4.0 | Y |
| 2 | Delawn King | SG | 6-2 | 197 | FR | Erial, NJ | 4.0 | Y |
| 32 | Donald Jones | SF | 6-8 | 208 | JR | West Haven, CT | 2.8 | Y |
| 21 | Adam Smalls | PF | 6-7 | 216 | SR | Hartford, CT | 3.7 | N |
| 1 | Marvin Yarbrough | SG | 6-5 | 179 | SR | Chicago, IL | 3.9 | Y |
| 34 | Eddie Ward | SF | 6-8 | 233 | SR | Kings Mountain, NC | 3.5 | Y |
| 13 | Rudy Nabors | PG | 6-5 | 200 | JR | Angola, IN | 2.2 | Y |
| 10 | James Granberry | SG | 6-3 | 186 | SR | Stratford, CT | 3.7 | N |
| 35 | Richard Brazzle | PF | 6-9 | 213 | SO | Hico, TX | 2.9 | Y |
| 40 | Austin Martin | PF | 6-8 | 208 | JR | Myrtle Beach, SC | 3.6 | Y |
| 55 | Robert Vickers | C | 6-10 | 277 | SO | Plaistow, NH | 2.9 | Y |
| 44 | Jason Hayes | SF | 6-7 | 227 | JR | Fort Lauderdale, FL | 2.7 | Y |
| 40 | Rupert Penders | C | 6-8 | 263 | SO | Fort Worth, TX | 3.3 | Y |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Dusan Noble
|
54-54 (.500)
|
42 | 4 | 39 | 4 | $134,000 | 54 | 35 | 51 | 50 | 33 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Mike Anderson
|
41 | 0 | 19 | 4 | $70,000 | 33 | 41 | 47 | 40 | 38 |
|
Jacob McGee
|
40 | 0 | 9 | 4 | $38,000 | 24 | 36 | 27 | 31 | 29 |
|
Maxey Simmons
|
62 | 0 | 9 | 4 | $10,000 | 24 | 31 | 25 | 22 | 24 |
|
|