![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 15 | Mark Gandy | PG | 6-5 | 211 | FR | Federal Way, WA | 4.0 | Y |
| 20 | Elan Dubbs | PF | 6-9 | 240 | JR | Fairview, MT | 2.6 | Y |
| 50 | John Bradley | C | 6-7 | 236 | SO | Burlingame, CA | 3.0 | Y |
| 21 | Robert Stanton | SF | 6-3 | 233 | FR | Helix, OR | 3.1 | Y |
| 43 | Kevin Malone | C | 6-8 | 271 | SO | Palo Alto, CA | 1.8 | Y |
| 30 | Adam Tonella | PF | 6-7 | 202 | SR | Woods Cross, UT | 3.8 | Y |
| 4 | Chris Cliff | PG | 6-2 | 209 | SO | Mendota, CA | 3.6 | Y |
| 25 | Rob Jones | SG | 6-4 | 196 | SR | Fairbanks, AK | 2.8 | Y |
| 45 | Kevin Judd | PF | 6-10 | 244 | JR | Truth or Consequence, NM | 3.5 | Y |
| 42 | Curtis Slider | PF | 6-8 | 233 | SR | Manti, UT | 3.8 | N |
| 12 | Joey Taylor | PG | 6-5 | 178 | FR | El Mirage, AZ | 3.1 | Y |
| 25 | Jermaine Floyd | PG | 6-2 | 202 | SR | Buffalo, WY | 2.4 | Y |
| 5 | Ross James | SG | 6-2 | 171 | SR | Plain City, UT | 3.1 | N |
| 33 | Aloysius Ireland | PF | 6-6 | 224 | FR | Lahainaluna, HI | 2.9 | Y |
| 31 | Donald Walters | SF | 6-6 | 235 | SR | St George, UT | 2.3 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Israel Bivins
|
63-58 (.521)
|
41 | 4 | 69 | 2 | $698,000 | 90 | 93 | 97 | 21 | 52 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Dan Smith
|
48 | 0 | 41 | 2 | $95,000 | 69 | 55 | 68 | 39 | 36 |
|
Andrew Reese
|
62 | 0 | 19 | 2 | $45,000 | 31 | 35 | 44 | 35 | 38 |
|
Jeff Springer
|
39 | 0 | 10 | 2 | $16,000 | 30 | 34 | 32 | 31 | 32 |
|
|