![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 21 | Ed Williams | PF | 6-6 | 197 | FR | Decatur, TN | 3.4 | Y |
| 14 | James Crews | SG | 6-5 | 202 | SO | Brighton, TN | 3.2 | Y |
| 20 | Shawn Taylor | PF | 6-8 | 195 | SO | Huntland, TN | 3.2 | Y |
| 23 | Rodney McLean | SF | 6-5 | 209 | SR | Gadsden, AL | 3.2 | Y |
| 2 | Marlon Smith | PG | 6-0 | 179 | FR | Savannah, GA | 2.9 | Y |
| 40 | Willy Hunter | PF | 6-8 | 190 | SR | Louisville, KY | 2.7 | Y |
| 1 | Michael Nichols | PG | 6-4 | 174 | SR | Minonk, IL | 2.6 | Y |
| 35 | John Doctor | PF | 6-6 | 195 | JR | Bowling Green, KY | 3.6 | Y |
| 25 | Trello Nash | PG | 6-5 | 210 | SR | Alamogordo, NM | 2.2 | Y |
| 15 | Jason Prosser | PG | 6-2 | 183 | JR | Ragland, AL | 2.4 | Y |
| 5 | Roy Shehan | SG | 6-3 | 191 | JR | Eastern, KY | 4.0 | N |
| 41 | Bobby LaLane | C | 7-0 | 277 | JR | Merced, CA | 4.0 | Y |
| 52 | Tony Childs | C | 6-10 | 275 | SO | Muncie, IN | 3.1 | Y |
| 34 | Alex Riley | SF | 6-8 | 212 | JR | Madisonville, KY | 2.9 | N |
| 10 | Mike Grigsby | SG | 6-5 | 179 | JR | Frankfort, KY | 3.7 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
|
|
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Steve Womack
|
41 | 0 | 72 | 4 | $169,000 | 47 | 57 | 87 | 77 | 79 |
|
Sebastian Collins
|
46 | 0 | 48 | 4 | $76,000 | 56 | 95 | 53 | 41 | 39 |
|
Wendel Johnson
|
58 | 0 | 38 | 4 | $23,000 | 45 | 44 | 53 | 35 | 56 |
|
|