![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 41 | Tom Alexander | SF | 6-7 | 217 | FR | Stockton, CA | 3.0 | Y |
| 10 | Derek Beckwith | SG | 6-3 | 200 | SO | Neenah, WI | 3.2 | Y |
| 13 | Shomari Nixon | SG | 6-4 | 184 | SR | Cottonwood, ID | 4.0 | Y |
| 20 | Brad Braun | SF | 6-7 | 244 | FR | Caldwell, TX | 3.0 | Y |
| 42 | Curtis Walker | SF | 6-6 | 224 | SR | Rocklin, CA | 2.6 | Y |
| 52 | Joey Garnett | C | 6-9 | 254 | FR | Los Angeles, CA | 2.8 | Y |
| 25 | Tiwaun Robinson | SF | 6-8 | 209 | SR | Chula Vista, CA | 3.6 | Y |
| 2 | Devin Bernard | PG | 6-2 | 202 | SR | Lower Lake, CA | 3.8 | N |
| 24 | Orlando Decoster | PF | 6-8 | 233 | SR | Van Nuys, CA | 3.0 | N |
| 1 | Mike Reed | PG | 6-3 | 211 | SR | Santa Maria, CA | 3.6 | N |
| 32 | Donnie Penders | PF | 6-6 | 218 | SR | Bakersfield, CA | 3.6 | N |
| 53 | Peter Persinger | C | 6-9 | 247 | SR | Salinas, CA | 3.8 | N |
| 15 | Rashun Johnson | PG | 6-5 | 185 | SO | Santa Fe Springs, CA | 4.0 | N |
| 21 | Riyad Gibbs | SG | 6-2 | 179 | JR | Emeryville, CA | 3.3 | N |
| 22 | Corey Harris | PF | 6-7 | 223 | SR | Anderson, CA | 2.7 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Manuel Wirth
|
92-13 (.876)
|
29 | 3 | 94 | 5 | $1,445,000 | 100 | 100 | 91 | 76 | 96 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Tom Dennis
|
55 | 2 | 52 | 1 | $160,000 | 77 | 62 | 88 | 33 | 54 |
|
Eddie Latham
|
40 | 0 | 39 | 1 | $67,000 | 53 | 53 | 53 | 58 | 53 |
|
Dwayne Hinton
|
59 | 0 | 37 | 1 | $27,000 | 33 | 57 | 55 | 36 | 38 |
|
|