![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 2 | Andrew Moody | PG | 6-2 | 170 | FR | Newark, DE | 3.1 | Y |
| 14 | Larry Johnson | SG | 6-3 | 210 | SO | Amsterdam, NY | 2.5 | Y |
| 23 | Joe King | SF | 6-6 | 240 | FR | Stephens City, VA | 2.9 | Y |
| 20 | Derrick Weathers | SG | 6-3 | 217 | JR | Falls Church, VA | 2.6 | Y |
| 11 | Steve Hayes | SG | 6-2 | 186 | SO | Ellington, CT | 2.3 | Y |
| 5 | David Willias | PG | 6-4 | 197 | FR | Drexel Hill, PA | 2.5 | Y |
| 34 | Rodney Dixon | PF | 6-7 | 214 | SO | Bloomsburg, PA | 2.6 | Y |
| 45 | Roderick Cougar | C | 6-8 | 261 | FR | North Berwick, ME | 2.5 | Y |
| 40 | Adam Kemppe | SF | 6-4 | 193 | FR | Hampstead, NC | 2.6 | Y |
| 24 | Treymane Johnson | PF | 6-6 | 217 | SR | Albany, NY | 3.6 | Y |
| 44 | John Faust | PF | 6-6 | 201 | FR | Bayport, NY | 2.9 | Y |
| 43 | Ricky Stoa | SF | 6-8 | 233 | SR | Grand Rapids, MI | 2.2 | Y |
| 54 | Chris Collison | C | 6-10 | 253 | JR | Wyandanch, NY | 3.0 | N |
| 21 | Glendon Morris | PG | 6-5 | 189 | SO | Colonial Heights, VA | 2.9 | Y |
| 55 | Damien Beck | C | 6-9 | 244 | SO | Central Square, NY | 3.1 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Paul Lancaster
|
68-51 (.571)
|
54 | 4 | 92 | 2 | $1,657,000 | 97 | 90 | 83 | 99 | 99 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Jeremy McCoy
|
50 | 0 | 49 | 2 | $151,000 | 66 | 60 | 84 | 59 | 39 |
|
Justin Gallagher
|
46 | 2 | 47 | 2 | $77,000 | 56 | 57 | 56 | 57 | 54 |
|
Corey McCulluogh
|
39 | 0 | 19 | 2 | $22,000 | 32 | 45 | 37 | 36 | 36 |
|
|