![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 11 | Kris Drew | SG | 6-1 | 175 | FR | Roanoke, VA | 2.9 | Y |
| 3 | Derek Hahn | PG | 6-3 | 184 | SR | Brookville, PA | 4.0 | Y |
| 24 | Tim Brown | SG | 6-5 | 217 | JR | Carmichaels, PA | 3.5 | Y |
| 43 | Greg Jones | C | 6-10 | 245 | SO | Summit, NJ | 3.4 | Y |
| 34 | Shawn Wethers | SF | 6-4 | 205 | SR | Kingston, PA | 3.7 | Y |
| 10 | Meechy Stidham | PG | 6-2 | 183 | FR | King of Prussia, PA | 1.8 | Y |
| 40 | Roy Ward | C | 6-9 | 247 | SO | Bloomsburg, PA | 3.6 | Y |
| 32 | T.J. Williams | SF | 6-7 | 243 | FR | Riner, VA | 2.9 | Y |
| 31 | Ryan Jefferson | PF | 6-6 | 222 | FR | New Kensington, PA | 3.2 | Y |
| 15 | Grant Mack | SG | 6-0 | 172 | SO | Morrisdale, PA | 3.1 | Y |
| 30 | Ime Lawrence | SF | 6-6 | 203 | SR | Twin Falls, ID | 2.2 | Y |
| 23 | LeRoy Gamble | SF | 6-6 | 235 | JR | Pittsburgh, PA | 4.0 | N |
| 2 | Craig Smith | PG | 6-0 | 180 | JR | Norristown, PA | 3.0 | N |
| 12 | Ryan Gaither | SG | 6-1 | 171 | FR | Avon, NY | 2.5 | Y |
| 44 | Dominick Carter | PF | 6-8 | 212 | FR | Mabel, MN | 2.2 | Y |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Brandon Tonella
|
59-57 (.509)
|
62 | 4 | 41 | 3 | $240,000 | 44 | 88 | 57 | 36 | 38 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Patrick Schilling
|
59 | 0 | 37 | 3 | $77,000 | 50 | 37 | 55 | 35 | 32 |
|
Josh Hammond
|
68 | 0 | 18 | 3 | $47,000 | 27 | 72 | 30 | 21 | 24 |
|
Andy Perry
|
63 | 0 | 18 | 3 | $16,000 | 30 | 40 | 34 | 34 | 33 |
|
|