![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 10 | Abel Tinsley | PG | 6-4 | 215 | FR | Scarsdale, NY | 2.4 | Y |
| 44 | Fernando Reis | C | 6-9 | 277 | FR | Ontario Center, NY | 2.5 | Y |
| 45 | Jason Griffith | C | 6-9 | 259 | FR | Rochester, NY | 1.7 | Y |
| 51 | Morlaye Stevenson | C | 6-9 | 235 | SO | Camden, NY | 4.0 | N |
| 3 | Rashif Stidham | PG | 6-2 | 187 | JR | New Hartford, NY | 3.1 | N |
| 32 | Rodney Blake | PF | 6-6 | 205 | SO | Warrensburg, NY | 3.4 | N |
| 2 | Tarise Windlan | PG | 6-5 | 200 | SR | Cato, NY | 3.0 | N |
| 42 | Brett Maxwell | SF | 6-8 | 215 | SR | Jamestown, NY | 2.6 | N |
| 33 | Derek Green | PF | 6-7 | 190 | SO | Monroe, LA | 2.6 | Y |
| 20 | Derek George | SG | 6-1 | 189 | SO | Dunkirk, NY | 3.2 | N |
| 15 | Linehan Casper | SG | 6-5 | 192 | FR | New Hartford, NY | 2.9 | N |
| 43 | Chris Young | SF | 6-8 | 198 | SO | Briarcliff Manor, NY | 2.3 | N |
| 21 | Adam Weir | SG | 6-2 | 198 | SO | Uniondale, NY | 2.9 | N |
| 24 | Bart Harris | SF | 6-6 | 212 | SO | Livonia, NY | 3.9 | N |
| 35 | Lonnie Williamson | PF | 6-6 | 194 | JR | Saranac, NY | 2.7 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Bob Palmer
|
62-54 (.534)
|
54 | 4 | 40 | 4 | $133,000 | 36 | 40 | 52 | 37 | 43 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Phillip Smith
|
46 | 0 | 21 | 4 | $70,000 | 23 | 79 | 41 | 26 | 25 |
|
Lynn Jameson
|
55 | 0 | 10 | 4 | $36,000 | 22 | 64 | 20 | 21 | 23 |
|
Josh Finley
|
55 | 0 | 8 | 4 | $14,000 | 24 | 24 | 25 | 25 | 22 |
|
|