![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 24 | Kyle Marshall | SG | 6-0 | 204 | FR | Box Elder, SD | 3.2 | Y |
| 41 | Felipe Capel | PF | 6-7 | 239 | FR | Winnie, TX | 2.9 | Y |
| 15 | Weldon Jolly | SG | 6-0 | 175 | JR | Kilgore, TX | 2.4 | Y |
| 21 | Tim Howard | SF | 6-7 | 219 | SO | Lincoln, NE | 2.8 | Y |
| 11 | Lonnie Bennem | PG | 6-1 | 170 | FR | Weeping Water, NE | 2.8 | Y |
| 12 | Blake Humphrey | SG | 6-1 | 185 | JR | St. Louis, MO | 2.3 | Y |
| 23 | Justin Farmer | PG | 6-5 | 211 | FR | Knob Noster, MO | 2.3 | Y |
| 42 | Larry Blake | SF | 6-6 | 219 | SO | Kirkwood, MO | 4.0 | Y |
| 13 | Josh Brown | SG | 6-0 | 171 | JR | Maysville, MO | 3.6 | Y |
| 20 | Terry Williams | PF | 6-9 | 214 | JR | Leon, KS | 2.7 | Y |
| 5 | Andrae Penn | PG | 6-2 | 196 | SO | Buffalo, MO | 2.8 | Y |
| 30 | Johnny Ward | SF | 6-6 | 219 | SR | Maysville, MO | 4.0 | Y |
| 45 | Kevan Jones | PF | 6-10 | 217 | SR | Knob Noster, MO | 2.7 | N |
| 53 | Pat Davis | C | 6-8 | 278 | JR | Bolivar, MO | 3.1 | N |
| 55 | Juan DeVone | C | 6-10 | 239 | SO | Eureka, MO | 3.0 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Damian Hassell
|
60-64 (.484)
|
61 | 4 | 43 | 3 | $216,000 | 40 | 64 | 59 | 63 | 39 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Tory Miller
|
47 | 0 | 39 | 3 | $74,000 | 43 | 41 | 57 | 37 | 34 |
|
John White
|
66 | 0 | 18 | 3 | $37,000 | 34 | 32 | 32 | 32 | 33 |
|
Clifton Avery
|
42 | 0 | 9 | 3 | $17,000 | 21 | 21 | 20 | 57 | 21 |
|
|