![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 25 | Tobias Fomby | SF | 6-7 | 218 | FR | Lafayette, IN | 3.4 | Y |
| 50 | Jabari McSwain | C | 6-10 | 245 | FR | Garrettsville, OH | 2.5 | Y |
| 51 | David Williams | C | 6-8 | 254 | FR | Batavia, OH | 2.7 | Y |
| 30 | Marvin Berry | SF | 6-8 | 206 | FR | Hoffman Estates, IL | 3.3 | Y |
| 44 | Gregg Payne | SF | 6-8 | 201 | SR | Springfield, MN | 2.9 | Y |
| 40 | Barry Turner | PF | 6-7 | 196 | SR | Olmsted Falls, OH | 3.5 | Y |
| 43 | Jermaine McCasland | PF | 6-6 | 221 | SR | Hudson, OH | 3.5 | Y |
| 42 | Lawrence Webb | C | 6-9 | 259 | SO | Bridgeport, IL | 3.8 | Y |
| 41 | Michel Kernan | C | 6-10 | 231 | JR | Cincinnati, OH | 3.3 | Y |
| 45 | Scotty Bachmann | PF | 6-8 | 191 | SO | Oscoda, MI | 3.1 | Y |
| 4 | John Slater | PG | 6-3 | 215 | JR | Heyworth, IL | 3.3 | Y |
| 34 | Derrick Hayes | PF | 6-6 | 192 | SO | Gibson City, IL | 3.0 | Y |
| 21 | Shawn Dotson | PG | 6-1 | 185 | FR | Mineral Point, WI | 3.1 | Y |
| 15 | Demond Neal | SG | 6-0 | 208 | JR | Solon, OH | 4.0 | N |
| 14 | Ahmad Daye | PG | 5-7 | 158 | SR | Waynesville, OH | 2.7 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Corey Punt
|
13-17 (.433)
|
61 | 1 | 48 | 3 | $232,000 | 33 | 60 | 55 | 75 | 62 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
|
||||||||||
|
|
||||||||||
|
|
|
|