![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 10 | Brian Kellogg | PG | 6-0 | 178 | JR | Providence, RI | 3.7 | Y |
| 11 | Mark Garnett | SG | 6-4 | 196 | FR | Gorham, ME | 3.2 | Y |
| 54 | John Lake | C | 6-8 | 264 | SO | Naples, ME | 2.7 | Y |
| 3 | Damion White | PG | 6-2 | 182 | JR | Saco, ME | 3.1 | Y |
| 23 | Dan Jefferson | PF | 6-6 | 219 | JR | Lincoln, ME | 3.5 | Y |
| 32 | Alton Jackson | PF | 6-6 | 190 | SR | Auburn, ME | 2.3 | Y |
| 45 | Larry Robinson | C | 6-9 | 267 | SR | Waterville, ME | 3.4 | N |
| 2 | Scotty Marshall | PG | 6-4 | 182 | SR | Bangor, ME | 3.6 | N |
| 33 | Ben Bland | SF | 6-4 | 200 | SR | Waterville, ME | 3.0 | N |
| 21 | John McDevitt | SF | 6-5 | 191 | SO | Hampden, ME | 2.3 | N |
| 24 | Kevin Young | SF | 6-7 | 199 | SR | Livermore Falls, ME | 3.0 | N |
| 25 | Tye Evans | PF | 6-6 | 212 | SO | Bath, ME | 3.4 | N |
| 14 | Greg Henson | SG | 6-3 | 216 | FR | Sabattus, ME | 3.3 | N |
| 4 | Trent Lyles | SG | 6-2 | 178 | SO | Topsham, ME | 3.4 | N |
| 41 | Mark Battier | C | 6-10 | 237 | FR | Old Town, ME | 2.8 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Brad Knox
|
55-63 (.466)
|
49 | 4 | 39 | 3 | $94,000 | 46 | 42 | 45 | 43 | 44 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Curtis Schau
|
52 | 0 | 9 | 3 | $51,000 | 21 | 21 | 22 | 55 | 21 |
|
Terrence Cooper
|
40 | 0 | 9 | 3 | $29,000 | 22 | 21 | 44 | 21 | 22 |
|
Brian Barnes
|
52 | 0 | 8 | 3 | $14,000 | 27 | 22 | 24 | 22 | 22 |
|
|