![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 41 | Myron Woodley | C | 6-7 | 266 | FR | Syracuse, NY | 2.6 | Y |
| 25 | Andy Chambers | SG | 6-0 | 197 | SO | Highland, NY | 3.3 | Y |
| 1 | Joe Jones | SG | 6-4 | 200 | SR | Yonkers, NY | 3.4 | Y |
| 43 | Sarath Collier | SF | 6-7 | 224 | JR | Hampden, ME | 3.6 | Y |
| 10 | John Haynes | PG | 6-2 | 189 | FR | Thiells, NY | 2.4 | Y |
| 22 | Gary Gervin | PF | 6-6 | 213 | JR | Penfield, NY | 2.7 | Y |
| 24 | Tomas Wright | PF | 6-11 | 222 | SR | Dansville, NY | 3.5 | Y |
| 45 | Paris Adkins | C | 6-8 | 246 | SR | Minersville, PA | 2.8 | Y |
| 34 | Ricky Gooden | PF | 6-7 | 222 | JR | Dobbs Ferry, NY | 4.0 | Y |
| 31 | Willie McClain | SF | 6-8 | 217 | JR | Avon, CT | 3.7 | Y |
| 12 | Dante Pearson | SG | 6-2 | 177 | JR | Highland Falls, NY | 3.0 | N |
| 15 | DeWayne Collier | PG | 6-1 | 177 | JR | Mineola, NY | 3.3 | N |
| 11 | Carvell Nahra | PG | 6-1 | 204 | JR | New York Mills, NY | 3.0 | N |
| 40 | Kirk LaPointe | SF | 6-3 | 214 | SO | Mendenhall, MS | 2.8 | Y |
| 54 | Reggie Driesell | C | 6-9 | 239 | SR | Johnson City, NY | 3.1 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Billy Kincaide
|
63-52 (.548)
|
57 | 4 | 41 | 6 | $151,000 | 38 | 67 | 45 | 75 | 24 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Brian Ellis
|
40 | 0 | 19 | 6 | $61,000 | 25 | 29 | 29 | 23 | 81 |
|
Adam Shell
|
64 | 0 | 9 | 6 | $34,000 | 24 | 27 | 31 | 27 | 26 |
|
Greg Brown
|
62 | 0 | 9 | 6 | $13,000 | 28 | 23 | 31 | 31 | 26 |
|
|