![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 44 | James Jones | SF | 6-7 | 235 | FR | Alexandria, IN | 3.3 | Y |
| 14 | Tom Williams | PG | 5-6 | 166 | JR | Indianapolis, IN | 3.0 | Y |
| 2 | Cliff Hopper | SG | 6-1 | 194 | FR | Elkhart, IN | 3.2 | Y |
| 3 | Cory Patterson | SG | 6-1 | 176 | JR | Terre Haute, IN | 3.4 | Y |
| 30 | Tim Watson | PF | 6-6 | 215 | SO | Lombard, IL | 2.5 | Y |
| 31 | Anthony Shell | PF | 6-8 | 233 | SR | Indianapolis, IN | 2.0 | Y |
| 33 | Clifton Gage | SF | 6-7 | 228 | SR | Middleton, WI | 2.0 | Y |
| 35 | Dante Purvis | PF | 6-7 | 222 | FR | Warren, OH | 2.5 | Y |
| 40 | Bryant Buchanan | C | 6-8 | 241 | FR | Cincinnati, OH | 2.5 | Y |
| 20 | Jeremy Adams | PG | 6-1 | 207 | JR | Aurora, IN | 2.7 | Y |
| 15 | Ian Crudup | PG | 5-9 | 163 | SR | Muncie, IN | 4.0 | N |
| 43 | David Anderson | C | 6-10 | 241 | SR | South Bend, IN | 2.4 | N |
| 5 | Sonny Fry | SG | 6-5 | 197 | FR | Wabash, IN | 2.2 | N |
| 34 | LaMar Burton | SF | 6-6 | 195 | JR | Edinburgh, IN | 2.5 | N |
| 45 | Donnell Garris | C | 6-8 | 235 | SR | Mishawaka, IN | 2.1 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Todd Crawford
|
42-70 (.375)
|
48 | 4 | 37 | 3 | $88,000 | 37 | 67 | 41 | 35 | 35 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Shannon Burrough
|
55 | 0 | 9 | 3 | $53,000 | 25 | 30 | 32 | 32 | 27 |
|
Donald Hinder
|
54 | 0 | 8 | 3 | $38,000 | 22 | 25 | 27 | 24 | 26 |
|
Brian Dorsett
|
63 | 0 | 8 | 3 | $13,000 | 24 | 25 | 24 | 24 | 24 |
|
|