![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 5 | Justin Smith | SG | 6-2 | 187 | SO | Villa Park, CA | 3.1 | Y |
| 12 | Adrian Hatter | SG | 6-1 | 177 | FR | Moab, UT | 3.6 | Y |
| 55 | Travann Lane | C | 6-8 | 253 | SO | Pearl City, HI | 3.0 | Y |
| 20 | Eddie Smith | SF | 6-8 | 229 | FR | Seattle, WA | 3.9 | Y |
| 35 | Richard Haslem | PF | 6-8 | 198 | SO | New Plymouth, ID | 3.3 | Y |
| 33 | Shawn Price | SF | 6-7 | 225 | FR | Tucson, AZ | 3.0 | Y |
| 24 | James Bright | PF | 6-8 | 200 | SR | Mackay, ID | 2.7 | Y |
| 25 | Benjamin Crispin | PG | 6-5 | 193 | SO | Eagle, ID | 2.4 | Y |
| 42 | Matt Milsap | C | 6-10 | 254 | JR | Pocatello, ID | 1.9 | Y |
| 45 | Billy Hedrick | C | 6-8 | 233 | SR | Moscow, ID | 3.1 | Y |
| 21 | Marquis Forte | SG | 6-0 | 188 | FR | Honolulu, HI | 1.9 | Y |
| 13 | Justin King | SG | 6-2 | 171 | JR | Boise, ID | 2.7 | Y |
| 50 | David Daniels | C | 6-10 | 269 | JR | Middleton, ID | 2.5 | Y |
| 1 | Ted McPherson | PG | 6-4 | 188 | SO | Boise, ID | 2.9 | N |
| 10 | Shon Fanning | PG | 5-7 | 166 | SR | Riggins, ID | 2.8 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Corey Walker
|
71-52 (.577)
|
50 | 4 | 43 | 5 | $103,000 | 37 | 62 | 70 | 39 | 40 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Kelley Jefferies
|
54 | 0 | 12 | 5 | $53,000 | 37 | 27 | 32 | 26 | 28 |
|
Russell Storey
|
63 | 0 | 9 | 5 | $33,000 | 26 | 28 | 28 | 25 | 23 |
|
Brian Lee
|
55 | 0 | 8 | 5 | $15,000 | 23 | 25 | 24 | 21 | 22 |
|
|