![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 20 | Brett Allaway | SG | 6-4 | 180 | FR | Miami, FL | 3.6 | Y |
| 53 | Terrell Green | C | 6-9 | 244 | FR | Ashland, KY | 3.0 | Y |
| 44 | Elton Nathaniel | PF | 6-11 | 224 | JR | Opelousas, LA | 2.5 | Y |
| 30 | Anthony Ross | PF | 6-8 | 211 | JR | Dickson, TN | 2.7 | Y |
| 31 | Josh Davis | SF | 6-8 | 226 | SO | Cleveland, MS | 2.5 | Y |
| 11 | Reggie Fuller | PG | 6-5 | 186 | FR | Loris, SC | 3.1 | Y |
| 35 | Tyrone Harris | SF | 6-6 | 209 | SO | Florence, MS | 3.5 | Y |
| 25 | Justin Carstensen | SG | 6-3 | 217 | FR | Tallulah, LA | 2.5 | Y |
| 4 | J.B. Rolle | SG | 6-2 | 171 | FR | Rockford, AL | 3.2 | Y |
| 23 | Mike Lampley | PF | 6-8 | 202 | SO | Calhoun, KY | 2.5 | Y |
| 3 | Kenny Powell | SG | 6-0 | 194 | SR | Daytona Beach, FL | 3.1 | N |
| 55 | John Carney | C | 6-8 | 258 | FR | Caledonia, MS | 2.6 | Y |
| 5 | Joe Caldwell | PG | 6-4 | 180 | JR | Pompano Beach, FL | 2.8 | N |
| 32 | Harold Robinson | SF | 6-6 | 223 | JR | Celebration, FL | 2.6 | Y |
| 14 | Isaac Songaila | PG | 6-1 | 197 | SO | Bartow, FL | 3.0 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Kevin Davis
|
60-58 (.508)
|
57 | 4 | 65 | 3 | $442,000 | 46 | 39 | 70 | 100 | 99 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Jerome Monson
|
51 | 0 | 41 | 1 | $85,000 | 35 | 69 | 51 | 42 | 52 |
|
Scott Moiso
|
50 | 0 | 37 | 1 | $56,000 | 34 | 72 | 44 | 36 | 36 |
|
Matt Brookins
|
59 | 0 | 18 | 1 | $22,000 | 22 | 21 | 70 | 35 | 22 |
|
|