![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 54 | Cederic Trent | C | 6-10 | 251 | JR | Hopewell, VA | 3.4 | Y |
| 10 | Charles McInnis | PG | 5-9 | 161 | JR | Bridgeport, CT | 3.7 | Y |
| 25 | Brian Jamison | SG | 6-2 | 200 | FR | Berlin, MD | 3.2 | Y |
| 50 | Chris Hall | C | 6-9 | 277 | SO | Worton, MD | 2.9 | Y |
| 41 | Travis Jackson | SF | 6-6 | 240 | SO | Farmington, ME | 3.0 | Y |
| 34 | Dana Brown | PF | 6-6 | 232 | SR | Greenwich, CT | 3.2 | Y |
| 40 | Antonio Carberry | C | 6-8 | 261 | SR | Windsor Locks, CT | 3.4 | Y |
| 51 | Mike Bruce | C | 6-10 | 277 | JR | Durham, CT | 3.7 | Y |
| 23 | Larry Roy | SG | 6-0 | 172 | SO | White River Jct., VT | 2.9 | Y |
| 24 | Marcus Lovett | SF | 6-6 | 207 | FR | Westford, MA | 2.9 | Y |
| 21 | Pat Lilly | PF | 6-6 | 225 | SR | Wakefield, RI | 1.8 | Y |
| 14 | Cameron Lyde | PG | 5-7 | 171 | FR | Concord, NC | 3.1 | Y |
| 1 | Linton Izzo | PG | 6-3 | 171 | SO | Plainville, CT | 2.9 | N |
| 5 | Charles Obannon | SG | 6-4 | 209 | FR | Wallingford, CT | 3.0 | N |
| 32 | Randy Mapp | SF | 6-6 | 227 | JR | Berlin, CT | 3.0 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Jerian Dooley
|
82-43 (.656)
|
56 | 4 | 45 | 6 | $85,000 | 35 | 57 | 49 | 38 | 32 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Kevin Deng
|
49 | 0 | 14 | 6 | $53,000 | 30 | 30 | 34 | 33 | 30 |
|
Jimmie Moran
|
46 | 0 | 9 | 6 | $43,000 | 23 | 28 | 32 | 25 | 29 |
|
Tim Gross
|
67 | 0 | 9 | 6 | $14,000 | 26 | 27 | 26 | 26 | 25 |
|
|