![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 51 | Jerome Chadwick | C | 6-8 | 250 | SO | Middleboro, MA | 3.6 | Y |
| 41 | Mekeli Cooper | C | 6-9 | 232 | FR | Berwyn, PA | 3.1 | Y |
| 11 | Pooh Blair | SG | 6-3 | 191 | SR | Mifflintown, PA | 4.0 | Y |
| 25 | Greg Eldridge | SF | 6-7 | 216 | FR | Reading, PA | 3.2 | Y |
| 44 | Austin Salvi | SF | 6-6 | 224 | SR | Pittsburgh, PA | 4.0 | Y |
| 21 | Marty Daniel | PF | 6-6 | 212 | SO | Washington, MD | 2.8 | Y |
| 40 | Matt Barnes | PF | 6-6 | 236 | SO | Irvington, NY | 3.5 | Y |
| 13 | Clyde Sanders | PG | 6-0 | 176 | SO | Pottsville, PA | 2.1 | Y |
| 24 | Justin Baker | PG | 6-2 | 194 | JR | Wrightsville, PA | 3.3 | Y |
| 43 | Bryen Summerall | SF | 6-8 | 204 | JR | Mount Carmel, PA | 3.1 | Y |
| 52 | Jamarcus Campbell | C | 6-7 | 264 | SO | Houston, PA | 3.2 | Y |
| 14 | Cory Williams | SG | 6-3 | 202 | JR | Spring Church, PA | 2.2 | Y |
| 20 | Jason Spencer | PF | 6-8 | 232 | SR | Hegins, PA | 2.2 | N |
| 31 | David Rock | SF | 6-5 | 211 | FR | Malvern, PA | 2.7 | N |
| 12 | Casey Fox | PG | 6-2 | 206 | JR | Ellwood City, PA | 3.0 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Mike Meekins
|
49-64 (.434)
|
51 | 4 | 50 | 3 | $250,000 | 73 | 69 | 84 | 38 | 38 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Bernard Young
|
42 | 0 | 38 | 3 | $88,000 | 34 | 59 | 52 | 60 | 41 |
|
Ahmad Sears
|
39 | 0 | 19 | 3 | $49,000 | 71 | 27 | 39 | 24 | 30 |
|
Melvin Smith
|
52 | 0 | 18 | 3 | $14,000 | 42 | 31 | 34 | 35 | 31 |
|
|