![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 21 | Darryl Fields | PG | 5-9 | 168 | SR | Sacramento, CA | 3.5 | Y |
| 4 | David Williams | PG | 5-11 | 160 | SR | Templeton, CA | 2.7 | Y |
| 1 | Rusty James | SG | 6-2 | 189 | FR | Stockton, CA | 2.1 | Y |
| 44 | David Ely | SF | 6-7 | 200 | JR | Westport, WA | 2.3 | Y |
| 2 | Jamar Hampton | PG | 6-4 | 193 | FR | Albuquerque, NM | 3.1 | Y |
| 25 | Kevin Gardner | SG | 6-2 | 178 | SO | Honolulu, HI | 2.6 | Y |
| 41 | Murray Scott | PF | 6-6 | 198 | SR | San Marcos, CA | 4.0 | Y |
| 32 | Courtland Gunder | PF | 6-10 | 223 | SR | Arroyo Grande, CA | 3.1 | Y |
| 30 | Willie Stockman | PF | 6-8 | 233 | FR | Tierra Amarilla, NM | 2.6 | Y |
| 20 | Cory Jefferson | SG | 6-2 | 197 | FR | Los Altos, CA | 3.4 | Y |
| 50 | Kevin Thomas | C | 6-8 | 256 | FR | Honolulu, HI | 2.3 | Y |
| 53 | Rashad Tice | C | 6-10 | 264 | JR | Mission Viejo, CA | 2.6 | Y |
| 13 | Ike Lumpkin | SG | 6-1 | 184 | JR | Pasadena, CA | 3.7 | N |
| 11 | Derek Brown | PG | 6-3 | 209 | FR | Kearny, AZ | 2.4 | Y |
| 43 | Danny Roberts | PF | 6-8 | 192 | JR | Woodlake, CA | 3.2 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Jamal Darden
|
62-54 (.534)
|
52 | 4 | 40 | 2 | $96,000 | 35 | 40 | 60 | 41 | 44 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Matt Dye
|
44 | 0 | 19 | 2 | $69,000 | 45 | 32 | 40 | 33 | 41 |
|
Jamison Smith
|
55 | 0 | 9 | 2 | $37,000 | 60 | 23 | 21 | 21 | 20 |
|
Jeremy Nielsen
|
64 | 0 | 9 | 2 | $18,000 | 30 | 26 | 27 | 25 | 27 |
|
|