![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 5 | Jared Garnett | PG | 5-9 | 158 | FR | Roseville, CA | 3.6 | Y |
| 22 | Juma Woods | PG | 6-0 | 193 | SR | Strathmore, CA | 4.0 | Y |
| 40 | Chris Lumpkin | PF | 6-8 | 237 | SO | Mendota, CA | 3.7 | Y |
| 25 | Lionel Williams | PF | 6-6 | 234 | FR | Victorville, CA | 2.6 | Y |
| 24 | Brian Washington | SF | 6-6 | 208 | JR | Chula Vista, CA | 3.3 | Y |
| 33 | Bill Emanuel | SF | 6-6 | 217 | SR | Berkeley, CA | 2.9 | Y |
| 45 | Bucky Tulley | PF | 6-6 | 224 | SR | Santa Rosa, CA | 2.4 | Y |
| 1 | Ryan Jarmond | SG | 6-0 | 176 | FR | Winnemucca, NV | 3.4 | Y |
| 55 | Brian Abraham | C | 6-9 | 233 | JR | Danville, CA | 2.2 | Y |
| 42 | Deon Turner | C | 6-10 | 254 | SR | Tollhouse, CA | 3.0 | Y |
| 32 | Junior Perkins | PF | 6-7 | 196 | FR | Hercules, CA | 2.4 | Y |
| 10 | Josh Jackson | SG | 6-3 | 212 | FR | Sonoma, CA | 2.2 | Y |
| 11 | Leonard Owens | PG | 6-1 | 183 | JR | Burney, CA | 2.1 | N |
| 23 | Andrew Harris | SG | 6-2 | 206 | FR | Chico, CA | 3.2 | N |
| 35 | Davin Anderson | SF | 6-7 | 229 | SR | Ontario, CA | 3.4 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Morris Whittfield
|
72-43 (.626)
|
65 | 4 | 43 | 3 | $130,000 | 33 | 34 | 45 | 55 | 43 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Anton Dorsett
|
46 | 0 | 21 | 3 | $69,000 | 20 | 78 | 41 | 29 | 22 |
|
Ken Smith
|
54 | 0 | 9 | 3 | $36,000 | 21 | 61 | 20 | 22 | 20 |
|
Marcus Florence
|
47 | 0 | 9 | 3 | $15,000 | 25 | 28 | 26 | 25 | 25 |
|
|