![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 34 | Jason Allocco | SF | 6-8 | 199 | FR | Owego, NY | 3.9 | Y |
| 2 | Jackie Green | SG | 6-1 | 181 | JR | Tabor City, NC | 4.0 | Y |
| 23 | Richard Tann | SG | 6-1 | 189 | JR | Pelham, NH | 2.4 | Y |
| 51 | Larry Reece | C | 6-10 | 254 | SO | Dobbs Ferry, NY | 3.4 | Y |
| 53 | Donald Hogue | C | 6-7 | 265 | FR | Laurel, DE | 2.9 | Y |
| 25 | Erik Green | PG | 6-4 | 181 | FR | Fulton, NY | 2.9 | Y |
| 55 | D.A. Thomas | C | 6-10 | 272 | JR | Morrisville, NY | 3.8 | Y |
| 20 | Ivin Worrell | SG | 6-1 | 204 | SR | Forestville, NY | 3.4 | Y |
| 42 | Jovan White | PF | 6-6 | 220 | SR | Candor, NY | 3.0 | Y |
| 10 | DeShawn Stanfield | SG | 6-2 | 193 | JR | Spring Valley, NY | 2.8 | Y |
| 43 | Ernie Dupree | SF | 6-6 | 203 | FR | Depew, NY | 3.2 | Y |
| 21 | Rodney Willis | SG | 6-3 | 218 | JR | Neon, KY | 2.6 | Y |
| 22 | Sean Valdez | PG | 6-0 | 203 | SO | Albany, NY | 3.1 | N |
| 31 | Michael Forbes | SF | 6-7 | 232 | SR | Afton, NY | 3.4 | N |
| 32 | Cherokee Holmes | PF | 6-6 | 210 | JR | Rochester, NY | 3.4 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Javier Morris
|
51-57 (.472)
|
42 | 4 | 38 | 2 | $91,000 | 50 | 47 | 40 | 31 | 37 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Paul Preston
|
64 | 0 | 9 | 2 | $50,000 | 24 | 31 | 29 | 24 | 25 |
|
Whitney Coon
|
65 | 0 | 9 | 2 | $43,000 | 26 | 29 | 30 | 24 | 26 |
|
Jamal Jones
|
41 | 0 | 8 | 2 | $9,000 | 22 | 23 | 21 | 23 | 24 |
|
|