![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 34 | Josh Marvray | SF | 6-6 | 212 | FR | Lena, IL | 2.9 | Y |
| 44 | Ryan Strange | C | 6-9 | 259 | SO | Dearborn, MI | 2.0 | Y |
| 14 | Marcus Fisher | PG | 6-4 | 192 | SO | North Adams, MI | 2.7 | Y |
| 22 | Ralph Molinari | SG | 6-5 | 196 | SR | Dearborn Heights, MI | 2.0 | Y |
| 35 | Hasheem Smith | SF | 6-8 | 199 | SO | Detroit, MI | 3.6 | Y |
| 1 | Brent Ahern | PG | 6-0 | 176 | SO | Clarkston, WA | 2.3 | Y |
| 23 | Solomon Mouton | SF | 6-7 | 198 | JR | Almont, MI | 3.4 | Y |
| 42 | Johnny Davey | C | 6-8 | 246 | FR | Chenoa, IL | 2.4 | Y |
| 25 | Morris Woods | PF | 6-6 | 191 | SO | Pataskala, OH | 3.2 | Y |
| 31 | Courtney Taylor | PF | 6-8 | 205 | FR | Redford, MI | 2.3 | Y |
| 3 | Phil Greene | SG | 6-0 | 195 | FR | Greenwood, IN | 2.5 | Y |
| 40 | Matt Rogers | SF | 6-7 | 238 | SR | Renton, WA | 2.0 | Y |
| 43 | John Mouring | PF | 6-7 | 210 | FR | Charlevoix, MI | 2.7 | Y |
| 50 | Chris Higgins | C | 6-8 | 232 | SR | Detroit, MI | 3.8 | N |
| 30 | Eric Smith | PF | 6-7 | 224 | SR | Waterford, MI | 3.7 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Mackel Dye
|
69-56 (.552)
|
60 | 4 | 53 | 3 | $232,000 | 55 | 33 | 71 | 38 | 85 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Deon Whiteman
|
43 | 0 | 40 | 3 | $81,000 | 32 | 37 | 51 | 52 | 65 |
|
|
||||||||||
|
Cory Taylor
|
53 | 0 | 9 | 3 | $13,000 | 24 | 30 | 31 | 33 | 26 |
|
|