![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 25 | Kendric Myers | SG | 6-5 | 187 | JR | Elko, NV | 3.2 | Y |
| 55 | Erwin Jones | C | 7-1 | 281 | FR | Honolulu, HI | 3.0 | Y |
| 54 | Billy Walker | C | 6-8 | 241 | FR | Republic, WA | 2.5 | Y |
| 1 | Aron Jacobson | SG | 6-3 | 181 | JR | Sacramento, CA | 3.0 | Y |
| 11 | JaJa Cole | SG | 6-1 | 206 | FR | Santa Ana, CA | 2.4 | Y |
| 35 | Billy Mansell | PF | 6-6 | 229 | SO | Burns, OR | 2.4 | Y |
| 43 | Adam Hays | C | 6-9 | 238 | FR | Wailuku, HI | 3.4 | Y |
| 30 | Todd Bauer | PF | 6-7 | 210 | JR | Hacienda Heights, CA | 2.4 | Y |
| 44 | DeAntoine Rice | SF | 6-8 | 231 | JR | Santa Ana, CA | 2.7 | Y |
| 12 | Juma Brown | PG | 6-5 | 213 | SO | Albuquerque, NM | 2.8 | Y |
| 40 | Pat Persinger | SF | 6-5 | 197 | SO | Salem, OR | 3.4 | Y |
| 22 | Keith Cobb | PF | 6-11 | 233 | SR | Hanford, CA | 3.0 | Y |
| 42 | Isiah Carrington | SF | 6-8 | 242 | FR | Gillette, WY | 3.2 | Y |
| 45 | Daniel McDuffie | C | 6-10 | 277 | SR | Yucca Valley, CA | 3.7 | N |
| 10 | Joe Woni | PG | 6-3 | 212 | JR | Oxnard, CA | 3.4 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Donte Rollerson
|
59-59 (.500)
|
45 | 4 | 51 | 3 | $416,000 | 68 | 69 | 63 | 66 | 68 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Vernon Pugh
|
62 | 0 | 42 | 3 | $98,000 | 84 | 35 | 65 | 60 | 36 |
|
Antuan Shueller
|
55 | 0 | 19 | 3 | $46,000 | 42 | 33 | 43 | 35 | 33 |
|
Larry Dare
|
57 | 0 | 18 | 3 | $18,000 | 36 | 33 | 33 | 34 | 31 |
|
|