![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 23 | Marvin Bruton | SF | 6-6 | 213 | FR | Miranda, CA | 2.8 | Y |
| 20 | Julius Barnes | SF | 6-7 | 212 | JR | Nogales, AZ | 3.2 | Y |
| 35 | Brian Diame | SF | 6-6 | 205 | JR | Delta, CO | 3.4 | Y |
| 33 | Tobiah Deeter | SF | 6-6 | 205 | JR | Phoenix, AZ | 3.3 | Y |
| 24 | Ryan Green | PG | 6-2 | 189 | SO | Lee's Summit, MO | 2.8 | Y |
| 25 | Brodney Thompkins | PF | 6-6 | 228 | FR | Camp Verde, AZ | 2.2 | Y |
| 44 | Arthur Jackson | PF | 6-7 | 225 | SR | San Luis, AZ | 3.5 | Y |
| 50 | Cleveland Phillips | C | 6-7 | 264 | SO | Kennewick, WA | 2.8 | Y |
| 34 | Nate Greer | PF | 6-8 | 207 | JR | Goodyear, AZ | 2.7 | Y |
| 51 | James Barnes | C | 6-9 | 247 | SO | Beatty, NV | 1.9 | Y |
| 55 | Victor Denson | C | 6-9 | 261 | FR | Anchorage, AK | 2.6 | Y |
| 21 | Carvell Ross | PG | 6-5 | 219 | JR | Lynnville, TN | 3.2 | Y |
| 12 | Chris Dearborn | PG | 6-5 | 217 | JR | Tucson, AZ | 2.2 | N |
| 2 | Brett Evans | SG | 6-2 | 195 | JR | Phoenix, AZ | 3.4 | N |
| 22 | Mate Clancy | SG | 6-0 | 197 | SO | Tuba City, AZ | 3.2 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
J.T. Boyd
|
5-23 (.179)
|
65 | 1 | 49 | 2 | $250,000 | 68 | 72 | 53 | 32 | 96 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Sean Flores
|
47 | 0 | 39 | 1 | $90,000 | 36 | 62 | 57 | 42 | 64 |
|
Chevalier Tice
|
42 | 0 | 37 | 1 | $52,000 | 35 | 49 | 42 | 54 | 37 |
|
Geoff Walter
|
53 | 0 | 19 | 1 | $18,000 | 34 | 41 | 38 | 37 | 37 |
|
|