![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 14 | Jason Hardwick | SG | 6-5 | 197 | JR | Springfield, MA | 3.9 | Y |
| 10 | James King | PG | 6-4 | 181 | JR | Centreville, MD | 1.9 | Y |
| 12 | Blake Soward | SG | 6-1 | 194 | SR | Washington, DC | 4.0 | Y |
| 3 | Awvee Simmons | PG | 6-3 | 205 | SR | Jamesburg, NJ | 2.3 | Y |
| 30 | Shawn Lloyd | PF | 6-8 | 207 | JR | Hudson, NH | 3.5 | Y |
| 35 | Allen Higgins | PF | 6-8 | 226 | JR | Washington, DC | 3.1 | Y |
| 4 | Mike Allen | PG | 6-4 | 200 | SO | Salem, NH | 4.0 | Y |
| 44 | Travis Sullivan | C | 6-10 | 268 | SR | Washington, DC | 3.6 | Y |
| 22 | Damion Nelson | SG | 6-3 | 172 | SR | Washington, DC | 4.0 | Y |
| 33 | Kirk Kohler | SF | 6-7 | 199 | JR | Washington, DC | 3.8 | Y |
| 43 | J.R. Gaines | SF | 6-8 | 231 | JR | Washington, DC | 2.9 | N |
| 41 | Jamar Davis | C | 6-9 | 246 | JR | Washington, DC | 3.2 | N |
| 45 | Nick Robinson | SF | 6-6 | 205 | SO | Washington, DC | 3.3 | N |
| 25 | Anthony Dubbs | PF | 6-11 | 245 | FR | Washington, DC | 2.8 | N |
| 40 | David Tubbs | C | 6-9 | 276 | SO | Washington, DC | 3.4 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Dustin McIntyre
|
62-59 (.512)
|
45 | 4 | 43 | 3 | $109,000 | 23 | 57 | 55 | 29 | 89 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Jarrod Bush
|
41 | 0 | 11 | 3 | $48,000 | 54 | 21 | 22 | 21 | 21 |
|
Jim Hicks
|
60 | 0 | 8 | 3 | $36,000 | 24 | 25 | 25 | 26 | 23 |
|
Brian Wyatt
|
67 | 0 | 8 | 3 | $12,000 | 20 | 22 | 20 | 20 | 36 |
|
|