Free Agent Pool

Pos Player HT WT AGE EXP
FGI
FGJ FT SCR PAS HLD ORB DRB DEF BLK STL DRFL DI IQ EN
PG Rafer Alston 6-2 175 35 11 68 88 52 55 37 62 31 32 60 28 58 24 65 65 92
PG Carlos Arroyo 6-2 202 32 9 70 92 69 57 40 56 27 36 63 30 47 36 61 73 94
PG Andre Barrett 5-10 173 28 3 73 85 60 47 47 59 30 30 59 30 44 20 62 69 89
PG Michael Thornton 6-0 178 22 0 83 85 56 30 30 56 30 30 30 30 30 12 69 62 89
PG Raymond Hunter 6-0 180 22 0 100 83 74 30 30 64 30 30 50 30 30 28 61 54 89
PG Earl Boykins 5-5 133 35 12 68 95 83 57 36 51 24 26 53 28 47 20 90 66 93
PG David Covert 6-1 202 22 0 76 90 63 30 30 59 30 30 36 30 30 12 60 46 88
PG Corey Williams 6-3 190 33 2 76 85 41 52 37 54 30 32 53 30 37 24 73 65 92
PG Antonio Burks 6-0 195 31 2 73 88 70 51 38 57 31 33 59 30 39 20 52 59 90
PG Will Bynum* 6-0 185 28 1 73 85 69 42 38 57 30 30 57 31 43 28 69 63 91
PG Eugene Jeter 5-11 175 28 0 71 85 49 45 39 57 30 31 61 34 44 16 68 78 93
PG Ward Grundman* 6-3 207 23 1 75 92 76 40 49 62 34 40 63 30 35 20 66 71 88
PG Jacque Legans 6-2 198 22 0 88 88 52 30 36 46 30 30 43 30 31 20 63 56 88
PG Speedy Claxton 6-1 170 33 10 76 78 60 57 42 59 36 38 63 29 77 44 57 67 95
PG Kevin Henry 6-0 180 25 0 91 83 41 30 30 60 30 30 55 30 30 12 68 60 90
PG Davin White 6-1 185 30 1 73 90 61 47 39 50 32 32 55 30 44 36 78 70 91
PG Keyon Dooling 6-3 195 31 8 78 88 69 55 39 57 27 33 64 23 57 36 64 59 89
PG Daniel Ewing 6-3 185 30 2 73 83 50 50 39 55 31 33 59 31 45 24 65 59 90
PG Gerald Fitch 6-3 188 29 1 70 90 69 49 40 56 30 32 55 35 40 32 68 63 90
PG B.J. Miller 6-0 170 22 0 75 92 69 30 30 56 30 30 33 30 30 10 57 44 90
PG Frank Williams 6-3 215 31 4 71 90 69 48 45 62 34 36 59 30 57 28 69 66 91
PG Orien Greene* 6-4 208 27 3 75 83 61 42 45 55 32 32 64 32 53 28 69 63 88
PG Clifton Wells 5-9 169 22 0 88 99 70 30 30 60 30 30 56 30 30 28 64 50 90
PG Khalid Walker 5-10 159 22 0 85 97 60 32 30 61 30 30 57 30 30 16 71 57 90
PG Troy Hudson 6-1 178 35 12 71 92 85 51 44 50 27 27 54 29 35 24 64 55 94
PG Royal Ivey 6-4 215 29 4 78 88 50 46 38 56 33 36 55 32 39 20 60 68 86
PG Marko Jaric 6-7 224 33 9 71 88 45 50 44 55 36 42 66 34 60 28 62 66 92
PG Kareem Adams 6-1 183 22 0 81 97 61 32 43 62 30 35 40 33 38 20 67 55 89
PG Keith McLeod 6-2 190 32 4 73 90 72 46 39 55 32 33 62 32 45 24 65 55 90
PG Nick Price* 6-0 180 24 2 100 90 70 30 31 70 30 30 54 30 30 10 70 69 92
PG Aaron Miles 6-1 175 30 1 70 85 56 51 38 54 30 34 51 31 35 28 68 60 92
PG Lawrence Mills 6-4 171 24 0 93 85 74 33 30 63 30 30 41 30 30 12 67 56 89
PG Shawn Howard 6-0 174 22 0 85 97 80 30 35 66 30 30 57 30 36 10 67 64 89
PG Dan Rencher 6-3 204 22 0 80 85 49 30 33 47 30 30 39 30 32 10 60 55 88
PG Milt Palacio 6-4 195 33 8 71 88 61 51 39 55 32 31 66 32 47 44 75 75 95
PG Jannero Pargo 6-1 175 32 8 68 95 78 57 39 56 30 33 64 30 48 24 65 64 96
PG Ronnie Price* 6-2 190 28 4 78 85 67 38 51 61 34 38 60 30 35 32 64 62 97
PG Anthony Roberson 6-2 180 28 2 73 88 67 51 36 57 30 32 58 30 31 32 68 64 90
PG Shaun Decoster* 5-11 163 24 1 100 83 34 32 42 65 34 34 41 32 45 16 64 59 89
PG Brian Chase* 5-10 170 30 0 71 92 78 50 34 44 32 37 38 34 49 32 57 60 91
PG Shamar Simmons 5-6 169 25 0 88 85 67 34 31 65 30 30 39 30 36 12 62 65 91
PG Scott Jacobs 6-1 178 22 0 88 95 74 30 30 59 30 30 38 30 30 28 59 57 89
PG Jason Williams 6-1 180 36 13 71 90 70 50 44 57 29 30 55 28 51 12 67 52 88
PG Louis Williams 6-2 175 25 3 71 88 60 42 40 57 33 36 56 30 36 36 61 59 87
PG Derrick Zimmerman 6-3 195 29 1 70 88 61 50 41 51 30 33 45 30 30 20 50 58 89
PG Carl Krauser* 6-2 200 30 0 71 90 65 53 42 54 30 30 50 40 41 20 66 74 88
PG Gerry McNamara* 6-2 180 29 1 70 92 74 54 40 54 30 32 57 30 54 20 61 67 94
PG Dee Brown* 6-0 185 28 1 66 78 65 53 40 65 32 30 55 30 52 32 58 60 88
PG Justin Gray* 6-2 190 27 0 71 78 63 53 34 45 30 30 48 30 32 32 60 52 90
PG Will Blalock* 6-0 200 28 1 73 90 72 52 38 55 30 34 59 33 49 20 68 55 89
PG Chris Quinn* 6-2 175 26 3 75 88 50 52 46 60 35 35 56 30 63 10 61 50 98
PG Lynn Greer* 6-2 175 32 1 71 85 54 51 38 54 30 32 57 34 45 20 46 65 90
PG Brandon Armstrong* 6-5 185 31 3 73 90 36 45 39 42 30 34 52 31 50 12 68 50 90
PG Troy Bell* 6-1 185 31 2 71 92 78 54 39 50 32 34 60 30 49 36 71 72 94
PG Timmy Bowers 6-2 181 28 0 71 83 76 52 33 42 30 36 52 30 42 24 60 64 88
PG Will Conroy 6-2 185 29 1 71 83 76 52 33 54 30 33 57 30 42 24 54 56 88
PG Lionel Chalmers 6-0 180 31 1 73 88 56 50 42 56 31 36 60 30 44 20 54 71 92
PG John Lucas 5-11 165 27 0 71 88 67 47 40 56 32 34 56 32 47 28 55 59 89
PG Edmund Slider 6-0 194 22 0 98 92 67 30 32 65 30 30 55 30 30 12 73 62 89
PG Miah Davis 6-1 180 28 0 75 90 67 52 39 56 31 31 57 32 47 28 81 62 91
PG Raul Lopez* 6-0 160 30 2 71 95 83 42 44 58 30 30 59 30 52 20 42 70 90
PG Ricky Minard 6-4 198 30 1 71 88 47 52 40 52 30 34 57 30 42 20 53 58 90
PG Keith Langford 6-4 215 28 0 71 88 47 49 43 55 30 34 57 30 42 20 55 58 90
PG John Gilchrist* 6-3 196 27 3 75 88 85 44 54 55 38 40 52 30 51 28 64 59 97
PG Jose Barea 6-0 175 27 2 71 88 49 45 42 58 31 33 57 30 44 28 55 71 89
PG Steven Barber 5-10 168 31 1 71 92 69 52 37 54 30 36 54 30 50 28 58 70 90
PG Robert Hite 6-2 184 27 1 70 92 72 50 39 48 30 30 59 30 54 28 60 50 89
PG Majic Dorsey 6-0 170 30 0 71 85 76 51 33 42 30 36 51 30 42 24 57 64 88
PG Corey Santee* 6-2 170 28 0 70 90 67 50 37 52 30 32 60 30 49 10 61 65 89
PG Wayne Hall 6-4 218 23 0 75 88 29 30 30 55 30 30 30 30 30 10 64 53 88
PG Jay Williams* 6-2 195 30 1 73 90 45 46 47 55 30 33 56 31 55 28 43 57 92
PG Taurean Green* 6-0 177 25 2 70 88 69 52 33 50 32 33 57 33 57 28 52 68 89
PG Tyreck Jones 6-0 162 24 0 81 92 47 33 33 59 31 31 49 30 32 10 70 55 88
PG Hayward Smith* 5-9 165 21 2 86 88 65 43 48 55 44 39 35 33 39 32 49 46 87
PG Damond Horan* 6-5 206 24 2 81 83 67 38 42 66 31 35 62 31 39 20 73 53 89
PG Antoine Kante 6-2 190 22 0 93 90 72 34 37 61 30 30 58 30 36 12 62 55 89
PG Jeremy Hatcher 6-3 171 24 0 78 90 47 31 30 61 30 30 38 30 30 10 70 62 88
PG Joey Harper 6-4 162 26 0 76 83 67 31 30 62 30 30 48 30 30 28 65 52 91
PG Andy Robinson 6-1 205 24 0 96 85 65 30 30 61 30 30 31 30 30 32 63 62 88
PG Marcue Stevens 6-4 210 22 0 83 90 74 30 37 61 30 30 46 30 43 24 64 48 88
PG Josh Darby 6-4 200 25 0 83 92 87 30 30 63 30 30 44 30 30 24 54 51 90
PG Marlo Boyce* 6-3 174 24 2 85 99 43 44 50 47 32 33 55 30 53 32 77 72 92
PG Johnnie Menser 6-2 167 24 0 86 83 58 34 35 60 32 31 55 31 44 10 67 55 88
PG Nashon McPherson 6-0 175 26 1 81 85 61 30 30 52 30 30 44 30 30 20 60 48 92
PG Coray Nathaniel 6-0 199 22 0 75 83 52 30 30 58 30 30 39 30 30 12 66 46 88
PG Jamie Jordan 6-1 156 24 0 93 97 63 30 30 56 30 30 37 30 30 10 61 54 88
PG Marcus Price 6-1 179 24 0 100 92 74 32 30 64 30 30 61 30 30 32 72 70 89
PG Wade Salvi 6-2 208 24 0 75 83 67 33 30 62 30 30 43 30 30 10 64 61 88
PG Kenny Babul* 5-8 174 24 1 90 95 69 35 47 62 33 34 70 30 39 16 62 62 92
PG Justin Weaver 6-5 178 22 0 78 85 69 30 30 66 30 30 38 30 30 24 62 47 89
PG Bobby Canady 6-1 181 24 0 85 100 63 32 30 64 30 30 51 30 30 10 77 52 89
PG Cliff Bryson* 5-6 159 24 1 75 83 74 41 44 65 35 32 68 40 41 10 68 66 91
PG Mark Culuko 5-6 174 23 0 100 83 52 32 30 69 30 30 49 30 30 10 63 58 89
PG Demond Day 6-3 180 25 0 88 83 69 31 30 49 30 30 43 30 30 12 30 60 90
PG Charles Walton* 6-1 184 24 1 96 83 69 37 49 67 41 43 47 30 46 16 61 45 88
PG Brett Rencher 6-3 174 24 0 93 83 45 30 30 57 30 30 36 30 30 12 58 60 88
PG Mike Faulkner 6-1 202 24 1 75 99 70 35 42 49 37 35 46 30 48 12 66 52 89
PG Kevin Cougar 6-5 191 26 0 76 83 54 30 30 59 30 30 44 30 30 28 60 57 90
PG Charlie Casper 6-2 205 24 0 86 85 56 31 40 62 32 30 30 32 39 10 60 57 88
PG Mike Mason 5-7 172 24 0 91 99 60 36 30 61 30 30 32 30 30 10 71 53 91
PG Heath Burditt 6-1 174 24 0 90 99 72 31 33 64 30 30 57 30 34 10 78 64 89
PG Brandon White 5-11 186 26 0 78 92 47 31 30 62 30 30 34 30 30 28 62 65 90
PG Earl Snow 6-0 180 23 0 76 92 76 31 30 59 30 30 40 30 30 20 65 64 89
PG Myron Ferguson 6-2 182 24 0 75 83 74 30 30 60 30 30 33 30 30 10 59 53 87
PG Jason Black 6-5 175 22 0 95 90 72 30 30 64 30 30 40 30 30 20 64 49 89
PG Brandon Jackson 6-5 193 24 0 75 85 54 31 33 63 30 30 45 30 30 12 65 56 89
PG Jermaine Grace 6-3 174 24 2 100 97 78 37 48 70 30 33 48 32 46 12 77 53 90
PG Morlaye Cleveland 6-3 215 24 1 75 83 61 32 30 68 30 30 37 30 30 28 59 59 90
PG Brian Williams 6-2 182 26 0 78 95 61 32 30 65 30 30 46 30 30 16 66 55 90
PG Jamal Johnson 6-0 180 24 0 100 90 72 31 35 46 31 30 41 30 35 20 68 56 87
PG Calvin Vines 5-9 172 24 0 100 92 61 34 32 62 30 30 30 30 30 16 74 61 89
PG Dexter Blevins 6-5 180 23 0 96 100 80 34 30 69 30 30 49 30 30 24 72 58 89
PG Garrett Jones 6-1 183 23 0 100 83 69 30 35 66 30 31 48 30 40 10 65 69 90
PG Josh Shelton 6-1 183 23 0 75 92 61 32 30 62 30 30 43 30 30 24 72 65 89
PG Torrence Rainey 6-0 182 22 0 90 90 72 30 31 60 30 30 38 30 37 24 62 66 89
PG Gregory Clay 6-0 185 23 0 81 90 56 30 30 59 30 30 39 30 30 10 58 63 89
PG Maurice Fowler 6-5 184 22 0 75 100 80 30 39 60 30 30 44 30 41 20 63 63 89
PG Jarod Lopez 6-4 191 23 0 78 85 76 30 30 64 30 30 35 30 30 10 64 57 89
PG Dupree Hughes 6-4 173 23 0 80 95 80 34 30 63 30 30 48 30 30 12 71 56 89
PG Charles Perry 6-5 219 22 0 75 85 78 30 30 65 30 30 34 30 32 10 66 54 88
PG Cameron Morris 6-5 185 22 0 88 95 67 30 30 60 30 30 54 30 30 10 62 51 89
PG Wayne Few 6-3 204 24 0 80 90 72 31 30 57 30 30 54 30 30 20 63 62 90
PG Derrick Jackson 6-3 172 22 0 78 76 70 30 34 58 30 30 47 30 32 12 62 62 89
PG Gabe Salyers 6-0 183 24 0 91 83 83 34 47 62 30 33 54 30 36 10 72 64 90
PG Vidal Hatcher 6-4 214 22 0 78 88 69 30 30 61 30 30 34 30 30 20 54 50 88
PG John Bills 6-5 176 22 0 75 83 49 30 30 67 30 30 47 30 30 20 66 60 89
PG Desmond Roberson* 6-1 175 23 0 83 73 36 40 43 63 32 32 63 34 49 28 67 49 89
PG Jibran Hymes 6-0 202 23 0 100 90 65 30 30 63 30 30 30 30 30 20 61 55 88
PG Kevin Roberts 6-1 198 22 0 81 88 78 30 30 63 30 30 47 30 30 10 59 47 88
PG Tony Johnson 6-2 182 22 0 75 83 87 30 30 54 30 30 34 30 32 16 64 48 89
PG Gerrick Ray 6-3 205 22 0 83 95 49 30 34 58 30 30 30 30 38 10 67 50 88
PG Mario Hannah 6-6 189 22 0 75 71 72 30 30 58 30 30 43 30 31 16 64 62 89
PG John Lloyd 6-0 199 23 0 83 85 58 31 31 63 30 30 48 30 30 28 62 67 88
PG Carlton Pinckney 6-4 195 21 0 98 95 47 37 41 61 37 38 54 37 49 12 63 57 87
PG Elliott Bogans 6-4 208 22 0 83 92 60 30 30 62 30 30 30 30 30 10 58 54 88
PG Jason Reyes 6-5 212 21 0 75 76 69 30 30 59 30 30 40 30 30 12 66 59 86
PG Ian Carney 6-4 189 21 0 78 88 67 30 30 60 30 30 31 30 30 12 58 51 87
PG Odell Toxey 5-8 155 21 0 100 100 70 34 42 61 37 30 57 32 39 10 69 48 88
PG Tommie Williams 6-4 190 21 0 96 85 67 30 30 56 30 30 44 30 30 12 60 45 87
PG Sam Dotson 6-2 183 22 0 80 97 72 30 31 61 30 30 60 30 30 28 71 55 89
PG Reggie Sanden 5-10 166 21 0 100 83 60 30 30 59 30 30 42 30 30 16 62 58 88
PG Dexter Riley 6-4 201 21 0 88 95 49 30 34 64 30 30 41 30 32 10 67 53 87
PG Michael Johnson* 6-0 207 22 0 88 97 65 34 44 60 33 34 58 30 45 16 65 46 88
PG Robinson Landram 5-6 166 21 0 80 90 67 30 30 60 30 30 46 30 30 10 66 52 88
PG Jarret King 6-4 197 22 0 78 88 72 30 30 59 30 30 39 30 30 28 69 54 88
PG Sam Cherry 6-1 192 22 0 75 88 74 30 35 69 30 30 41 30 30 24 62 63 89
PG Kendall Davis 6-5 212 21 0 75 95 49 30 30 66 30 30 45 30 31 28 62 54 86
PG John Chambers 6-2 194 22 0 80 100 83 31 32 64 30 30 47 30 32 16 74 53 89
PG Thomas Stanton 6-4 184 22 0 88 85 69 30 31 59 30 30 40 30 30 10 59 54 89
PG Scott Jackson 5-6 156 21 0 100 85 72 30 30 57 30 30 33 30 30 16 35 52 88
PG DeWayne Greer 6-2 192 21 0 90 85 63 30 30 60 30 30 44 30 30 24 61 58 87
PG Kwadjo Butler 6-3 183 22 0 78 83 78 30 30 44 30 30 36 30 30 10 53 44 89
PG Jackie Hucks 6-5 172 21 0 100 95 70 30 31 59 30 30 41 30 30 16 60 59 88
PG Keith Thomas 6-2 194 21 0 81 92 49 30 30 57 30 30 41 30 30 10 59 56 87
PG Michael Phillips 6-1 197 22 0 78 83 80 30 39 59 30 32 39 30 36 16 57 49 88
PG Ray Lee 6-2 174 23 0 75 90 60 30 30 47 30 30 42 30 31 28 66 56 91
PG Daymeon Dixon 5-9 171 22 0 88 99 81 30 30 47 30 30 54 30 30 16 65 49 89
PG Jaymes Martin 5-11 170 22 0 86 88 80 30 30 58 30 30 36 30 30 28 63 62 90
PG Keith Douglas 5-9 155 22 0 93 83 76 30 37 62 30 30 40 30 37 12 66 50 90
PG Tengiz Rachinsky 6-0 163 19 0 100 88 63 35 32 45 30 30 48 30 30 10 58 52 84
SG Alex Acker 6-5 185 27 1 75 85 65 53 35 54 30 32 53 30 35 32 69 58 90
SG Alan Anderson 6-6 220 29 2 75 83 60 47 35 45 32 38 61 32 38 40 59 59 91
SG Eddie Basden 6-5 215 28 1 73 88 67 51 32 55 31 37 55 32 43 32 70 56 90
SG Demond Moye 6-2 177 22 0 95 100 52 30 30 64 30 30 39 30 30 20 61 49 89
SG Kevin Burleson 6-3 205 32 1 73 85 67 51 37 55 30 30 57 31 48 32 70 56 83
SG Billy King 6-5 194 24 0 90 83 41 43 33 47 32 30 56 31 30 12 59 47 89
SG Aaron Miller 6-2 175 22 0 100 90 56 39 31 62 32 30 39 30 30 20 61 61 89
SG Steve Ledoux* 6-3 214 24 0 96 88 52 31 30 61 30 30 50 30 35 20 65 64 88
SG Carlos Delfino 6-6 230 29 4 75 90 67 46 39 50 35 45 62 35 38 32 60 63 88
SG Juan Dixon 6-3 165 33 9 71 97 83 60 35 54 30 34 57 30 49 32 69 65 93
SG Maurice Evans* 6-5 220 33 5 78 88 49 49 36 51 35 39 67 32 43 20 60 59 90
SG James Boykin 6-2 176 22 0 90 92 61 30 30 41 30 30 36 30 30 20 59 56 89
SG Lee Mack* 6-4 203 23 0 98 85 72 42 36 50 36 35 63 30 32 24 80 55 88
SG Francisco Garcia* 6-7 195 28 4 75 88 61 56 38 48 33 41 63 45 49 36 66 66 96
SG Ryan McAfee* 6-2 209 24 1 86 99 65 44 35 47 39 41 54 30 59 10 71 65 89
SG Gordan Giricek 6-6 220 34 7 71 97 69 55 34 44 31 34 59 29 42 36 61 67 93
SG Stephen Graham 6-6 215 30 3 76 88 63 48 34 47 35 36 57 31 36 32 58 56 90
SG Willie Green 6-3 201 29 8 75 88 60 55 34 48 34 39 63 30 35 40 59 50 97
SG Randy Williams 6-7 223 24 0 91 99 74 33 30 45 30 30 52 30 30 12 73 58 86
SG Julius Hodge 6-7 210 30 2 75 85 45 53 32 50 30 30 51 30 34 24 57 55 93
SG Brian Logan 6-5 190 23 0 88 90 63 30 30 66 30 30 50 30 30 32 64 45 90
SG Darren Brooks 6-3 204 29 0 73 80 52 51 35 43 32 34 61 30 33 48 55 60 89
SG Andrew Barnes 6-5 174 22 0 75 85 69 30 30 52 30 30 47 30 30 10 68 60 89
SG Dahntay Jones 6-6 210 31 4 76 83 27 52 33 48 32 37 59 34 44 40 34 64 89
SG Jon Miller 6-4 182 23 0 85 95 72 32 30 59 30 30 35 30 33 12 65 48 89
SG Adrian Fox* 6-0 187 18 0 93 85 63 30 32 35 30 32 34 32 36 16 43 42 79
SG Fred Jones* 6-2 225 32 6 76 88 60 56 34 46 33 37 61 32 52 52 65 56 90
SG Thomas Gardner 6-5 225 28 1 70 90 72 49 40 57 32 34 52 33 52 20 68 50 92
SG Doc Winston 6-2 178 22 0 86 83 49 38 30 53 30 30 41 30 30 24 70 59 89
SG Arvydas Macijauskas* 6-4 214 31 1 71 90 63 54 31 51 30 32 52 30 40 24 56 54 92
SG Stevie White 6-2 195 21 0 75 88 72 35 30 39 30 30 41 30 30 20 53 43 82
SG C.J. Miles 6-6 220 25 3 71 88 65 50 34 46 33 40 52 31 38 28 57 57 89
SG Ronald Murray 6-3 197 32 9 71 90 58 59 37 52 31 35 62 32 48 32 66 68 94
SG Marcus Walker 6-2 197 24 0 91 92 67 32 30 47 30 30 38 30 30 10 66 56 88
SG Freddie Williams 6-2 172 23 1 86 95 52 30 36 58 30 30 51 30 42 24 68 67 91
SG Jamaal Williams 6-2 207 23 0 85 90 52 32 33 54 32 30 59 30 35 24 65 66 88
SG Aaron Spatola 6-4 174 23 0 95 100 65 33 30 45 30 30 49 30 30 12 76 66 89
SG Moses McCleary 6-0 194 22 0 75 83 78 30 30 50 30 30 43 30 31 10 66 53 89
SG Jovan Avery 6-4 210 26 0 75 83 63 30 30 63 30 30 45 30 30 20 62 47 89
SG Zoran Planinic 6-7 195 29 3 71 85 49 48 40 53 30 32 54 31 40 32 67 64 92
SG John Barnes 6-1 205 24 0 80 90 63 33 30 58 30 30 52 30 30 16 68 58 88
SG Brian Gelbard 6-5 210 23 0 85 83 67 34 30 60 30 30 41 30 30 20 64 53 88
SG Bernard Robinson 6-6 210 31 3 75 85 61 49 33 43 31 34 55 33 55 28 50 65 88
SG Quinton Ross 6-6 193 30 6 81 88 65 43 43 59 41 43 68 34 51 16 59 56 96
SG Omar Sawyer 6-0 202 23 0 76 90 60 30 30 43 30 30 30 30 30 20 62 45 88
SG Kareem Rush* 6-6 215 31 5 80 95 49 55 38 51 37 37 61 37 48 20 67 55 92
SG John Salmons 6-6 207 32 9 70 88 52 54 47 55 34 39 62 33 49 36 65 60 93
SG Michael Cook 6-0 172 22 0 76 92 47 35 30 60 30 30 32 30 30 24 59 51 89
SG Curtis Stinson 6-3 215 28 0 73 90 54 50 40 54 34 38 59 31 58 32 62 61 89
SG Alvan McDonald 6-0 207 23 0 86 88 60 39 30 43 30 30 39 30 30 20 68 60 88
SG Donell Taylor 6-5 183 29 2 75 83 63 52 35 45 30 33 55 31 46 32 55 56 87
SG Von Wafer 6-5 210 26 3 73 92 67 52 35 47 34 36 56 30 35 32 60 61 89
SG Bonzi Wells 6-5 210 35 12 83 83 36 53 29 45 39 50 62 34 54 40 57 60 91
SG Leon Roberts 6-4 190 23 0 96 90 30 30 30 44 31 30 50 30 30 20 63 56 90
SG Chris Rodgers 6-4 190 27 1 73 90 67 42 35 53 31 49 54 30 30 20 82 77 92
SG Bracey Wright* 6-3 210 27 2 75 83 65 49 39 50 34 39 55 30 34 32 69 58 87
SG Guillermo Diaz* 6-2 185 26 0 71 85 52 54 38 47 36 38 55 34 42 36 51 56 89
SG Shannon Brown* 6-4 211 27 3 73 85 81 58 38 51 30 39 53 30 44 40 58 59 96
SG Maurice Ager* 6-5 202 28 4 75 88 72 58 32 49 37 45 50 34 39 28 65 62 98
SG P.J. Tucker* 6-5 225 27 1 75 80 52 51 30 44 34 40 50 30 39 36 50 41 87
SG Allan Ray 6-2 208 28 1 70 92 61 51 38 47 31 33 53 36 42 28 62 63 90
SG Taquan Dean 6-3 185 27 0 68 90 76 53 34 55 30 31 49 30 41 24 57 54 89
SG James White 6-7 200 29 2 76 80 45 49 35 46 35 38 60 42 40 40 64 32 87
SG Hassan Adams 6-4 220 27 2 76 85 56 52 35 49 33 39 60 32 46 24 65 50 89
SG Vincent Grier 6-5 203 29 0 73 88 40 50 35 37 31 33 55 33 43 28 45 65 90
SG Yotam Halperin* 6-5 210 27 0 75 80 54 48 34 41 33 56 50 31 44 28 36 65 89
SG Mike Gansey* 6-4 205 29 1 71 100 67 49 37 55 31 31 55 30 43 16 61 55 89
SG J.R. Pinnock* 6-4 207 27 0 75 90 61 50 38 52 30 34 59 30 43 16 51 57 91
SG Daniel Horton 6-3 205 27 0 70 88 69 51 34 39 30 37 54 30 36 20 59 56 91
SG Viktor Keirou* 6-6 215 27 0 73 85 80 50 38 40 32 36 53 30 50 40 68 70 87
SG Tony Bobbitt 6-4 185 32 1 71 92 67 51 39 54 30 32 58 31 58 28 70 68 91
SG Tarence Kinsey 6-6 179 27 2 75 90 61 46 35 51 35 39 59 34 48 32 63 61 90
SG Tom Waltman 6-2 180 23 0 80 97 49 39 36 63 33 30 57 30 33 24 64 59 90
SG Rodney Buford 6-5 195 34 6 71 88 61 50 31 42 31 42 58 34 53 12 85 65 92
SG Desmon Farmer 6-5 215 30 1 71 90 45 50 38 53 32 37 57 32 47 20 59 70 92
SG Joe Shipp 6-5 220 30 0 71 92 63 49 38 47 32 51 59 39 52 36 61 62 89
SG Rod Grizzard* 6-8 200 30 1 80 90 54 46 41 55 37 39 63 40 46 16 64 50 90
SG Travis Hansen 6-6 210 33 1 71 85 74 51 34 46 30 41 50 32 39 28 34 65 91
SG Junior Harrington 6-4 180 31 3 73 90 65 51 38 54 30 32 61 34 54 32 70 61 91
SG Vassilis Spanoulis 6-4 195 29 1 71 88 45 52 36 50 32 33 58 33 53 20 51 61 84
SG BJ Elder* 6-4 235 29 0 85 92 52 47 32 47 32 34 54 30 45 24 85 68 91
SG Clay Tucker* 6-3 195 31 2 71 92 69 57 39 53 32 35 58 30 58 32 75 58 93
SG Casey Jacobsen 6-6 198 30 3 70 92 70 52 39 45 30 30 59 32 39 44 58 50 90
SG Jackie Manuel 6-5 190 28 0 73 90 67 50 42 57 30 30 61 31 47 28 67 68 91
SG Chris Shumate 6-6 220 30 0 70 88 47 50 41 55 30 34 54 30 42 20 53 58 90
SG Donte Jackson 6-4 184 22 0 75 88 56 31 30 39 30 30 38 30 32 28 71 47 89
SG Dan Majerus 6-0 171 24 0 88 83 70 31 30 70 30 30 35 30 30 24 70 57 89
SG Olu Famutimi 6-5 220 27 0 71 88 72 46 32 45 34 39 58 46 47 24 65 57 90
SG Juan Carlos Navarro* 6-3 170 31 4 68 95 80 56 39 57 34 37 62 31 56 24 63 66 96
SG Rashad Anderson 6-5 215 28 0 73 92 76 52 37 49 31 33 57 36 51 28 54 70 89
SG Milone Clark 6-4 200 28 0 71 88 60 50 41 47 30 51 52 39 52 36 61 62 89
SG Mike Penberthy 6-3 185 35 2 71 90 78 48 45 46 30 30 49 30 44 16 59 65 89
SG Tony Bland 6-5 220 31 1 73 88 54 50 45 49 30 36 55 39 61 32 64 65 89
SG Dontell Jefferson 6-4 195 28 0 75 90 80 51 37 56 30 30 57 31 46 32 47 65 92
SG Tre Simmons 6-5 200 29 0 73 88 54 52 32 39 34 42 55 36 34 48 44 58 88
SG Dajuan Wagner* 6-2 200 28 4 71 90 69 50 39 51 30 32 52 33 54 40 77 70 91
SG Roger Mason* 6-5 212 31 4 80 90 67 54 37 44 34 39 57 37 44 36 63 55 91
SG Robert Butler 6-3 212 22 0 95 99 76 41 30 60 30 30 39 30 30 32 71 64 88
SG Adam Haluska* 6-5 210 28 2 71 90 76 57 39 44 32 40 56 31 54 32 58 71 92
SG Coby Karl* 6-5 215 28 2 71 90 69 53 38 44 35 41 57 31 48 36 58 71 92
SG Sun Yue* 6-9 205 26 0 71 88 52 54 41 45 34 45 55 35 47 28 51 65 90
SG Brad Newley* 6-6 190 26 0 70 92 74 54 33 42 34 42 55 31 39 32 54 67 89
SG Renaldas Seibutis* 6-5 180 26 0 73 88 63 51 34 47 35 39 56 32 47 32 62 65 89
SG Terry Walk 6-3 216 24 0 91 97 72 33 30 46 30 30 35 30 30 12 75 66 88
SG Bo Allen 6-4 214 24 0 76 95 52 33 30 48 30 30 38 30 30 20 64 65 86
SG Lloyd Ned 6-4 172 24 0 75 88 69 33 30 52 30 30 54 30 30 16 66 52 89
SG Alex Owes 6-1 190 24 0 75 99 74 31 30 46 32 31 38 30 30 12 75 60 89
SG Andy Jones 6-3 200 22 0 91 92 49 32 30 53 30 30 57 30 30 28 68 66 88
SG Brett McFadden* 6-0 194 23 0 75 83 52 39 31 36 39 30 42 30 36 28 56 45 87
SG Jay Moore 6-1 187 24 0 85 95 56 34 30 40 30 30 42 30 30 12 61 50 90
SG Damous Grundman 6-6 180 22 0 90 92 45 30 30 50 30 30 33 30 30 16 59 45 89
SG Peter Johnson 6-5 177 24 0 85 83 54 30 30 48 30 30 31 30 30 20 65 54 89
SG Murry Willias 6-5 170 22 0 75 97 58 31 30 44 30 30 34 30 30 28 65 50 90
SG Antone Lentz 6-2 202 24 0 78 95 67 30 30 46 30 30 30 30 30 10 64 48 88
SG LaMarque Sheals 6-5 212 24 0 93 90 47 30 30 53 30 30 48 30 30 36 67 55 88
SG Donnie Hix 6-4 211 23 0 90 85 81 45 32 49 40 40 61 32 35 20 71 54 86
