Free Agent Pool

Pos Player HT WT AGE EXP
FGI
FGJ FT SCR PAS HLD ORB DRB DEF BLK STL DRFL DI IQ EN
PG Rafer Alston 6-2 175 34 11 68 88 52 57 39 64 32 33 62 29 60 24 65 65 92
PG Carlos Arroyo 6-2 202 31 9 70 92 69 57 40 56 27 36 63 30 47 36 61 73 94
PG Andre Barrett* 5-10 173 27 3 73 85 60 47 47 59 30 30 59 30 44 20 62 69 89
PG Wayne Thurman 6-2 189 22 0 90 92 74 30 33 69 31 31 63 30 33 24 64 54 89
PG Earl Boykins 5-5 133 34 12 68 95 83 59 38 53 25 27 55 29 49 20 90 66 93
PG Corey Williams 6-3 190 32 2 76 85 41 53 38 55 30 33 54 30 38 24 73 65 92
PG Antonio Burks* 6-0 195 30 2 73 88 70 51 38 57 31 33 59 30 39 20 52 59 90
PG Will Bynum* 6-0 185 27 1 73 85 69 44 38 57 30 30 57 31 43 28 69 63 91
PG Eugene Jeter 5-11 175 27 0 71 85 49 45 39 57 30 31 61 34 44 16 68 78 93
PG Jared Barrett 5-8 164 22 0 88 80 69 30 37 54 30 30 43 30 31 24 74 67 90
PG Kevin Henry 6-0 180 24 0 91 83 41 30 30 60 30 30 55 30 30 12 68 60 90
PG Davin White* 6-1 185 29 1 73 90 61 47 39 50 32 32 55 30 44 36 78 70 91
PG Dan Dickau 6-0 180 32 8 71 88 72 52 41 56 31 32 56 31 46 16 58 83 94
PG Keyon Dooling 6-3 195 30 8 78 88 69 55 39 57 27 33 64 23 57 36 64 59 89
PG Cheyne Gadson 6-2 205 30 0 70 85 80 48 45 54 30 35 59 31 39 28 65 71 92
PG Daniel Ewing* 6-3 185 29 2 73 83 50 50 39 55 31 33 59 31 45 24 65 59 90
PG Gerald Fitch 6-3 188 28 1 70 90 69 49 40 56 30 32 55 35 40 32 68 63 90
PG Frank Williams 6-3 215 30 4 71 90 69 48 45 62 34 36 59 30 57 28 69 66 91
PG Orien Greene* 6-4 208 26 3 75 83 61 44 45 55 32 32 64 32 53 28 69 63 88
PG Jason Hart 6-3 180 32 9 71 90 67 53 38 59 32 34 73 31 48 36 55 46 95
PG Troy Hudson 6-1 178 34 12 71 92 85 53 46 52 28 28 56 30 37 24 64 55 94
PG Royal Ivey 6-4 215 28 4 78 88 50 46 38 56 33 36 55 32 39 20 60 68 86
PG Colin Jones 6-0 206 23 0 100 90 65 30 33 49 30 30 59 30 30 10 78 62 89
PG Sarunas Jasikevicius 6-4 195 34 2 71 92 69 48 37 51 30 32 53 30 42 28 57 63 88
PG Anthony Johnson 6-3 195 36 11 71 97 56 51 35 50 32 33 51 27 44 32 64 68 90
PG Brevin Knight 5-10 170 35 13 70 92 70 48 50 56 30 31 57 28 60 44 63 65 91
PG Randy Livingston 6-4 209 35 11 71 83 67 46 49 50 39 46 52 28 50 28 65 67 92
PG Keith McLeod 6-2 190 31 4 73 90 72 46 39 55 32 33 62 32 45 24 65 55 90
PG Aaron Miles 6-1 175 29 1 70 85 56 51 38 54 30 34 51 31 35 28 68 60 92
PG Lawrence Mills 6-4 171 23 0 93 85 74 33 30 63 30 30 41 30 30 12 67 56 89
PG Esmond Thomas 6-3 217 22 0 93 95 56 30 30 64 30 30 50 30 30 10 57 52 88
PG Milt Palacio 6-4 195 32 8 71 88 61 52 40 56 33 32 67 33 48 44 75 75 95
PG Jannero Pargo 6-1 175 31 8 68 95 78 57 39 56 30 33 64 30 48 24 65 64 96
PG Ronnie Price 6-2 190 27 4 78 85 67 40 51 61 34 38 60 30 35 32 64 62 97
PG Anthony Roberson* 6-2 180 27 2 73 88 67 51 36 57 30 32 58 30 31 32 68 64 90
PG Shaun Decoster 5-11 163 23 1 100 83 34 32 42 65 34 34 41 32 45 16 64 59 89
PG Pat Gaines* 6-3 209 22 0 93 83 74 30 31 59 30 30 30 30 30 16 60 49 88
PG Damon Stoudamire 5-10 171 37 15 71 92 67 55 38 53 27 28 56 26 48 28 68 65 86
PG Jamaal Tinsley 6-3 185 32 9 71 90 49 64 44 60 35 48 66 31 65 24 65 68 92
PG Brian Chase* 5-10 170 29 0 71 92 78 50 34 46 32 37 39 34 51 32 59 60 91
PG Shamar Simmons 5-6 169 24 0 88 85 67 34 31 65 30 30 39 30 36 12 62 65 91
PG Mike Wilks 5-10 180 31 5 71 90 72 51 40 55 32 34 56 30 38 36 61 50 88
PG Louis Williams* 6-2 175 24 3 71 88 60 42 40 57 33 36 56 30 36 36 61 59 87
PG Edward Pugh 6-2 202 23 0 75 99 92 30 33 63 30 30 40 30 31 10 75 56 90
PG Derrick Zimmerman 6-3 195 28 1 70 88 61 50 41 51 30 33 45 30 30 20 50 58 89
PG Mardy Collins* 6-6 220 27 4 60 85 54 54 49 50 40 48 70 35 72 28 64 59 97
PG Carl Krauser* 6-2 200 29 0 71 90 65 53 42 54 30 30 50 40 41 20 66 74 88
PG Gerry McNamara* 6-2 180 28 1 70 92 74 54 40 54 30 32 57 30 54 20 61 67 94
PG Dee Brown* 6-0 185 27 1 66 78 65 53 40 63 32 30 55 30 52 32 58 60 88
PG Justin Gray* 6-2 190 26 0 71 78 63 53 34 45 30 30 48 30 32 32 60 52 90
PG Will Blalock* 6-0 200 27 1 73 90 72 52 38 55 30 34 59 33 49 20 68 57 89
PG Chris Quinn* 6-2 175 25 3 75 88 50 52 46 60 35 35 56 30 63 10 61 50 98
PG Lynn Greer* 6-2 175 31 1 71 85 54 51 38 54 30 32 57 34 45 20 46 65 90
PG Brandon Armstrong* 6-5 185 30 3 73 90 36 47 39 42 30 34 52 31 50 12 68 50 90
PG Troy Bell* 6-1 185 30 2 71 92 78 54 39 50 32 34 60 30 49 36 71 72 94
PG Timmy Bowers 6-2 181 27 0 71 83 76 52 33 42 30 36 52 30 42 24 60 64 88
PG Will Conroy 6-2 185 28 1 71 83 76 52 33 54 30 33 57 30 42 24 54 56 88
PG Tierre Brown 6-2 189 31 4 71 88 67 50 41 56 30 32 61 31 47 28 74 68 91
PG Lionel Chalmers 6-0 180 30 1 73 88 56 50 42 56 31 36 60 30 44 20 54 71 92
PG John Lucas 5-11 165 26 0 71 88 67 47 40 56 32 34 56 32 47 28 55 59 89
PG Bryan Carr 5-7 162 22 0 80 90 29 30 30 58 30 30 45 30 30 16 58 58 90
PG Miah Davis 6-1 180 27 0 75 90 67 52 39 56 31 31 57 32 47 28 81 62 91
PG Raul Lopez* 6-0 160 29 2 71 95 83 44 44 58 30 30 59 30 52 20 42 70 90
PG Anthony Mason 6-1 172 23 0 78 95 52 30 38 65 30 30 48 30 34 16 65 58 91
PG Ricky Minard 6-4 198 29 1 71 88 47 52 40 52 30 34 57 30 42 20 53 58 90
PG Keith Langford 6-4 215 27 0 71 88 47 49 43 55 30 34 57 30 42 20 55 58 90
PG Jose Barea 6-0 175 26 2 71 88 49 45 42 58 31 33 57 30 44 28 55 71 89
PG Steven Barber 5-10 168 30 1 71 92 69 52 37 54 30 36 54 30 50 28 58 70 90
PG Robert Hite 6-2 184 26 1 70 92 72 50 39 48 30 30 59 30 54 28 60 50 89
PG Majic Dorsey 6-0 170 29 0 71 85 76 51 33 42 30 36 51 30 42 24 57 64 88
PG Pepe Sanchez 6-4 200 28 2 71 90 69 46 42 53 30 30 57 32 48 16 61 50 89
PG Corey Santee 6-2 170 27 0 70 90 67 52 37 52 30 32 60 30 49 10 61 65 89
PG Wayne Hall 6-4 218 22 0 75 88 29 30 30 55 30 30 30 30 30 10 64 53 88
PG Jay Williams* 6-2 195 29 1 73 90 45 48 47 55 30 33 56 31 55 28 43 57 92
PG Shammond Williams 6-1 201 33 7 71 90 74 51 39 56 30 31 58 30 49 28 65 60 89
PG Taurean Green* 6-0 177 24 2 70 88 69 52 33 50 32 33 57 33 57 28 52 68 89
PG Tyreck Jones 6-0 162 23 0 81 92 47 33 33 59 31 31 49 30 32 10 70 55 88
PG Kendall Henderson 6-2 187 22 0 85 97 63 30 34 65 30 33 44 30 33 24 62 58 89
PG Andre Eschmeyer 6-0 202 22 0 75 99 58 30 30 48 30 30 50 30 31 24 61 67 88
PG Damond Horan* 6-5 206 23 1 81 83 67 36 42 66 31 35 62 31 39 20 73 53 89
PG Jeremy Hatcher 6-3 171 23 0 78 90 47 31 30 61 30 30 38 30 30 10 70 62 88
PG Craig Sears 6-1 193 22 0 75 88 60 30 36 62 30 30 56 30 30 10 72 65 89
PG Joey Harper 6-4 162 25 0 76 83 67 31 30 62 30 30 48 30 30 28 65 52 91
PG Andy Robinson 6-1 205 23 0 96 85 65 30 30 61 30 30 31 30 30 32 63 62 88
PG Adrian Read 6-4 174 22 0 86 88 61 30 30 61 30 30 44 30 30 16 71 54 89
PG Alex Kickert* 5-11 163 23 1 76 95 76 35 51 57 42 31 52 30 66 20 61 61 89
PG Chris Randolph 6-5 183 22 0 100 95 41 30 31 60 30 30 59 30 32 16 70 57 89
PG Josh Darby 6-4 200 24 0 83 92 87 30 30 63 30 30 44 30 30 24 54 51 90
PG Johnnie Menser 6-2 167 23 0 86 83 58 34 35 60 32 31 55 31 44 10 67 55 88
PG Antonio Patterson 6-2 199 22 0 78 78 60 30 30 48 30 30 45 30 30 10 63 57 88
PG Nashon McPherson 6-0 175 25 1 81 85 61 30 30 52 30 30 44 30 30 20 60 48 92
PG Jamie Jordan 6-1 156 23 0 93 97 63 30 30 56 30 30 37 30 30 10 61 54 88
PG Shannon Mack 6-5 189 22 0 75 92 67 30 30 61 30 30 30 30 31 16 57 60 89
PG Marcus Price 6-1 179 23 0 100 92 74 32 30 64 30 30 61 30 30 32 72 70 89
PG Wade Salvi 6-2 208 23 0 75 83 67 33 30 62 30 30 43 30 30 10 64 61 88
PG Kenny Babul* 5-8 174 23 0 90 95 69 35 47 62 33 34 68 30 39 16 62 62 92
PG Bobby Canady 6-1 181 23 0 85 100 63 32 30 64 30 30 51 30 30 10 77 52 89
PG Cliff Bryson* 5-6 159 23 1 75 83 74 41 44 65 35 32 68 40 41 10 68 66 91
PG Mark Culuko 5-6 174 22 0 100 83 52 32 30 69 30 30 49 30 30 10 63 58 89
PG Demond Day 6-3 180 24 0 88 83 69 31 30 49 30 30 43 30 30 12 30 60 90
PG Charles Walton* 6-1 184 23 1 96 83 69 37 49 67 41 43 47 30 46 16 61 45 88
PG Brett Rencher 6-3 174 23 0 93 83 45 30 30 57 30 30 36 30 30 12 58 60 88
PG Mike Faulkner 6-1 202 23 1 75 99 70 35 42 49 37 35 46 30 48 12 66 52 89
PG Kevin Cougar 6-5 191 25 0 76 83 54 30 30 59 30 30 44 30 30 28 60 57 90
PG Charlie Casper 6-2 205 23 0 86 85 56 31 40 62 32 30 30 32 39 10 60 57 88
PG Hayward Barksdale* 6-3 156 23 1 80 92 67 48 48 69 34 33 57 30 51 16 69 64 89
PG Mike Mason 5-7 172 23 0 91 99 60 36 30 61 30 30 32 30 30 10 71 53 91
PG Heath Burditt 6-1 174 23 0 90 99 72 31 33 64 30 30 57 30 34 10 78 64 89
PG Brandon White 5-11 186 25 0 78 92 47 31 30 62 30 30 34 30 30 28 62 65 90
PG Earl Snow 6-0 180 22 0 76 92 76 31 30 59 30 30 40 30 30 20 65 64 89
PG Myron Ferguson 6-2 182 23 0 75 83 74 30 30 60 30 30 33 30 30 10 59 53 87
PG Brandon Jackson 6-5 193 23 0 75 85 54 31 33 63 30 30 45 30 30 12 65 56 89
PG Jermaine Grace 6-3 174 23 2 100 97 78 37 48 70 30 33 48 32 46 12 77 53 90
PG Brian Williams 6-2 182 25 0 78 95 61 32 30 65 30 30 46 30 30 16 66 55 90
PG Jamal Johnson 6-0 180 23 0 100 90 72 31 35 46 31 30 41 30 35 20 68 56 87
PG Calvin Vines 5-9 172 23 0 100 92 61 34 32 62 30 30 30 30 30 16 74 61 89
PG Dexter Blevins 6-5 180 22 0 96 100 80 34 30 69 30 30 49 30 30 24 72 58 89
PG Paul Jackson 5-5 170 22 0 93 83 63 30 30 51 30 30 44 30 30 28 64 54 90
PG Josh Shelton 6-1 183 22 0 75 92 61 32 30 62 30 30 43 30 30 24 72 65 89
PG Dwayne Brown 6-4 206 22 0 98 83 52 30 30 63 30 30 49 30 30 20 64 50 88
PG Gregory Clay 6-0 185 22 0 81 90 56 30 30 59 30 30 39 30 30 10 58 63 89
PG Calvin Walker 6-2 207 22 0 85 95 78 30 36 60 30 31 40 30 31 24 62 53 88
PG Bishop Green 6-1 199 22 0 80 83 80 30 32 60 30 30 39 30 30 10 60 47 88
PG Jarod Lopez 6-4 191 22 0 78 85 76 30 30 64 30 30 35 30 30 10 64 57 89
PG Craig Cook 5-8 172 22 0 81 83 72 30 30 59 30 30 39 30 30 28 66 66 89
PG Dupree Hughes 6-4 173 22 0 80 95 80 34 30 63 30 30 48 30 30 12 71 56 89
PG Bernard Meeks 6-4 176 23 0 76 83 52 30 30 67 30 30 43 30 30 12 57 62 91
PG Wayne Few 6-3 204 23 0 80 90 72 31 30 57 30 30 54 30 30 20 63 62 90
PG Leighton Finley 6-3 173 22 0 76 83 49 30 30 61 30 30 33 30 30 16 60 50 89
PG Brian Mangum 6-1 209 22 0 100 85 36 30 32 59 30 30 48 30 31 10 60 47 88
PG Joel Walker 6-0 180 22 0 85 83 58 30 30 43 30 30 30 30 30 10 63 55 89
PG Gabe Salyers 6-0 183 23 0 91 83 83 34 47 62 30 33 54 30 36 10 72 64 90
PG Antonio Scott 5-11 158 22 0 93 83 65 30 30 43 30 30 38 30 30 28 59 48 90
PG Kevin Ryan 6-0 175 22 0 95 92 89 30 32 55 30 30 47 30 30 10 61 48 89
PG Desmond Roberson 6-1 175 22 0 83 73 36 40 43 63 32 32 63 34 49 28 67 49 89
PG Jibran Hymes 6-0 202 22 0 100 90 65 30 30 63 30 30 30 30 30 20 61 55 88
PG Brian Hammond 6-3 173 22 0 98 95 60 30 31 63 30 30 41 30 31 10 67 54 89
PG Will Tuohey 6-4 183 23 0 90 90 65 30 34 69 30 30 35 30 36 10 67 54 90
PG Scott Jonzen 6-3 216 22 0 83 85 32 30 30 59 30 30 40 30 30 10 64 61 88
PG Germaine Johnson 6-2 199 22 0 86 83 52 30 31 58 30 30 34 30 30 24 63 45 88
PG Josh Nabors 6-2 195 22 0 100 88 65 30 39 69 30 30 47 30 48 24 67 64 89
PG John Lloyd 6-0 199 22 0 83 85 58 31 31 63 30 30 48 30 30 28 62 67 88
SG Alex Acker 6-5 185 26 1 75 85 65 53 35 54 30 32 53 30 35 32 69 58 90
SG Alan Anderson 6-6 220 28 2 75 83 60 47 35 45 32 38 61 32 38 40 59 59 91
SG Eddie Basden 6-5 215 27 1 73 88 67 51 32 55 31 37 55 32 43 32 70 56 90
SG Kevin Burleson 6-3 205 31 1 73 85 67 51 37 55 30 30 57 31 48 32 70 56 83
SG Billy King 6-5 194 23 0 90 83 41 43 33 47 32 30 56 31 30 12 59 47 89
SG Steve Ledoux* 6-3 214 23 0 96 88 52 31 30 61 30 30 50 30 35 20 65 64 88
SG Carlos Delfino 6-6 230 28 4 75 90 67 46 39 50 35 45 62 35 38 32 60 63 88
SG Simon Werner 6-5 217 22 0 75 76 69 30 30 44 30 30 40 30 30 10 57 51 88
SG Maurice Evans* 6-5 220 32 5 78 88 49 50 37 52 36 40 68 33 44 20 60 59 90
SG Andy Gipson 6-5 180 22 0 81 88 60 30 30 55 30 30 45 30 30 10 71 48 89
SG Lee Mack* 6-4 203 22 0 98 85 72 42 36 50 36 35 63 30 32 24 80 55 88
SG Francisco Garcia* 6-7 195 27 4 75 88 61 56 38 48 33 41 63 45 49 36 66 66 96
SG Ryan McAfee* 6-2 209 23 1 86 99 65 44 35 47 39 41 54 30 59 10 71 65 89
SG Gordan Giricek 6-6 220 33 7 71 97 69 57 35 45 32 35 61 30 43 36 61 67 93
SG Stephen Graham 6-6 215 29 3 76 88 63 48 34 47 35 36 57 31 36 32 58 56 90
SG Willie Green 6-3 201 28 7 75 88 60 55 34 48 34 39 63 30 35 40 59 50 97
SG Randy Williams 6-7 223 23 0 91 99 74 33 30 45 30 30 52 30 30 12 73 58 86
SG Julius Hodge 6-7 210 29 2 75 85 45 53 32 50 30 30 51 30 34 24 57 55 93
SG Darren Brooks 6-3 204 28 0 73 80 52 51 35 43 32 34 61 30 33 48 55 60 89
SG Dahntay Jones 6-6 210 30 4 76 83 27 52 33 48 32 37 59 34 44 40 34 64 89
SG Jon Miller 6-4 182 22 0 85 95 72 32 30 59 30 30 35 30 33 12 65 48 89
SG Fred Jones* 6-2 225 31 6 76 88 60 56 34 46 33 37 61 32 52 52 65 56 90
SG Thomas Gardner 6-5 225 27 1 70 90 72 49 40 57 32 34 52 33 52 20 68 50 92
SG Arvydas Macijauskas 6-4 214 30 1 71 90 63 54 31 51 30 32 52 30 40 24 56 54 92
SG Stevie White 6-2 195 20 0 75 88 72 35 30 39 30 30 41 30 30 20 53 43 82
SG C.J. Miles 6-6 220 24 3 71 88 65 50 34 46 33 40 52 31 38 28 57 57 89
SG Marcus Walker 6-2 197 23 0 91 92 67 32 30 47 30 30 38 30 30 10 66 56 88
SG Jamaal Williams 6-2 207 22 0 85 90 52 32 33 54 32 30 59 30 35 24 65 66 88
SG Aaron Spatola 6-4 174 22 0 95 100 65 33 30 45 30 30 49 30 30 12 76 66 89
SG Jovan Avery 6-4 210 25 0 75 83 63 30 30 63 30 30 45 30 30 20 62 47 89
SG Zoran Planinic 6-7 195 28 3 71 85 49 48 40 53 30 32 54 31 40 32 67 64 92
SG John Barnes 6-1 205 23 0 80 90 63 33 30 58 30 30 52 30 30 16 68 58 88
SG Laron Profit 6-5 204 31 4 73 88 58 51 33 56 30 33 57 34 42 16 54 65 93
SG Brian Gelbard 6-5 210 22 0 85 83 67 34 30 60 30 30 41 30 30 20 64 53 88
SG Bernard Robinson 6-6 210 30 3 75 85 61 49 33 43 31 34 55 33 55 28 50 65 88
SG Quinton Ross* 6-6 193 29 6 81 88 65 43 43 59 41 43 68 34 51 16 59 56 96
SG Omar Sawyer 6-0 202 22 0 76 90 60 30 30 43 30 30 30 30 30 20 62 45 88
SG Kareem Rush* 6-6 215 30 5 80 95 49 55 38 51 37 37 61 37 48 20 67 55 92
SG Melvin Sanders 6-5 210 29 1 73 78 61 49 31 54 31 32 52 30 38 32 56 47 92
SG Curtis Stinson 6-3 215 27 0 73 90 54 50 40 54 34 38 59 31 58 32 62 61 89
SG Alvan McDonald* 6-0 207 22 0 86 88 60 39 30 43 30 30 39 30 30 20 68 60 88
SG Donell Taylor 6-5 183 28 2 75 83 63 52 35 45 30 33 55 31 46 32 55 56 87
SG Von Wafer* 6-5 210 25 3 73 92 67 52 35 47 34 36 56 30 35 32 60 61 89
SG Bonzi Wells 6-5 210 34 12 83 83 36 55 30 47 41 52 64 36 56 40 57 60 91
SG Damien Wilkins 6-6 225 30 6 80 90 56 47 35 44 37 40 65 33 49 28 55 66 95
SG Chris Rodgers* 6-4 190 26 1 73 90 67 42 35 53 31 49 54 30 30 20 82 77 92
SG Bracey Wright 6-3 210 26 2 75 83 65 49 38 50 33 37 55 30 34 32 69 58 87
SG Guillermo Diaz* 6-2 185 25 0 71 85 52 54 38 47 36 38 55 34 42 36 51 56 89
SG Shannon Brown* 6-4 211 26 3 73 85 81 58 38 51 30 39 53 30 44 40 58 59 96
SG Maurice Ager* 6-5 202 27 4 75 88 72 58 32 49 37 45 50 34 39 28 65 62 98
SG P.J. Tucker* 6-5 225 26 1 75 80 52 51 30 44 34 40 50 30 39 36 50 41 87
SG Allan Ray 6-2 208 27 1 70 92 61 51 38 47 31 33 53 36 42 28 62 63 90
SG Taquan Dean* 6-3 185 26 0 68 90 76 53 34 55 30 31 49 30 41 24 57 54 89
SG Hassan Adams 6-4 220 26 2 76 85 56 52 35 49 33 39 60 32 46 24 65 50 89
SG Vincent Grier 6-5 203 28 0 73 88 40 50 35 37 31 33 55 33 43 28 45 65 90
SG Yotam Halperin* 6-5 210 26 0 75 80 54 48 34 41 33 56 50 31 44 28 36 65 89
SG Mike Gansey 6-4 205 28 1 71 100 67 51 37 55 31 31 55 30 43 16 61 55 89
SG J.R. Pinnock 6-4 207 26 0 75 90 61 50 38 52 30 34 59 30 43 16 51 57 91
SG Daniel Horton 6-3 205 26 0 70 88 69 51 34 39 30 37 54 30 36 20 59 56 91
SG Viktor Keirou* 6-6 215 26 0 73 85 80 50 38 38 32 36 53 30 50 40 68 70 87
SG Courtney Alexander 6-6 205 33 3 73 90 74 51 37 47 30 32 57 31 48 28 95 50 91
SG Tony Bobbitt 6-4 185 31 1 71 92 67 51 39 54 30 32 58 31 58 28 70 68 91
SG Tarence Kinsey* 6-6 179 26 2 75 90 61 46 35 51 35 39 59 34 48 32 63 61 90
SG John Taylor 6-2 190 23 0 78 85 45 30 31 40 30 30 34 30 30 12 62 44 90
SG Rodney Buford 6-5 195 33 6 71 88 61 52 32 43 32 43 60 35 55 12 85 65 92
SG Desmon Farmer 6-5 215 29 1 71 90 45 50 38 53 32 37 57 32 47 20 59 70 92
SG Joe Shipp 6-5 220 29 0 71 92 63 49 38 47 32 51 59 39 52 36 61 62 89
SG Rod Grizzard* 6-8 200 29 1 80 90 54 46 41 55 37 39 63 40 46 16 64 50 90
SG Travis Hansen 6-6 210 32 1 71 85 74 52 35 47 31 42 51 33 40 28 34 65 91
SG Junior Harrington 6-4 180 30 3 73 90 65 51 38 54 30 32 61 34 54 32 70 61 91
SG Vassilis Spanoulis 6-4 195 28 1 71 88 45 52 36 50 32 33 58 33 53 20 51 61 84
SG BJ Elder* 6-4 235 28 0 83 92 52 49 32 47 32 34 54 30 45 24 85 68 91
SG Clay Tucker* 6-3 195 30 2 71 92 69 57 39 53 32 35 58 30 58 32 75 58 93
SG Casey Jacobsen 6-6 198 29 3 70 92 70 52 39 45 30 30 59 32 39 44 58 50 90
SG Jackie Manuel 6-5 190 27 0 73 90 67 50 42 57 30 30 61 31 47 28 67 68 91
SG Chris Shumate 6-6 220 29 0 70 88 47 50 41 55 30 34 54 30 42 20 53 58 90
SG Dan Majerus 6-0 171 23 0 88 83 70 31 30 70 30 30 35 30 30 24 70 57 89
SG Olu Famutimi 6-5 220 26 0 71 88 72 46 32 45 34 39 58 46 47 24 65 57 90
SG Rashad Anderson* 6-5 215 27 0 73 92 76 52 37 49 31 33 57 36 51 28 54 70 89
SG Milone Clark 6-4 200 27 0 71 88 60 50 41 47 30 51 52 39 52 36 61 62 89
SG Mike Penberthy 6-3 185 34 2 71 90 78 50 47 48 30 30 51 30 46 16 59 65 89
SG Tony Bland 6-5 220 30 1 73 88 54 50 45 49 30 36 55 39 61 32 64 65 89
SG Dontell Jefferson 6-4 195 27 0 75 90 80 51 37 56 30 30 57 31 46 32 47 65 92
SG Tre Simmons 6-5 200 28 0 73 88 54 52 32 39 34 42 55 36 34 48 44 58 88
SG Dajuan Wagner* 6-2 200 27 4 71 90 69 50 39 51 30 32 52 33 54 40 77 70 91
SG Roger Mason* 6-5 212 30 4 80 90 67 54 37 44 34 39 57 37 44 36 63 55 91
SG Adam Haluska* 6-5 210 27 2 71 90 76 57 39 44 32 40 56 31 54 32 58 71 92
SG Coby Karl* 6-5 215 27 2 71 90 69 53 38 44 35 41 57 31 48 36 58 71 92
SG Sun Yue* 6-9 205 25 0 71 88 52 54 41 45 34 45 55 35 47 28 51 65 90
SG Brad Newley* 6-6 190 25 0 70 92 74 54 33 42 34 42 55 31 39 32 54 67 89
SG Renaldas Seibutis* 6-5 180 25 0 73 88 63 51 34 47 35 39 56 32 47 32 62 65 89
SG Terry Walk 6-3 216 23 0 91 97 72 33 30 46 30 30 35 30 30 12 75 66 88
SG Bo Allen 6-4 214 23 0 76 95 52 33 30 48 30 30 38 30 30 20 64 65 86
SG Lloyd Ned 6-4 172 23 0 75 88 69 33 30 52 30 30 54 30 30 16 66 52 89
SG Alex Owes 6-1 190 23 0 75 99 74 31 30 46 32 31 38 30 30 12 75 60 89
SG Brett McFadden 6-0 194 22 0 75 83 52 39 31 36 39 30 42 30 36 28 56 45 87
SG Jay Moore 6-1 187 23 0 85 95 56 34 30 40 30 30 42 30 30 12 61 50 90
SG Peter Johnson 6-5 177 23 0 85 83 54 30 30 48 30 30 31 30 30 20 65 54 89
SG Riyad Williamson 6-0 173 22 0 75 90 43 30 30 49 30 30 36 30 34 10 61 50 89
SG Antone Lentz 6-2 202 23 0 78 95 67 30 30 46 30 30 30 30 30 10 64 48 88
SG LaMarque Sheals 6-5 212 23 0 93 90 47 30 30 53 30 30 48 30 30 36 67 55 88
SG Damon Blakes 6-5 204 22 0 91 83 70 30 30 38 30 30 37 30 30 24 58 52 88
SG Will Hendrik 6-4 209 22 0 78 97 81 30 30 44 30 31 56 30 30 24 62 52 88
SG Donnie Hix 6-4 211 22 0 90 85 81 45 32 49 40 40 61 32 35 20 71 54 86
SG Marcus Murdock 6-0 171 22 0 100 97 49 38 30 47 30 30 53 30 30 20 71 54 89
SG Chico Orr 6-1 176 22 0 75 85 87 32 30 49 30 30 48 30 31 32 66 48 89
SG Dwayne Tulley 6-4 172 22 0 83 83 69 30 30 61 31 30 30 30 30 10 68 58 89
SG Darrell Howell 6-4 175 23 0 81 90 58 31 30 59 30 30 39 30 30 36 71 51 89
SG Leroy Cleaver 6-4 196 22 0 75 92 69 30 30 49 30 30 32 30 30 10 57 54 89
SG Eddie Johnson 6-1 202 22 0 75 83 38 30 30 57 30 30 35 30 30 28 59 41 88
SG Jay Gordon 6-1 181 24 0 75 85 65 32 30 50 30 30 52 30 30 20 66 58 90
SG David Lay 6-4 171 22 0 75 97 58 30 36 43 35 30 60 30 34 10 71 49 89
SG Eric Phillips 6-2 194 22 0 100 90 61 30 30 41 30 33 39 30 30 28 59 51 89
SG Ryan Myer 6-7 221 23 0 91 88 72 39 33 44 30 38 61 35 38 32 63 45 86
SG Lee Sanders 6-2 212 23 1 95 88 70 49 32 44 34 35 54 34 43 16 67 57 87
SG Aaron Rhodes 6-0 204 23 0 100 83 72 37 30 51 30 30 47 30 35 28 59 43 90
SG Luke Dixon 6-6 213 23 0 78 95 76 32 30 61 30 30 58 30 30 16 64 50 86
SG Fredrik Marcus 6-3 175 23 0 91 97 80 31 33 58 31 31 53 30 40 32 67 65 89
SG DeWayne Walker 6-3 187 20 1 75 83 54 36 30 49 32 35 36 30 34 10 53 49 80
SG Israel Moreland* 6-5 217 23 2 96 90 58 59 39 49 49 37 59 38 36 20 66 64 88
SG Chris Williams 6-7 212 23 0 80 95 58 31 30 52 30 30 46 30 30 32 66 58 86
SG Anthony Dubbs 6-6 217 22 0 78 88 58 35 30 44 30 30 50 30 30 32 65 44 88
SG Terry Hurd 6-7 197 23 0 91 92 43 40 30 64 30 30 57 30 30 32 64 58 87
SG Nick Simpson 6-5 210 23 0 100 97 60 31 30 54 33 30 55 30 30 10 70 63 88
SG Randy Jackson 6-3 186 23 0 86 88 61 33 30 57 30 30 55 30 30 10 63 49 87
SG Jared Haymon 6-5 199 23 0 98 99 74 31 32 53 32 32 36 30 30 28 74 55 88
SG Kyle Dunleavy* 6-7 217 23 0 75 83 65 43 34 61 38 35 64 35 40 20 64 57 86
SG Jason Myer 6-6 188 23 0 91 95 49 32 30 42 32 30 51 30 30 12 65 47 87
SG Troy McClinton 6-6 185 24 0 90 92 49 31 30 45 32 30 46 30 32 24 66 62 89
SG Mack Mixson 6-1 190 23 1 78 85 50 35 30 69 30 30 51 30 30 20 74 57 89
SG T.J. Parmer 6-5 201 22 0 98 95 52 31 30 59 30 30 41 30 30 20 62 51 88
SG Lamont Crockrom 6-4 186 23 0 75 85 52 38 32 51 30 30 57 30 32 10 61 56 89
SG Luke Heard 6-3 190 23 0 80 100 47 38 30 56 30 30 38 30 30 20 60 51 87
SG Andrew Beck 6-1 184 22 0 86 100 56 30 30 47 35 30 53 30 39 20 71 47 89
