Free Agent Pool

Pos Player HT WT AGE EXP
FGI
FGJ FT SCR PAS HLD ORB DRB DEF BLK STL DRFL DI IQ EN
PG Andre Barrett* 5-10 173 26 3 73 85 60 49 47 59 30 30 59 30 44 20 62 69 89
PG Corey Williams 6-3 190 31 2 76 85 41 53 38 55 30 33 54 30 38 24 73 65 92
PG Antonio Burks 6-0 195 29 2 73 88 70 53 38 57 31 33 59 30 39 20 52 59 90
PG Will Bynum* 6-0 185 26 1 73 85 69 46 38 57 30 30 57 31 43 28 69 63 91
PG Eugene Jeter 5-11 175 26 0 71 85 49 45 39 57 30 31 61 34 44 16 68 78 93
PG Kevin Henry 6-0 180 23 0 91 83 41 30 30 60 30 30 55 30 30 12 68 60 90
PG Antonio Daniels 6-4 205 34 12 71 90 69 51 38 56 30 30 62 30 52 40 65 62 91
PG Davin White 6-1 185 28 1 73 90 61 49 39 50 32 32 55 30 44 36 78 70 91
PG Keyon Dooling 6-3 195 29 8 78 88 69 55 39 57 27 33 64 23 57 36 64 59 89
PG Cheyne Gadson 6-2 205 29 0 70 85 80 48 45 54 30 35 59 31 39 28 65 71 92
PG Daniel Ewing 6-3 185 28 2 73 83 50 52 39 55 31 33 61 31 45 24 65 59 90
PG Gerald Fitch 6-3 188 27 1 70 90 69 49 40 56 30 32 55 35 40 32 68 63 90
PG Orien Greene* 6-4 208 25 3 75 83 61 45 45 55 32 32 64 32 53 28 69 63 88
PG Anthony Grundy 6-3 180 30 1 73 90 80 48 35 53 31 32 62 30 46 28 65 71 92
PG Troy Hudson 6-1 178 33 12 71 92 85 55 47 54 29 29 58 31 38 24 64 55 94
PG Royal Ivey 6-4 215 27 4 78 88 50 46 38 56 33 36 55 32 39 20 60 68 86
PG Bobby Jackson 6-1 185 36 12 71 90 58 56 36 51 31 35 62 28 63 28 71 60 89
PG Sarunas Jasikevicius* 6-4 195 33 2 71 92 69 49 38 53 31 33 55 30 43 28 57 63 88
PG Anthony Johnson 6-3 195 35 11 71 97 56 54 37 53 34 35 54 29 46 32 64 68 90
PG Randy Livingston 6-4 209 34 11 71 83 67 48 51 52 41 48 54 29 52 28 65 67 92
PG Jimmy Harris 6-4 178 22 0 75 97 54 30 36 70 30 30 37 30 37 24 68 48 89
PG Keith McLeod* 6-2 190 30 4 73 90 72 46 39 55 32 33 62 32 45 24 65 55 90
PG Aaron Miles 6-1 175 28 1 70 85 56 51 38 54 30 34 51 31 35 28 68 60 92
PG Lawrence Mills 6-4 171 22 0 93 85 74 33 30 63 30 30 41 30 30 12 67 56 89
PG Dan Page 5-10 166 22 0 98 83 52 30 36 65 30 32 48 30 31 24 67 73 90
PG Yuta Tabuse 5-9 165 29 1 71 88 63 47 39 54 30 31 53 30 42 44 78 77 92
PG Haven Stidham 6-3 203 22 0 85 95 65 30 33 47 30 30 51 30 33 20 62 60 88
PG Milt Palacio 6-4 195 31 8 71 88 61 52 40 56 33 32 67 33 48 44 75 75 95
PG John Bracey 6-1 202 22 0 95 100 85 30 38 63 30 30 45 30 35 12 70 72 88
PG Ronnie Price 6-2 190 26 4 78 85 67 40 51 61 34 38 60 30 35 32 64 62 97
PG Anthony Roberson 6-2 180 26 2 73 88 67 53 34 57 30 32 58 30 31 32 68 64 90
PG Shaun Decoster 5-11 163 22 1 100 83 34 32 42 65 34 34 41 32 45 16 64 59 89
PG Steffon Moreland 6-0 202 22 0 83 83 65 30 39 67 30 30 46 30 30 10 64 54 88
PG Brian Chase* 5-10 170 28 0 71 92 78 50 34 48 32 37 41 34 53 32 61 62 91
PG Shamar Simmons 5-6 169 23 0 88 85 67 34 31 65 30 30 39 30 36 12 62 65 91
PG Mike Wilks 5-10 180 30 5 71 90 72 51 40 55 32 34 56 30 38 36 61 50 88
PG Louis Williams* 6-2 175 23 3 71 88 60 44 40 57 33 36 56 30 38 36 61 59 87
PG Derrick Zimmerman 6-3 195 27 1 70 88 61 50 41 51 30 33 45 30 30 20 50 58 89
PG Carl Krauser* 6-2 200 28 0 71 90 65 53 42 54 30 30 50 40 41 20 66 74 88
PG Gerry McNamara* 6-2 180 27 1 70 92 74 54 40 54 30 32 57 30 54 20 61 67 94
PG Dee Brown* 6-0 185 26 1 66 78 65 53 40 61 32 30 55 30 52 32 58 60 88
PG Justin Gray* 6-2 190 25 0 71 78 63 53 34 45 30 30 48 30 32 32 60 52 90
PG Will Blalock* 6-0 200 26 1 73 90 72 52 38 55 30 34 59 33 49 20 68 59 89
PG Chris Quinn* 6-2 175 24 3 75 88 50 52 46 60 35 35 56 30 63 10 61 50 98
PG Lynn Greer* 6-2 175 30 1 71 85 54 51 38 54 30 32 57 34 45 20 46 65 90
PG Brandon Armstrong 6-5 185 29 3 73 90 36 49 39 42 30 34 52 31 50 12 68 50 90
PG Brandon Dean 6-2 200 30 0 76 88 76 50 41 54 30 32 52 30 48 40 49 78 92
PG Troy Bell* 6-1 185 29 2 71 92 78 54 39 50 32 34 60 30 49 36 71 72 94
PG Timmy Bowers 6-2 181 26 0 71 83 76 52 33 42 30 36 52 30 42 24 60 64 88
PG Will Conroy 6-2 185 27 1 71 83 76 52 33 54 30 33 57 30 42 24 54 56 88
PG Tierre Brown 6-2 189 30 4 71 88 67 50 41 56 30 32 61 31 47 28 74 68 91
PG Roderick Gladieux 6-3 200 22 0 90 83 65 30 42 62 30 30 34 30 43 16 65 52 88
PG Lionel Chalmers* 6-0 180 29 1 73 88 56 50 42 56 31 36 60 30 44 20 54 71 92
PG John Lucas 5-11 165 25 0 71 88 67 47 40 56 32 34 56 32 47 28 55 59 89
PG Miah Davis 6-1 180 26 0 75 90 67 52 39 56 31 31 57 32 47 28 81 62 91
PG Raul Lopez* 6-0 160 28 2 71 95 83 46 44 58 30 30 59 30 52 20 42 70 90
PG Jay Woodberry 6-0 205 22 0 78 83 40 30 30 59 30 30 36 30 30 28 61 44 88
PG Ricky Minard 6-4 198 28 1 71 88 47 52 40 52 30 34 57 30 42 20 53 58 90
PG Keith Langford 6-4 215 26 0 71 88 47 49 43 55 30 34 57 30 42 20 55 58 90
PG Jose Barea* 6-0 175 25 2 71 88 49 45 42 58 31 33 57 30 44 28 55 71 89
PG Steven Barber 5-10 168 29 1 71 92 69 52 37 54 30 36 54 30 50 28 58 70 90
PG Robert Hite* 6-2 184 25 1 70 92 72 50 39 48 30 30 59 30 54 28 60 50 89
PG Majic Dorsey 6-0 170 28 0 71 85 76 51 33 42 30 36 51 30 42 24 57 64 88
PG Pepe Sanchez* 6-4 200 27 2 71 90 69 46 42 53 30 30 57 32 48 16 61 50 89
PG Corey Santee 6-2 170 26 0 70 90 67 52 37 52 30 32 60 30 49 10 61 65 89
PG Jay Williams* 6-2 195 28 1 73 90 45 50 47 55 30 33 56 31 55 28 43 57 92
PG Shammond Williams 6-1 201 32 7 71 90 74 52 40 57 31 32 59 31 50 28 65 60 89
PG Taurean Green* 6-0 177 23 2 70 88 69 52 33 50 32 33 57 33 57 28 52 68 89
PG Isaac Williams 6-5 183 22 0 86 95 60 30 32 67 30 30 53 30 33 32 75 70 89
PG Tyreck Jones 6-0 162 22 0 81 92 47 33 33 59 31 31 49 30 32 10 70 55 88
PG Carlos Huggins 6-5 208 22 0 85 83 70 30 30 66 30 30 41 30 30 10 62 59 88
PG PJ Steele 6-0 208 22 0 93 97 61 30 30 60 30 30 43 30 30 12 61 50 88
PG Jeremy Hatcher 6-3 171 22 0 78 90 47 31 30 61 30 30 38 30 30 10 70 62 88
PG Andre Reese 6-3 185 22 0 85 90 50 30 30 49 30 30 30 30 30 28 69 53 89
PG Joey Harper 6-4 162 24 0 76 83 67 31 30 62 30 30 48 30 30 28 65 52 91
PG Andy Robinson 6-1 205 22 0 96 85 65 30 30 61 30 30 31 30 30 32 63 62 88
PG Alex Kickert* 5-11 163 22 1 76 95 76 35 51 57 42 31 52 30 66 20 61 61 89
PG Michael Thorton 6-2 177 22 0 95 92 74 30 38 64 30 33 30 30 40 20 76 55 89
PG Josh Darby 6-4 200 23 0 83 92 87 30 30 63 30 30 44 30 30 24 54 51 90
PG Johnnie Menser 6-2 167 22 0 86 83 58 34 35 60 32 31 55 31 44 10 67 55 88
PG Caswell Hopper 6-4 195 22 0 75 88 74 30 34 63 30 32 51 30 38 10 66 38 89
PG Nashon McPherson 6-0 175 24 1 81 85 61 30 30 52 30 30 44 30 30 20 60 48 92
PG Jamie Jordan 6-1 156 22 0 93 97 63 30 30 56 30 30 37 30 30 10 61 54 88
PG Rob Mitchell 6-1 171 22 0 93 88 40 30 36 67 33 30 40 30 37 24 69 58 89
PG Marcus Price 6-1 179 22 0 100 92 74 32 30 64 30 30 61 30 30 32 72 70 89
PG Anthony Goode 6-0 186 22 0 96 83 52 30 32 64 30 30 39 30 37 16 61 63 89
PG Wade Salvi 6-2 208 22 0 75 83 67 33 30 62 30 30 43 30 30 10 64 61 88
PG Kenny Babul 5-8 174 22 0 88 95 67 33 43 59 31 32 62 30 36 16 57 57 89
PG Gerrick Robinson 6-1 173 23 0 93 88 56 30 30 63 30 30 44 30 30 10 59 49 91
PG Marlin Jeter 6-0 172 22 0 75 90 69 30 30 68 30 30 50 30 30 16 69 63 89
PG David Dunn 6-0 207 22 0 93 83 49 30 30 66 30 30 53 30 30 12 73 66 88
PG Tony Maybin 6-0 203 22 0 96 83 74 30 31 62 30 30 56 30 31 12 70 68 88
PG Bobby Canady 6-1 181 22 0 85 100 63 32 30 64 30 30 51 30 30 10 77 52 89
PG Kevin Williams 6-3 218 22 0 85 83 74 30 33 61 32 30 51 30 42 12 65 56 88
PG Demond Day 6-3 180 23 0 88 83 69 31 30 49 30 30 43 30 30 12 30 60 90
PG Charles Walton* 6-1 184 22 1 96 83 69 37 49 67 41 43 47 30 46 16 61 45 88
PG Aaron Maloney 6-3 213 22 0 90 83 65 30 32 59 30 30 30 30 33 10 68 58 88
PG Brett Rencher 6-3 174 22 0 93 83 45 30 30 57 30 30 36 30 30 12 58 60 88
PG Kevin Cougar 6-5 191 24 0 76 83 54 30 30 59 30 30 44 30 30 28 60 57 90
PG Charlie Casper 6-2 205 22 0 86 85 56 31 40 62 32 30 30 32 39 10 60 57 88
PG Hayward Barksdale* 6-3 156 22 1 80 92 67 47 48 69 34 33 57 30 51 16 69 64 89
PG Heath Burditt 6-1 174 22 0 90 99 72 31 33 64 30 30 57 30 34 10 78 64 89
PG Brandon White 5-11 186 24 0 78 92 47 31 30 62 30 30 34 30 30 28 62 65 90
PG Glendon Curry 6-4 182 22 0 75 71 69 30 35 49 32 30 38 30 36 32 70 69 89
PG Myron Ferguson 6-2 182 22 0 75 83 74 30 30 60 30 30 33 30 30 10 59 53 87
PG Joe Harmon 6-1 176 23 0 80 97 61 30 32 46 30 30 47 30 30 10 70 54 91
PG Craig Walls 6-3 172 22 0 70 97 78 30 30 49 30 30 42 30 30 12 66 47 89
PG Brandon Jackson 6-5 193 22 0 75 85 54 31 33 63 30 30 45 30 30 12 65 56 89
PG Mike Billet 6-4 210 23 0 85 88 65 30 32 72 30 30 61 30 34 20 68 71 89
PG Jevon Tolliver 6-3 193 22 0 80 95 69 30 30 64 30 30 52 30 30 10 63 52 89
PG Morlaye Cleveland 6-3 215 22 0 75 83 61 32 30 67 30 30 37 30 30 28 58 59 88
PG Jeremy Takaki 6-5 204 22 0 100 95 60 30 30 53 30 30 48 30 30 32 59 65 88
PG Brian Williams 6-2 182 24 0 78 95 61 32 30 65 30 30 46 30 30 16 66 55 90
PG Jamal Johnson 6-0 180 22 0 100 90 72 31 35 46 31 30 41 30 35 20 68 56 87
PG Calvin Vines 5-9 172 22 0 100 92 61 34 32 62 30 30 30 30 30 16 74 61 89
SG Alex Acker 6-5 185 25 1 75 85 65 53 35 54 30 32 53 30 35 32 69 58 90
SG Alan Anderson* 6-6 220 27 2 75 83 60 47 35 45 32 38 61 32 38 40 59 59 91
SG Derek Anderson 6-5 195 35 11 73 85 81 50 35 46 27 31 62 30 41 40 95 50 92
SG Eddie Basden 6-5 215 26 1 73 88 67 51 32 55 31 37 55 32 43 32 70 56 90
SG Devin Brown* 6-5 210 31 6 75 88 61 54 36 47 33 38 65 33 41 44 66 30 88
SG Kevin Burleson 6-3 205 30 1 73 85 67 51 37 55 30 30 57 31 48 32 70 56 83
SG Billy King 6-5 194 22 0 90 83 41 43 33 47 32 30 56 31 30 12 59 47 89
SG Paul Mitchell 6-1 177 22 0 78 97 72 30 30 45 30 30 38 30 30 20 64 46 89
SG Steve Ledoux* 6-3 214 22 0 96 88 52 31 30 61 30 30 50 30 35 20 65 64 88
SG Carlos Delfino* 6-6 230 27 4 75 90 67 46 39 50 35 45 62 35 38 32 60 63 88
SG John Fry* 6-2 179 22 0 90 95 61 30 35 64 30 33 36 30 42 12 74 57 89
SG Maurice Evans* 6-5 220 31 5 78 88 49 50 37 52 36 40 68 33 44 20 60 59 90
SG Reece Gaines 6-6 205 28 3 70 83 50 50 31 55 30 30 58 30 32 36 78 55 92
SG Francisco Garcia* 6-7 195 26 4 75 88 61 56 38 48 33 41 63 45 49 36 66 66 96
SG Gordan Giricek 6-6 220 32 7 71 97 69 58 36 46 33 36 62 31 44 36 61 67 93
SG Stephen Graham 6-6 215 28 3 76 88 63 48 34 47 35 36 57 31 36 32 58 56 90
SG Randy Williams 6-7 223 22 0 91 99 74 33 30 45 30 30 52 30 30 12 73 58 86
SG Anfernee Hardaway 6-7 215 38 15 73 90 70 52 37 46 32 36 52 27 43 32 65 50 90
SG Julius Hodge 6-7 210 28 2 75 85 45 53 32 50 30 30 51 30 34 24 57 55 93
SG Booker Jenkins 6-1 205 22 0 80 83 69 30 32 42 30 31 46 30 35 32 73 58 88
SG Darren Brooks 6-3 204 27 0 73 80 52 51 35 43 32 34 61 30 33 48 55 60 89
SG Dahntay Jones 6-6 210 29 4 76 83 27 52 33 48 32 37 59 34 44 40 34 64 89
SG Damon Jones 6-3 195 33 11 66 95 54 54 37 52 31 31 59 29 43 16 63 66 93
SG Fred Jones 6-2 225 30 6 76 88 60 56 34 46 33 37 61 32 52 52 65 56 90
SG Thomas Gardner 6-5 225 26 1 70 90 72 49 40 57 32 34 52 33 52 20 68 50 92
SG Arvydas Macijauskas 6-4 214 29 1 71 90 63 54 31 51 30 32 52 30 40 24 56 54 92
SG Stevie White* 6-2 195 19 0 75 88 72 35 30 39 30 30 41 30 30 20 53 43 82
SG C.J. Miles 6-6 220 23 3 71 88 65 50 34 46 33 40 52 31 38 28 57 57 89
SG Marcus Walker 6-2 197 22 0 91 92 67 32 30 47 30 30 38 30 30 10 66 56 88
SG Eric Thomas 6-1 179 22 0 95 88 76 30 30 59 30 30 32 30 30 16 64 43 89
SG Jovan Avery 6-4 210 24 0 75 83 63 30 30 63 30 30 45 30 30 20 62 47 89
SG Zoran Planinic 6-7 195 27 3 71 85 49 48 40 53 30 32 54 31 40 32 67 64 92
SG John Barnes 6-1 205 22 0 80 90 63 33 30 58 30 30 52 30 30 16 68 58 88
SG Laron Profit 6-5 204 30 4 73 88 58 51 33 56 30 33 57 34 42 16 54 65 93
SG Bernard Robinson 6-6 210 29 3 75 85 61 49 33 43 31 34 55 33 55 28 50 65 88
SG Kareem Rush* 6-6 215 29 5 80 95 49 55 38 51 37 37 61 37 48 20 67 55 92
SG Melvin Sanders 6-5 210 28 1 73 78 61 49 31 54 31 32 52 30 38 32 56 47 92
SG Curtis Stinson 6-3 215 26 0 73 90 54 50 40 54 34 38 59 31 58 32 62 61 89
SG Donell Taylor 6-5 183 27 2 75 83 63 52 35 45 30 33 55 31 46 32 55 56 87
SG Rashif Brown 6-4 189 22 0 90 83 61 30 31 47 31 30 38 30 32 28 62 57 89
SG Nate McMaster 6-0 170 22 0 75 92 69 30 30 44 39 41 43 37 38 12 68 61 90
SG Von Wafer 6-5 210 24 3 73 92 67 54 35 47 34 36 56 30 37 32 60 63 89
SG Chris Rodgers 6-4 190 25 1 73 90 67 44 33 51 31 49 54 30 30 20 82 77 92
SG Chris Collins* 6-4 211 22 0 76 95 81 30 30 53 30 30 44 30 30 20 70 58 88
SG Bracey Wright* 6-3 210 25 2 75 83 65 49 38 50 33 37 55 30 34 32 69 58 87
SG Guillermo Diaz* 6-2 185 24 0 71 85 52 54 38 47 36 38 55 34 42 36 51 56 89
SG Shannon Brown* 6-4 211 25 3 73 85 81 58 38 51 30 39 53 30 44 40 58 59 96
SG P.J. Tucker* 6-5 225 25 1 75 80 52 51 30 44 34 40 51 30 39 36 50 41 87
SG Allan Ray 6-2 208 26 1 70 92 61 51 38 47 31 33 53 36 42 28 62 63 90
SG Taquan Dean 6-3 185 25 0 68 90 76 53 34 55 30 31 49 30 41 24 57 54 89
SG James White 6-7 200 27 1 76 80 41 49 33 43 33 37 60 47 37 40 60 32 87
SG Hassan Adams 6-4 220 25 2 76 85 56 52 35 49 33 39 60 32 46 24 65 50 89
SG Vincent Grier 6-5 203 27 0 73 88 40 50 35 37 31 33 55 33 43 28 45 65 90
SG Yotam Halperin* 6-5 210 25 0 75 80 54 48 34 41 33 56 50 31 44 28 36 65 89
SG Mike Gansey* 6-4 205 27 1 71 100 67 51 37 55 31 31 55 30 43 16 61 55 89
SG J.R. Pinnock 6-4 207 25 0 75 90 61 50 38 52 30 34 59 30 43 16 51 57 91
SG Daniel Horton 6-3 205 25 0 70 88 69 51 34 39 30 37 54 30 36 20 59 56 91
SG Viktor Keirou* 6-6 215 25 0 73 85 80 50 38 36 32 36 53 30 50 40 68 70 87
SG Courtney Alexander 6-6 205 32 3 73 90 74 52 38 48 30 33 58 32 49 28 95 50 91
SG Tony Bobbitt 6-4 185 30 1 71 92 67 51 39 54 30 32 58 31 58 28 70 68 91
SG Tarence Kinsey* 6-6 179 25 2 75 90 61 47 35 51 35 39 59 34 48 32 63 61 90
SG Rodney Buford 6-5 195 32 6 71 88 61 53 33 44 33 44 61 36 56 12 85 65 92
SG Desmon Farmer 6-5 215 28 1 71 90 45 50 38 53 32 37 57 32 47 20 59 70 92
SG Hector Smith 6-0 172 23 0 76 83 81 30 30 55 31 32 39 31 31 10 69 45 91
SG Joe Shipp 6-5 220 28 0 71 92 63 49 38 47 32 51 59 39 52 36 61 62 89
SG Rod Grizzard* 6-8 200 28 1 80 90 54 46 41 55 37 39 63 40 46 16 64 50 90
SG Travis Hansen 6-6 210 31 1 71 85 74 52 35 47 31 42 51 33 40 28 34 65 91
SG Junior Harrington 6-4 180 29 3 73 90 65 51 38 54 30 32 61 34 54 32 70 61 91
SG Vassilis Spanoulis* 6-4 195 27 1 71 88 45 52 36 50 32 33 58 33 53 20 51 61 84
SG BJ Elder* 6-4 235 27 0 80 92 52 51 32 47 32 34 54 30 45 24 85 68 91
SG Ronell Taylor 6-4 200 27 0 68 83 49 47 30 30 30 35 47 30 30 28 56 51 85
SG Casey Jacobsen 6-6 198 28 3 70 92 70 52 39 45 30 30 59 32 39 44 58 50 90
SG Jackie Manuel 6-5 190 26 0 73 90 67 50 42 57 30 30 61 31 47 28 67 68 91
SG Chris Shumate 6-6 220 28 0 70 88 47 50 41 55 30 34 54 30 42 20 53 58 90
SG Felipe Lopez 6-5 195 34 4 73 92 45 50 38 47 30 31 56 30 46 24 64 50 93
SG Dan Majerus 6-0 171 22 0 88 83 70 31 30 70 30 30 35 30 30 24 70 57 89
SG Olu Famutimi* 6-5 220 25 0 71 88 72 46 32 45 34 39 58 46 47 24 65 57 90
SG Rashad Anderson 6-5 215 26 0 73 92 76 56 37 49 31 33 59 36 51 28 56 70 89
SG Milone Clark 6-4 200 26 0 71 88 60 50 41 47 30 51 52 39 52 36 61 62 89
SG Mike Penberthy 6-3 185 33 2 71 90 78 52 48 50 30 30 53 31 47 16 59 65 89
SG Tony Bland 6-5 220 29 1 73 88 54 50 45 49 30 36 55 39 61 32 64 65 89
SG Dontell Jefferson 6-4 195 26 0 75 90 80 51 37 56 30 30 57 31 46 32 47 65 92
SG Tre Simmons 6-5 200 27 0 73 88 54 52 32 39 34 42 55 36 34 48 44 58 88
SG Dajuan Wagner* 6-2 200 26 4 71 90 69 52 39 51 30 32 52 33 54 40 77 70 91
SG Roger Mason* 6-5 212 29 4 80 90 67 54 37 44 34 39 57 37 44 36 63 55 91
SG Derrick Byars* 6-7 220 25 2 73 90 52 57 38 48 34 46 61 33 56 32 62 65 91
SG Adam Haluska* 6-5 210 26 2 71 90 76 57 39 44 32 40 56 31 54 32 58 71 92
SG Coby Karl* 6-5 215 26 2 71 90 69 53 38 44 35 41 57 31 48 36 58 71 92
SG Sun Yue* 6-9 205 24 0 71 88 52 54 41 45 34 45 55 35 47 28 51 65 90
SG Brad Newley* 6-6 190 24 0 70 92 74 54 33 42 34 42 55 31 39 32 54 67 89
SG Sammy Mejia* 6-6 200 26 0 71 83 40 53 31 44 36 42 60 33 51 36 58 60 90
SG Renaldas Seibutis* 6-5 180 24 0 73 88 63 51 34 47 35 39 56 32 47 32 62 65 89
SG Terry Walk 6-3 216 22 0 91 97 72 33 30 46 30 30 35 30 30 12 75 66 88
SG Richie Prince 6-5 179 22 0 75 95 70 30 30 50 30 30 35 30 31 10 64 56 89
SG Bo Allen 6-4 214 22 0 76 95 52 33 30 48 30 30 38 30 30 20 64 65 86
SG Lloyd Ned 6-4 172 22 0 75 88 69 33 30 52 30 30 54 30 30 16 66 52 89
SG Alex Owes 6-1 190 22 0 75 99 74 31 30 46 32 31 38 30 30 12 75 60 89
SG Anthony Williams 6-1 194 22 0 75 88 67 30 30 51 30 30 41 30 30 24 65 41 89
SG Brett McFadden* 6-0 194 21 0 75 83 52 39 31 36 39 30 42 30 36 28 56 45 87
SG Peter Johnson 6-5 177 22 0 85 83 54 30 30 48 30 30 31 30 30 20 65 54 89
SG Maurice Oliver 6-4 219 22 0 90 95 67 30 30 65 30 30 51 30 30 10 66 47 88
SG Antone Lentz 6-2 202 22 0 78 95 67 30 30 46 30 30 30 30 30 10 64 48 88
SG LaMarque Sheals 6-5 212 22 0 93 90 47 30 30 53 30 30 48 30 30 36 67 55 88
SG Brett King 6-4 213 22 0 100 85 49 30 32 58 33 30 49 30 31 24 71 52 88
SG Donnie Hix* 6-4 211 21 0 90 85 81 45 32 49 40 40 61 32 35 20 71 54 86
SG Darrell Howell 6-4 175 22 0 81 90 58 31 30 59 30 30 39 30 30 36 71 51 89
SG Isaac Kelley 6-2 205 22 0 80 95 70 30 30 46 30 30 36 30 30 32 67 49 88
SG Ron Ely 6-0 172 22 0 93 88 70 30 30 49 30 30 45 30 30 12 66 62 89
SG Jay Gordon 6-1 181 23 0 75 85 65 32 30 50 30 30 52 30 30 20 66 58 90
SG Andre Taylor 6-0 176 22 0 100 97 60 30 30 55 30 30 52 30 30 12 64 66 89
SG Ryan Myer 6-7 221 22 0 91 88 72 39 33 44 30 38 61 35 38 32 63 45 86
SG Odell Johnson 6-2 188 22 0 75 92 61 30 30 45 30 30 48 30 30 28 65 52 89
SG Lee Sanders 6-2 212 22 1 95 88 70 49 32 44 34 35 54 34 43 16 67 57 87
SG Luke Dixon 6-6 213 22 0 78 95 76 32 30 61 30 30 58 30 30 16 64 50 86
SG Fredrik Marcus 6-3 175 22 0 91 97 80 31 33 58 31 31 53 30 40 32 67 65 89
SG DeWayne Walker* 6-3 187 19 1 75 83 54 36 30 49 32 35 36 30 34 10 53 49 80
SG Marius Rogers 6-5 191 22 0 100 83 61 30 30 54 31 30 51 30 30 12 73 59 89
SG Chris Williams 6-7 212 22 0 80 95 58 31 30 52 30 30 46 30 30 32 66 58 86
SG Terry Hurd 6-7 197 22 0 91 92 43 40 30 64 30 30 57 30 30 32 64 58 87
SG Nick Simpson 6-5 210 22 0 100 97 60 31 30 54 33 30 55 30 30 10 70 63 88
SG Randy Jackson 6-3 186 22 0 86 88 61 33 30 57 30 30 55 30 30 10 63 49 87
SG Jared Haymon 6-5 199 22 0 98 99 74 31 32 53 32 32 36 30 30 28 74 55 88
SG Kyle Dunleavy 6-7 217 22 0 75 83 65 43 34 61 38 35 64 35 40 20 64 57 86
SG Jon Emanuel 6-0 198 22 0 81 83 65 30 34 49 30 30 45 30 30 28 67 52 88
SG Jason Myer 6-6 188 22 0 91 95 49 32 30 42 32 30 51 30 30 12 65 47 87
SG Troy McClinton 6-6 185 23 0 90 92 49 31 30 45 32 30 46 30 32 24 66 62 89
SG Brian Curry 6-6 170 22 0 88 99 58 30 30 58 30 30 31 30 32 28 65 58 90
SG Brian Johnson 6-5 183 22 0 88 92 65 30 30 58 30 30 42 30 33 32 65 57 89
SG Cedric Walker 6-1 195 22 0 88 99 70 30 30 47 31 30 45 30 30 10 75 48 89
SG Charlie Smith 6-4 180 22 0 85 83 85 30 32 43 32 33 54 35 36 12 66 70 89
SG Lamont Crockrom 6-4 186 22 0 75 85 52 38 32 51 30 30 57 30 32 10 61 56 89
SG Luke Heard 6-3 190 22 0 80 100 47 38 30 56 30 30 38 30 30 20 60 51 87
SG Shabazz Mansell 6-1 177 22 0 86 83 60 30 30 52 30 30 35 30 35 36 61 57 89
SG Todd Prato 6-0 188 22 0 81 83 87 30 30 64 30 30 46 30 38 12 65 57 89
SG Mike Kresse 6-4 179 22 0 80 97 76 30 30 64 30 30 41 30 30 20 63 62 89
SG Terrence Wilkins 6-5 194 22 0 90 90 65 35 31 52 32 32 41 30 30 28 66 59 89
SG Fernando Bell 6-3 207 22 0 90 92 76 36 30 49 30 30 32 30 30 24 65 49 86
SG Del Johnson 6-3 213 22 0 86 97 76 40 31 53 30 30 58 30 31 16 62 62 86
SG Greedy Crawford* 6-5 184 22 0 98 83 67 34 30 56 30 30 51 30 30 28 71 55 89
SG Cordell Murray 6-3 192 22 1 75 92 50 39 30 44 30 30 44 30 31 16 71 42 88
SG Nick Ramey 6-4 212 22 0 76 90 70 38 30 52 30 30 37 30 30 12 67 56 86
SG Anthony Prato 6-5 186 22 0 88 83 60 30 30 50 30 30 35 30 31 28 50 51 87
SG Joe Donovan 6-6 196 22 0 81 83 49 41 30 66 30 30 36 30 30 32 73 66 87
SG Billy Sherrill 6-2 188 22 0 95 83 54 30 30 56 30 30 41 30 30 12 58 45 87
SG Eric Spruel 6-3 216 24 0 75 92 60 31 30 52 30 30 43 30 30 24 66 61 89
SG Juan Freeman 6-5 195 24 0 100 83 74 31 30 44 30 30 32 30 30 10 66 52 90
SG Momsilo Kraljevic 6-7 205 20 1 90 88 67 31 33 60 41 35 44 33 44 12 61 60 83
SF Axel Hervelle* 6-8 240 26 0 75 85 61 44 33 43 30 35 63 32 39 24 55 50 92
SF Roy Tilmon 6-8 210 22 0 76 90 61 30 30 42 30 30 40 30 31 20 58 60 88
SF Matt Barnes* 6-7 226 29 6 80 80 56 57 36 45 37 46 63 34 45 32 60 59 95
SF Jawad Williams* 6-9 220 26 1 76 92 63 57 36 45 35 39 57 43 45 36 72 72 89
SF Keith Bogans* 6-5 215 29 6 70 90 58 56 37 47 32 39 61 30 53 36 76 64 96
SF Danny Woods 6-8 220 23 0 90 83 49 30 30 36 32 30 36 30 34 16 64 53 89
SF Joey Graham* 6-7 225 29 4 81 88 70 46 41 49 37 48 55 33 42 40 63 62 95
SF Jarvis Hayes 6-8 228 28 5 83 90 72 54 35 44 39 42 61 33 45 24 70 62 89
SF Grant Hill 6-8 225 37 14 75 97 65 58 40 45 28 33 58 30 53 52 72 75 83
SF Ersan Ilyasova* 6-9 235 23 1 75 85 72 39 36 48 35 45 56 36 30 36 63 69 86
SF Luke Jackson* 6-7 215 28 3 71 92 69 53 34 54 30 32 54 31 38 24 67 65 92
SF DerMarr Johnson 6-9 210 29 6 73 85 74 50 36 45 32 36 63 36 42 28 59 50 87
SF Linton Johnson 6-8 205 29 4 75 85 40 46 32 45 36 37 63 36 39 28 48 57 89
SF Jumaine Jones 6-8 230 30 8 73 90 50 55 35 43 31 35 60 35 48 40 60 50 89
