![]() |
2009 Eastside Basketball Association Standings
|
![]() |
Atlantic Division
| W | L | Win % | Home | Away | GB | |
| Boston Celtics | 50 | 32 | .610 | 37-4 | 13-28 | - |
| New York Knicks | 47 | 35 | .573 | 34-7 | 13-28 | 3 |
| Philadelphia 76ers | 46 | 36 | .561 | 30-11 | 16-25 | 4 |
| Toronto Raptors | 46 | 36 | .561 | 30-11 | 16-25 | 4 |
| New Jersey Nets | 44 | 38 | .537 | 30-11 | 14-27 | 6 |
Central Division
| W | L | Win % | Home | Away | GB | |
| Chicago Bulls | 47 | 35 | .573 | 33-8 | 14-27 | - |
| Cleveland Cavaliers | 45 | 37 | .549 | 29-12 | 16-25 | 2 |
| Detroit Pistons | 42 | 40 | .512 | 26-15 | 16-25 | 5 |
| Milwaukee Bucks | 30 | 52 | .366 | 23-18 | 7-34 | 17 |
| Indiana Pacers | 27 | 55 | .329 | 20-21 | 7-34 | 20 |
Southeast Division
| W | L | Win % | Home | Away | GB | |
| Washington Wizards | 50 | 32 | .610 | 32-9 | 18-23 | - |
| Atlanta Hawks | 45 | 37 | .549 | 26-15 | 19-22 | 5 |
| Orlando Magic | 42 | 40 | .512 | 30-11 | 12-29 | 8 |
| Charlotte Bobcats | 39 | 43 | .476 | 28-13 | 11-30 | 11 |
| Miami Heat | 33 | 49 | .402 | 21-20 | 12-29 | 17 |
Southwest Division
| W | L | Win % | Home | Away | GB | |
| Dallas Mavericks | 59 | 23 | .720 | 33-8 | 26-15 | - |
| San Antonio Spurs | 44 | 38 | .537 | 27-14 | 17-24 | 15 |
| Memphis Grizzlies | 39 | 43 | .476 | 28-13 | 11-30 | 20 |
| New Orleans Hornets | 39 | 43 | .476 | 28-13 | 11-30 | 20 |
| Houston Rockets | 38 | 44 | .463 | 27-14 | 11-30 | 21 |
Northwest Division
| W | L | Win % | Home | Away | GB | |
| Oklahoma City Thunder | 58 | 24 | .707 | 36-5 | 22-19 | - |
| Denver Nuggets | 49 | 33 | .598 | 29-12 | 20-21 | 9 |
| Portland Blazers | 44 | 38 | .537 | 31-10 | 13-28 | 14 |
| Utah Jazz | 38 | 44 | .463 | 20-21 | 18-23 | 20 |
| Minnesota Timberwolves | 32 | 50 | .390 | 23-18 | 9-32 | 26 |
Pacific Division
| W | L | Win % | Home | Away | GB | |
| Golden State Warriors | 43 | 39 | .524 | 31-10 | 12-29 | - |
| Los Angeles Lakers | 39 | 43 | .476 | 29-12 | 10-31 | 4 |
| Los Angeles Clippers | 34 | 48 | .415 | 24-17 | 10-31 | 9 |
| Phoenix Suns | 27 | 55 | .329 | 17-24 | 10-31 | 16 |
| Sacramento Kings | 14 | 68 | .171 | 10-31 | 4-37 | 29 |