Free Agent Pool

Pos Player HT WT AGE EXP
FGI
FGJ FT SCR PAS HLD ORB DRB DEF BLK STL DRFL DI IQ EN
PG Curtis Nabors 6-2 166 21 0 75 85 40 30 30 59 30 30 39 30 31 16 66 66 88
PG Andre Barrett* 5-10 173 25 3 73 85 60 51 47 59 30 30 59 30 44 20 62 69 89
PG Corey Williams 6-3 190 30 2 76 85 41 53 38 55 30 33 54 30 38 24 73 65 92
PG Antonio Burks 6-0 195 28 2 73 88 70 53 38 57 31 33 59 30 39 20 52 59 90
PG Will Bynum* 6-0 185 25 1 73 85 69 48 38 57 30 30 57 31 43 28 69 63 91
PG Eugene Jeter 5-11 175 25 0 71 85 49 45 39 57 30 31 61 34 44 16 68 78 93
PG Keith Horan 5-11 193 21 0 83 85 67 30 35 60 30 30 43 30 32 10 66 64 87
PG Davin White 6-1 185 27 1 73 90 61 49 39 50 32 32 55 30 44 36 78 70 91
PG Keyon Dooling 6-3 195 28 8 78 88 69 55 39 57 27 33 64 23 57 36 64 59 89
PG Cheyne Gadson* 6-2 205 28 0 70 85 80 48 45 54 30 35 59 31 39 28 65 71 92
PG Daniel Ewing 6-3 185 27 2 73 83 50 52 39 55 31 33 61 31 45 24 65 59 90
PG Gerald Fitch* 6-3 188 26 1 70 90 69 49 40 56 30 32 55 35 40 32 68 63 90
PG Eddie Gill 6-0 186 30 5 75 85 69 51 31 53 30 32 60 30 37 24 72 64 94
PG Frank Williams 6-3 215 28 3 70 90 69 52 43 62 34 35 60 30 63 28 69 66 91
PG Orien Greene* 6-4 208 24 3 75 83 61 47 45 55 32 32 64 32 53 28 69 63 88
PG Anthony Grundy* 6-3 180 29 1 73 90 80 48 35 53 31 32 62 30 46 28 65 71 92
PG Royal Ivey 6-4 215 26 4 78 88 50 46 38 56 33 36 55 32 39 20 60 68 86
PG Sarunas Jasikevicius* 6-4 195 32 2 71 92 69 52 39 54 32 34 56 30 44 28 57 63 88
PG Anthony Johnson 6-3 195 34 11 71 97 56 56 39 55 36 37 56 30 48 32 64 68 90
PG Randy Livingston 6-4 209 33 11 71 83 67 50 53 54 42 49 56 30 54 28 65 67 92
PG Tyronn Lue 6-0 175 31 10 68 100 78 58 39 58 33 34 56 30 43 36 67 70 90
PG Keith McLeod* 6-2 190 29 4 73 90 72 48 39 55 32 33 62 32 45 24 65 57 90
PG Aaron Miles 6-1 175 27 1 70 85 56 51 38 54 30 34 51 31 35 28 68 60 92
PG Bradley Hart 6-2 191 21 0 80 78 67 30 31 61 30 30 44 30 36 20 66 68 87
PG Yuta Tabuse* 5-9 165 28 1 71 88 63 47 39 54 30 31 53 30 42 44 78 77 92
PG Joseph Knight* 5-11 171 23 0 93 90 63 30 30 61 30 30 53 30 34 12 60 55 91
PG Anthony Roberson 6-2 180 25 2 73 88 67 53 34 57 30 32 58 30 31 32 68 64 90
PG Maurice Baker 6-2 185 29 1 70 88 63 52 33 60 31 31 59 30 36 24 91 58 90
PG Brian Chase* 5-10 170 27 0 71 92 78 50 35 50 32 37 43 34 55 32 63 64 91
PG Sasha Vujacic* 6-7 205 24 3 68 92 47 49 41 56 34 34 61 30 46 32 59 61 87
PG Mike Wilks* 5-10 180 29 5 71 90 72 51 40 55 32 34 56 30 38 36 61 50 88
PG Louis Williams* 6-2 175 22 3 71 88 60 46 40 57 33 36 56 30 40 36 61 59 87
PG Derrick Zimmerman 6-3 195 26 1 70 88 61 50 41 51 30 33 45 30 30 20 50 58 89
PG Carl Krauser* 6-2 200 27 0 71 90 65 53 42 54 30 30 50 40 41 20 66 74 88
PG Dee Brown* 6-0 185 25 1 66 80 65 53 40 59 32 30 57 30 52 32 58 60 88
PG Justin Gray* 6-2 190 24 0 71 78 63 53 34 45 30 30 48 30 32 32 60 52 90
PG Will Blalock* 6-0 200 25 1 73 90 72 52 38 55 30 34 59 33 49 20 68 61 89
PG Lynn Greer* 6-2 175 29 1 71 85 54 51 38 54 30 32 57 34 45 20 46 65 90
PG Brandon Armstrong* 6-5 185 28 3 73 90 36 49 39 42 30 34 52 31 50 12 68 50 90
PG Brandon Dean 6-2 200 29 0 76 88 76 50 41 54 30 32 52 30 48 40 49 78 92
PG Timmy Bowers 6-2 181 25 0 71 83 76 52 33 42 30 36 52 30 42 24 60 64 88
PG Will Conroy 6-2 185 26 1 71 83 76 52 33 54 30 33 57 30 42 24 54 56 88
PG Tierre Brown* 6-2 189 29 4 71 88 67 50 41 56 30 32 61 31 47 28 74 68 91
PG Lionel Chalmers* 6-0 180 28 1 73 88 56 52 42 56 31 36 60 30 44 20 54 71 92
PG John Lucas* 5-11 165 24 0 71 88 67 47 40 56 32 34 56 32 47 28 55 59 89
PG Miah Davis 6-1 180 25 0 75 90 67 52 39 56 31 31 57 32 47 28 81 62 91
PG Raul Lopez* 6-0 160 27 2 71 95 83 48 44 58 30 30 59 30 52 20 42 70 90
PG Ricky Minard 6-4 198 27 1 71 88 47 52 40 52 30 34 57 30 42 20 53 58 90
PG Keith Langford 6-4 215 25 0 71 88 47 49 43 55 30 34 57 30 42 20 55 58 90
PG Jose Barea* 6-0 175 24 2 71 88 49 47 42 58 31 33 57 30 44 28 55 71 89
PG Steven Barber 5-10 168 28 1 71 92 69 52 37 54 30 36 54 30 50 28 58 70 90
PG Theodoros Papaloukas* 6-7 202 31 1 75 83 61 44 52 51 32 39 48 42 36 40 65 60 85
PG Robert Hite* 6-2 184 24 1 70 92 72 52 39 50 30 30 59 30 54 28 60 50 89
PG Majic Dorsey 6-0 170 27 0 71 85 76 51 33 42 30 36 51 30 42 24 57 64 88
PG Pepe Sanchez 6-4 200 26 2 71 90 69 48 42 53 30 30 57 32 48 16 61 50 89
PG Corey Santee 6-2 170 25 0 70 90 67 52 37 52 30 32 60 30 49 10 61 65 89
PG Jay Williams* 6-2 195 27 1 73 90 45 52 47 55 30 33 56 31 55 28 43 57 92
PG Shammond Williams 6-1 201 31 7 71 90 74 52 40 57 31 32 59 31 50 28 65 60 89
PG Mustafa Shakur* 6-3 190 24 1 71 85 63 52 39 56 35 39 58 37 53 32 56 65 89
PG Taurean Green* 6-0 177 22 1 70 88 69 52 33 50 32 33 57 33 57 28 52 68 89
PG Tyreck Jones 6-0 162 21 0 81 92 47 33 33 59 31 31 49 30 32 10 70 55 88
PG Kris Jolly 6-3 187 21 0 100 83 60 30 35 58 30 30 47 30 33 10 73 61 87
PG Brian Postell* 6-0 163 21 0 98 90 80 30 31 67 30 30 60 30 31 20 67 50 88
PG Jeremy Hatcher 6-3 171 21 0 78 90 47 31 30 61 30 30 38 30 30 10 70 62 88
PG Brandon Woodley 6-2 186 23 0 85 83 63 30 30 58 30 30 35 30 30 16 58 56 90
PG Joey Harper 6-4 162 23 0 76 83 67 31 30 62 30 30 48 30 30 28 65 52 91
PG Vic Blizzard 6-2 166 21 0 93 83 34 30 30 63 30 30 31 30 30 10 62 64 88
PG Johnnie Menser 6-2 167 21 0 86 83 58 34 35 60 32 31 55 31 44 10 67 55 88
PG John Joseph 6-1 187 21 0 75 97 81 30 30 61 30 30 33 30 30 16 69 57 87
PG Jamie Jordan 6-1 156 21 0 93 97 63 30 30 56 30 30 37 30 30 10 61 54 88
PG Kevin Holland 5-11 172 23 0 100 92 69 30 30 66 30 30 51 30 30 16 66 60 91
PG Travis Stowers 6-0 168 21 0 85 85 63 30 36 62 30 30 54 30 30 12 70 53 88
PG Eddie Edwards* 6-3 174 21 0 75 95 60 30 33 63 30 30 59 30 37 12 68 59 88
PG Brandon Lane 6-4 157 21 0 100 83 90 30 32 58 30 30 50 30 30 28 68 57 88
PG Calvin Meads 5-11 180 21 0 81 83 85 30 30 54 30 30 30 30 30 10 59 43 87
PG Bernard Johnson 6-1 158 21 0 88 83 65 30 30 61 30 30 30 30 30 16 60 56 88
PG Chad Robinson 6-4 172 21 0 85 83 58 30 31 65 30 30 35 30 36 16 64 53 88
PG Selwyn Brown 5-11 165 21 0 88 83 74 30 30 59 30 30 38 30 30 10 69 56 88
PG Matt Wilson 6-0 178 22 0 91 88 56 30 38 59 33 34 43 31 48 12 63 47 89
PG Brian Calvary 6-0 162 21 0 75 83 60 30 31 55 30 30 43 30 34 20 65 50 88
PG Corey Harrison 5-11 193 21 0 80 85 61 30 30 67 30 30 47 30 30 28 70 61 87
PG Brett Rencher 6-3 174 21 0 93 83 45 30 30 57 30 30 36 30 30 12 58 60 88
PG Bobby Nunn 5-11 184 21 0 100 85 49 30 34 62 30 32 44 32 32 28 75 62 87
PG Kevin Cougar 6-5 191 23 0 76 83 54 30 30 59 30 30 44 30 30 28 60 57 90
PG Cortez Kirtz 6-0 157 23 0 75 83 49 30 30 61 30 30 52 30 30 16 63 51 91
PG Jason Johnson 6-4 171 21 0 78 85 81 30 36 69 30 36 42 30 34 10 72 65 88
PG Brandon White 5-11 186 23 0 78 92 47 31 30 62 30 30 34 30 30 28 62 65 90
PG Herbert Fanning 6-0 180 23 0 70 83 89 30 30 67 30 30 49 30 30 20 65 52 90
PG Brian Eldridge 6-4 174 21 0 100 99 30 30 32 47 30 31 48 30 37 12 64 57 88
PG Myron Ferguson 6-2 182 21 0 75 83 74 30 30 60 30 30 33 30 30 10 59 53 87
PG Mate Montague 6-1 176 21 0 76 76 72 30 30 67 30 30 32 30 30 20 68 60 88
PG Tommy Lopez 6-3 190 21 0 75 88 65 30 30 60 30 30 30 30 30 28 57 46 87
PG Brian Cardinal 5-11 191 21 0 75 92 70 30 32 48 30 30 30 30 30 12 68 54 87
PG Kyle Allen 6-2 159 21 0 75 88 52 30 30 58 30 30 30 30 30 24 59 53 88
PG D.J. Holland 6-0 194 21 0 91 83 52 30 30 61 30 30 49 30 30 10 70 69 87
PG Brian Williams 6-2 182 23 0 78 95 61 32 30 65 30 30 46 30 30 16 66 55 90
PG Jamal Johnson 6-0 180 21 0 100 90 72 31 35 46 31 30 41 30 35 20 68 56 87
PG Kelyn Jones 6-2 191 21 0 78 95 60 30 32 53 30 30 42 30 30 20 69 62 87
PG Karel McCaffery 6-1 185 21 0 86 83 50 30 30 58 30 30 31 30 30 16 58 47 87
PG Adam Lewis 6-0 172 21 0 78 83 67 30 30 57 30 30 42 30 30 20 62 55 88
PG Eric Martin 6-1 190 21 0 76 83 76 30 30 58 30 30 30 30 30 16 61 58 87
PG Johnny Jackson 5-11 173 23 0 93 92 45 30 30 60 30 30 38 30 30 10 67 58 91
PG Vinston Mattox 6-4 186 21 0 96 92 65 30 30 63 30 30 42 30 30 10 65 51 87
PG Henry Madsen 5-11 157 21 0 95 83 70 30 30 60 30 30 36 30 30 24 69 50 88
PG Javon Spencer 6-3 191 23 0 75 90 52 30 30 49 30 30 30 30 30 20 57 57 90
PG Ray Anderson 6-2 192 23 0 85 92 34 30 30 62 30 30 60 30 32 16 68 54 90
PG Mel Kamara 6-3 192 23 0 76 83 32 30 39 63 30 31 54 30 30 16 63 66 90
SG Alex Acker 6-5 185 24 1 75 85 65 53 35 54 30 32 53 30 35 32 69 58 90
SG Alan Anderson* 6-6 220 26 2 75 83 60 49 35 45 32 38 61 32 38 40 59 59 91
SG Derek Anderson 6-5 195 34 11 73 85 81 52 37 48 28 32 64 31 43 40 95 50 92
SG Eddie Basden 6-5 215 25 1 73 88 67 51 32 55 31 37 55 32 43 32 70 56 90
SG Devin Brown* 6-5 210 30 6 75 88 61 54 36 47 33 38 65 33 41 44 66 30 88
SG Kevin Burleson 6-3 205 29 1 73 85 67 51 37 55 30 30 57 31 48 32 70 56 83
SG Carlos Delfino* 6-6 230 26 4 75 90 67 48 39 50 35 45 64 35 38 32 60 63 88
SG Maurice Evans* 6-5 220 30 5 78 88 49 50 37 52 36 40 68 33 44 20 60 59 90
SG Reece Gaines 6-6 205 27 3 70 83 50 50 31 55 30 30 58 30 32 36 78 55 92
SG Stephen Graham 6-6 215 27 3 76 88 63 48 34 47 35 36 57 31 36 32 58 56 90
SG Randy Williams 6-7 223 21 0 91 99 74 33 30 45 30 30 52 30 30 12 73 58 86
SG Julius Hodge 6-7 210 27 2 75 85 45 53 32 50 30 30 51 30 34 24 57 55 93
SG Darren Brooks 6-3 204 26 0 73 80 52 51 35 43 32 34 61 30 33 48 55 60 89
SG Jim Jackson 6-6 220 38 14 71 92 78 52 32 41 28 34 55 31 35 12 82 70 88
SG Dahntay Jones 6-6 210 28 4 76 83 27 52 33 48 32 37 59 34 44 40 34 64 89
SG Damon Jones 6-3 195 32 10 66 95 54 55 38 53 32 32 60 30 44 16 63 66 93
SG Fred Jones* 6-2 225 29 6 76 88 60 56 34 46 33 37 61 32 52 52 65 56 90
SG Thomas Gardner 6-5 225 25 1 70 90 72 49 40 57 32 34 52 33 52 20 68 50 92
SG Arvydas Macijauskas 6-4 214 28 1 71 90 63 54 31 51 30 32 52 30 40 24 56 54 92
SG C.J. Miles 6-6 220 22 3 71 88 65 50 34 46 33 40 52 31 38 28 57 57 89
SG Andre Owens 6-4 200 28 2 68 80 65 49 34 44 31 32 57 30 36 20 55 56 92
SG Jovan Avery 6-4 210 23 0 75 83 63 30 30 63 30 30 45 30 30 20 62 47 89
SG Zoran Planinic* 6-7 195 26 3 71 85 49 48 40 53 30 32 54 31 40 32 67 64 92
SG Laron Profit 6-5 204 29 4 73 88 58 51 33 56 30 33 57 34 42 16 54 65 93
SG Bernard Robinson 6-6 210 28 3 75 85 61 49 33 43 31 34 55 33 55 28 50 65 88
SG Kareem Rush* 6-6 215 28 5 80 95 49 55 38 51 37 37 61 37 48 20 67 55 92
SG Melvin Sanders 6-5 210 27 1 73 78 61 49 31 54 31 32 52 30 38 32 56 47 92
SG Curtis Stinson 6-3 215 25 0 73 90 54 50 40 54 34 38 59 31 58 32 62 61 89
SG Bob Sura 6-5 200 35 10 70 83 52 46 37 52 29 32 62 35 40 36 55 65 84
SG Donell Taylor 6-5 183 26 2 75 83 63 52 35 45 30 33 55 31 46 32 55 56 87
SG Von Wafer 6-5 210 23 3 73 92 67 54 35 47 34 36 56 30 37 32 60 63 89
SG David Wesley 6-1 203 38 15 70 90 60 49 35 51 28 28 60 26 46 28 62 58 85
SG Bracey Wright* 6-3 210 24 2 75 83 65 49 36 50 32 35 55 30 34 32 69 58 87
SG Guillermo Diaz* 6-2 185 23 0 71 85 52 54 38 47 36 38 55 34 42 36 51 56 89
SG P.J. Tucker* 6-5 225 24 1 75 80 52 51 30 44 34 40 53 30 39 36 50 41 87
SG Allan Ray* 6-2 208 25 1 70 92 61 51 38 47 31 33 53 36 42 28 62 63 90
SG Taquan Dean* 6-3 185 24 0 68 90 76 53 34 55 30 31 49 30 41 24 57 54 89
SG James White 6-7 200 26 1 76 80 41 49 33 43 33 37 60 47 37 40 60 32 87
SG Hassan Adams 6-4 220 24 2 76 85 56 52 35 49 33 39 60 32 46 24 65 50 89
SG Vincent Grier 6-5 203 26 0 73 88 40 50 35 37 31 33 55 33 43 28 45 65 90
SG Yotam Halperin* 6-5 210 24 0 75 80 54 48 34 41 33 56 50 31 44 28 36 65 89
SG Mike Gansey 6-4 205 26 1 71 100 67 53 37 55 31 31 55 30 43 16 61 55 89
SG J.R. Pinnock* 6-4 207 24 0 75 90 61 50 38 52 30 34 59 30 43 16 51 57 91
SG Daniel Horton 6-3 205 24 0 70 88 69 51 34 39 30 37 54 30 36 20 59 56 91
SG Viktor Keirou* 6-6 215 24 0 73 85 80 50 37 34 32 36 53 30 50 40 68 70 87
SG Courtney Alexander 6-6 205 31 3 73 90 74 52 38 48 30 33 58 32 49 28 95 50 91
SG Tony Bobbitt 6-4 185 29 1 71 92 67 51 39 54 30 32 58 31 58 28 70 68 91
SG Tarence Kinsey* 6-6 179 24 2 75 90 61 49 35 51 35 39 59 34 48 32 63 61 90
SG Richard Harris 6-7 202 23 0 98 100 61 30 32 65 32 30 43 30 33 10 68 62 90
SG Desmon Farmer 6-5 215 27 1 71 90 45 50 38 53 32 37 57 32 47 20 59 70 92
SG Joe Shipp* 6-5 220 27 0 71 92 63 49 38 47 32 51 59 39 52 36 61 62 89
SG Dion Glover* 6-5 228 30 6 78 85 65 53 35 50 31 37 61 32 50 16 68 55 90
SG Travis Hansen 6-6 210 30 1 71 85 74 52 35 47 31 42 51 33 40 28 34 65 91
SG Junior Harrington 6-4 180 28 3 73 90 65 51 38 54 30 32 61 34 54 32 70 61 91
SG Vassilis Spanoulis 6-4 195 26 1 71 88 45 52 36 50 32 33 58 33 53 20 51 61 84
SG BJ Elder* 6-4 235 26 0 76 92 52 53 32 47 32 34 54 30 45 24 85 68 91
SG Ronell Taylor 6-4 200 26 0 68 83 49 47 30 30 30 35 47 30 30 28 56 51 85
SG Casey Jacobsen 6-6 198 27 3 70 92 70 52 39 45 30 30 59 32 39 44 58 50 90
SG Jackie Manuel 6-5 190 25 0 73 90 67 50 42 57 30 30 61 31 47 28 67 68 91
SG Chris Shumate 6-6 220 27 0 70 88 47 50 41 55 30 34 54 30 42 20 53 58 90
SG Felipe Lopez* 6-5 195 33 4 73 92 45 52 39 48 30 32 58 30 47 24 64 50 93
SG Olu Famutimi 6-5 220 24 0 75 88 72 48 32 45 34 39 60 48 47 24 65 57 90
SG Rashad Anderson 6-5 215 25 0 73 92 76 56 37 49 31 33 59 36 51 28 56 70 89
SG Milone Clark 6-4 200 25 0 71 88 60 50 41 47 30 51 52 39 52 36 61 62 89
SG Mike Penberthy 6-3 185 32 2 71 90 78 53 49 51 31 31 54 32 48 16 59 65 89
SG Tony Bland 6-5 220 28 1 73 88 54 50 45 49 30 36 55 39 61 32 64 65 89
SG Dontell Jefferson 6-4 195 25 0 75 90 80 51 37 56 30 30 57 31 46 32 47 65 92
SG Tre Simmons 6-5 200 26 0 73 88 54 52 32 39 34 42 55 36 34 48 44 58 88
SG Dajuan Wagner* 6-2 200 25 4 71 90 69 54 39 51 30 32 52 33 54 40 77 70 91
SG Roger Mason* 6-5 212 28 4 80 90 67 54 37 44 34 39 57 37 44 36 63 55 91
SG Sun Yue* 6-9 205 23 0 71 88 52 54 41 45 34 45 55 35 47 28 51 65 90
SG Brad Newley* 6-6 190 23 0 70 92 74 54 33 42 34 42 55 31 39 32 54 67 89
SG Sammy Mejia* 6-6 200 25 0 71 83 40 52 31 44 36 42 60 33 50 36 57 60 90
SG Renaldas Seibutis* 6-5 180 23 0 73 88 63 51 34 47 35 39 56 32 47 32 62 65 89
SG Tom Ramsey 6-4 195 21 0 80 97 58 30 30 40 30 30 38 30 31 20 59 46 87
SG Brandon Alexander 6-7 219 21 0 81 97 52 30 30 37 30 30 52 30 30 12 71 50 86
SG Dante Virgil 6-7 208 21 0 100 88 76 30 30 55 30 30 52 30 30 20 61 46 86
SG Rodney Barnes 6-7 212 21 0 75 90 52 30 30 41 30 30 53 30 32 16 62 51 86
SG Bo Allen 6-4 214 21 0 76 95 52 33 30 48 30 30 38 30 30 20 64 65 86
SG Will Blanks 6-6 204 23 0 75 83 47 30 30 58 30 30 42 30 30 10 58 54 90
SG Tobarie White 6-3 221 24 0 75 83 47 30 30 53 30 30 51 30 30 10 66 55 90
SG Keith Simmons 6-4 197 23 0 88 88 70 30 30 60 30 30 39 30 33 16 67 51 90
SG Nathan Benjamin 6-4 215 23 0 75 83 65 30 30 58 30 30 42 30 30 32 64 63 89
SG Chad Patterson 6-6 211 23 0 100 90 63 30 30 58 30 30 38 30 30 28 68 45 89
SG Tim Anderson 6-6 213 21 0 88 92 67 30 30 43 30 30 35 30 30 10 56 49 86
SG Gavin Harvey 6-4 220 21 0 93 99 45 30 32 46 30 30 39 30 40 16 72 58 86
SG Lionel White 6-6 209 23 0 78 83 83 30 30 65 30 30 54 30 30 16 64 58 89
SG Lee Ohnstad 6-7 189 22 0 75 88 76 30 30 39 33 32 44 31 33 10 30 57 89
SG Matt Timmons 6-6 214 21 0 75 83 76 30 30 49 31 30 34 30 32 10 67 59 86
SG Cameron Heath 6-2 201 22 0 76 83 69 30 30 47 30 30 30 30 30 28 54 47 88
SG David Poster 6-4 210 23 0 90 92 49 30 30 56 30 32 60 30 30 32 66 68 89
SG Travis Louis 6-2 224 21 0 78 85 49 30 30 52 30 30 43 31 36 12 67 36 86
SG Danya Smith 6-4 224 21 0 81 88 50 30 30 52 30 30 47 30 32 32 66 56 86
SG Eddie Boston 6-2 217 21 0 100 90 63 30 30 54 30 30 42 30 37 16 71 62 86
SG Sean King 6-5 203 21 0 86 90 61 30 30 49 32 30 51 30 33 32 66 59 87
SG Langston Smith 6-5 196 22 0 80 95 30 30 30 58 30 30 40 30 31 24 76 53 89
SG Barry Few 6-6 220 22 0 100 83 47 30 30 55 30 30 39 30 30 28 69 46 88
SG Rasheem Baxter 6-6 206 24 0 91 95 47 30 30 50 30 30 30 30 30 10 56 49 90
SG Malone Dillon 6-3 209 23 0 75 83 60 30 30 50 30 30 46 30 35 28 61 45 89
SG Ryan Myer 6-7 221 21 0 91 88 72 39 33 44 30 38 61 35 38 32 63 45 86
SG Michael Raher 6-6 220 23 0 90 83 58 30 30 41 30 30 30 30 30 16 60 57 89
SG Sean Doss 6-7 218 22 0 95 83 56 30 30 64 36 31 60 34 34 24 73 69 88
SG Chris Abney 6-3 221 21 0 75 95 74 30 30 50 30 30 53 30 30 10 68 62 86
SG Luke Dixon 6-6 213 21 0 78 95 76 32 30 61 30 30 58 30 30 16 64 50 86
SG Scott Brown 6-3 185 21 0 85 90 70 30 30 63 30 30 46 30 30 20 56 47 87
SG William Jenkins 6-6 200 22 0 98 90 36 30 31 43 33 34 42 31 30 16 68 52 88
SG Adam Fife 6-3 221 21 0 75 100 80 30 30 45 30 30 51 30 30 28 67 63 86
SG Chris Williams 6-7 212 21 0 80 95 58 31 30 52 30 30 46 30 30 32 66 58 86
SG Terry Hurd 6-7 197 21 0 91 92 43 40 30 64 30 30 57 30 30 32 64 58 87
SG Mike Bond 6-5 221 21 0 83 95 76 30 30 62 30 30 31 30 30 12 66 57 86
SG Larry Hawkins* 6-4 211 21 0 85 90 65 30 51 51 31 44 56 42 39 10 63 45 86
SG Erik Hahn 6-2 212 21 0 75 83 78 30 30 62 30 30 43 30 30 28 55 58 86
SG Randy Jackson 6-3 186 21 0 86 88 61 33 30 57 30 30 55 30 30 10 63 49 87
SG Devin Miner 6-2 197 22 0 98 95 63 30 30 40 30 30 51 30 30 28 74 64 88
SG Kyle Dunleavy* 6-7 217 21 0 75 83 65 43 34 61 38 35 64 35 40 20 64 57 86
SG Jimmie Jamison 6-7 185 21 0 90 73 74 30 30 41 30 30 40 30 32 20 64 57 87
SG Jason Myer 6-6 188 21 0 91 95 49 32 30 42 32 30 51 30 30 12 65 47 87
SG Troy McClinton 6-6 185 22 0 90 92 49 31 30 45 32 30 46 30 32 24 66 62 89
SG Randy Posey 6-7 190 21 0 100 88 87 30 30 49 31 31 57 30 39 10 76 59 87
SG Terrence Evans 6-7 206 21 0 100 99 74 30 30 56 30 30 42 30 32 32 69 58 87
SG Brian Hoiberg 6-5 222 24 0 75 83 65 30 30 35 30 30 30 30 30 28 54 39 90
SG Reggie Wampler 6-3 191 23 0 98 99 36 30 30 53 31 30 51 30 36 12 62 45 90
SG Albert Reis 6-4 209 21 0 90 83 85 30 30 53 31 30 60 30 30 28 72 52 86
SG Larry Jones 6-5 190 21 0 85 95 78 30 30 44 38 31 52 35 37 28 71 56 87
SG Luke Heard 6-3 190 21 0 80 100 47 38 30 56 30 30 38 30 30 20 60 51 87
SG Morrow Norwood 6-2 222 21 0 76 83 63 30 30 58 30 30 43 30 35 10 67 60 86
SG Fernando Bell 6-3 207 21 0 90 92 76 36 30 49 30 30 32 30 30 24 65 49 86
SG Del Johnson* 6-3 213 21 0 86 97 76 40 31 53 30 30 58 30 31 16 62 62 86
SG Jamarcus Hart 6-6 202 22 0 75 88 45 30 30 52 30 30 47 30 30 10 63 48 88
SG Nick Ramey 6-4 212 21 0 76 90 70 38 30 52 30 30 37 30 30 12 67 56 86
SG Shane Thomas 6-2 192 21 0 75 90 49 30 30 40 30 30 33 30 30 10 62 53 87
SG Anthony Prato 6-5 186 21 0 88 83 60 30 30 50 30 30 35 30 31 28 50 51 87
SG James Arnold 6-5 222 21 0 86 83 90 30 30 37 30 30 34 30 31 32 65 51 86
SG Joe Donovan 6-6 196 21 0 81 83 49 41 30 66 30 30 36 30 30 32 73 66 87
SG Billy Sherrill 6-2 188 21 0 95 83 54 30 30 56 30 30 41 30 30 12 58 45 87
SG Rick Jones 6-2 192 23 0 81 83 78 30 30 63 30 30 34 30 30 12 63 50 90
SG Jay Fleming 6-5 211 21 0 90 100 54 30 31 51 30 30 51 30 30 10 63 62 86
SG Whitney Johnson 6-5 188 22 0 78 95 36 30 30 57 35 32 30 30 35 20 66 56 89
SG Aaron Thornton 6-4 186 23 0 75 83 47 30 30 43 34 30 44 30 30 10 68 49 90
SG Eric Spruel 6-3 216 23 0 75 92 60 31 30 52 30 30 43 30 30 24 66 61 89
SG Ricardo Preston 6-5 210 23 0 75 90 50 30 30 50 30 30 47 30 33 20 64 59 89
SG Juan Freeman 6-5 195 23 0 100 83 74 31 30 44 30 30 32 30 30 10 66 52 90
SF Axel Hervelle* 6-8 240 25 0 75 85 61 46 33 43 30 35 63 32 39 24 55 50 92
SF Karim Pearce 6-9 220 21 0 96 92 70 30 30 46 35 31 36 30 30 20 53 54 86
SF Jawad Williams* 6-9 220 25 1 76 92 63 57 36 45 35 39 57 43 45 36 72 72 89
SF Tom Miller 6-9 223 21 0 100 80 52 30 30 36 35 37 44 30 30 32 61 47 86
SF Ronald Dupree 6-7 209 28 5 73 83 45 43 36 45 39 41 65 35 39 44 54 66 87
SF Pat Garrity 6-9 238 32 10 68 92 72 49 36 42 30 33 55 33 35 20 55 60 87
SF Jarvis Hayes* 6-8 228 27 5 83 90 72 54 35 44 39 42 61 33 45 24 70 62 89
SF Tyson Riddle 6-6 230 21 0 81 80 61 30 30 44 30 30 30 30 30 24 48 51 86
SF Ersan Ilyasova* 6-9 235 22 1 75 85 72 43 34 48 34 42 56 34 30 36 60 67 86
SF Luke Jackson 6-7 215 27 3 71 92 69 53 34 54 30 32 54 31 38 24 67 65 92
SF DerMarr Johnson 6-9 210 28 6 73 85 74 50 36 45 32 36 63 36 42 28 59 50 87
SF Linton Johnson* 6-8 205 28 4 75 85 40 46 32 45 36 37 63 36 39 28 48 57 89
SF Jumaine Jones 6-8 230 29 8 73 90 50 55 35 43 31 35 60 35 48 40 60 50 89
SF Viktor Khryapa* 6-9 218 26 4 78 80 60 45 35 42 38 47 64 38 41 28 56 72 89
SF Rawle Marshall 6-7 190 26 2 73 78 58 52 32 47 32 36 56 36 39 36 61 56 89
SF Sergei Monia* 6-8 220 25 1 76 83 60 48 34 40 33 40 58 33 37 40 59 67 90
SF Renaldo Major 6-7 190 26 1 75 85 65 51 31 42 30 31 52 32 38 20 78 65 90
SF Bo Masters 6-8 231 21 0 86 92 65 30 30 43 30 30 46 30 30 28 61 65 86
SF Jeryl Danielson 6-9 201 23 0 75 80 60 30 30 41 30 30 46 30 30 28 55 52 90
SF Justin Reed* 6-9 238 26 3 78 78 67 47 37 47 31 32 61 34 38 28 52 59 89
SF Jalen Rose 6-8 225 35 13 73 90 54 54 42 47 31 35 57 32 40 28 80 67 87
SF James Singleton 6-8 215 27 2 80 76 49 48 33 43 33 42 63 42 39 28 52 68 90
SF Donta Smith* 6-7 215 25 2 76 88 69 51 34 50 32 33 56 30 39 20 55 65 90
SF Awvee Storey 6-6 225 31 3 78 80 58 43 34 48 31 32 64 30 33 16 54 50 87
SF Antywane Robinson 6-8 220 24 0 80 78 45 51 30 42 35 33 55 32 35 32 36 56 89
SF Mickael Gelabale* 6-7 215 25 2 76 88 60 52 35 44 34 39 63 37 47 40 62 63 90
SF Eric Williams 6-8 220 36 13 78 88 56 53 31 46 29 42 67 29 35 60 48 79 88
