![]() |
2008 Eastside Basketball Association Standings
|
![]() |
Atlantic Division
| W | L | Win % | Home | Away | GB | |
| Boston Celtics | 48 | 34 | .585 | 34-7 | 14-27 | - |
| New Jersey Nets | 46 | 36 | .561 | 30-11 | 16-25 | 2 |
| Philadelphia 76ers | 44 | 38 | .537 | 24-17 | 20-21 | 4 |
| Toronto Raptors | 39 | 43 | .476 | 21-20 | 18-23 | 9 |
| New York Knicks | 28 | 54 | .341 | 24-17 | 4-37 | 20 |
Central Division
| W | L | Win % | Home | Away | GB | |
| Cleveland Cavaliers | 52 | 30 | .634 | 29-12 | 23-18 | - |
| Detroit Pistons | 43 | 39 | .524 | 25-16 | 18-23 | 9 |
| Chicago Bulls | 38 | 44 | .463 | 23-18 | 15-26 | 14 |
| Milwaukee Bucks | 35 | 47 | .427 | 25-16 | 10-31 | 17 |
| Indiana Pacers | 33 | 49 | .402 | 24-17 | 9-32 | 19 |
Southeast Division
| W | L | Win % | Home | Away | GB | |
| Washington Wizards | 50 | 32 | .610 | 34-7 | 16-25 | - |
| Atlanta Hawks | 45 | 37 | .549 | 32-9 | 13-28 | 5 |
| Orlando Magic | 42 | 40 | .512 | 29-12 | 13-28 | 8 |
| Charlotte Bobcats | 41 | 41 | .500 | 29-12 | 12-29 | 9 |
| Miami Heat | 39 | 43 | .476 | 24-17 | 15-26 | 11 |
Southwest Division
| W | L | Win % | Home | Away | GB | |
| San Antonio Spurs | 54 | 28 | .659 | 32-9 | 22-19 | - |
| Houston Rockets | 53 | 29 | .646 | 31-10 | 22-19 | 1 |
| Dallas Mavericks | 45 | 37 | .549 | 28-13 | 17-24 | 9 |
| Memphis Grizzlies | 42 | 40 | .512 | 28-13 | 14-27 | 12 |
| New Orleans Hornets | 42 | 40 | .512 | 29-12 | 13-28 | 12 |
Northwest Division
| W | L | Win % | Home | Away | GB | |
| Seattle SuperSonics | 46 | 36 | .561 | 28-13 | 18-23 | - |
| Denver Nuggets | 45 | 37 | .549 | 26-15 | 19-22 | 1 |
| Utah Jazz | 38 | 44 | .463 | 25-16 | 13-28 | 8 |
| Minnesota Timberwolves | 33 | 49 | .402 | 23-18 | 10-31 | 13 |
| Portland Blazers | 31 | 51 | .378 | 23-18 | 8-33 | 15 |
Pacific Division
| W | L | Win % | Home | Away | GB | |
| Los Angeles Clippers | 46 | 36 | .561 | 27-14 | 19-22 | - |
| Los Angeles Lakers | 44 | 38 | .537 | 35-6 | 9-32 | 2 |
| Phoenix Suns | 42 | 40 | .512 | 26-15 | 16-25 | 4 |
| Golden State Warriors | 29 | 53 | .354 | 22-19 | 7-34 | 17 |
| Sacramento Kings | 17 | 65 | .207 | 12-29 | 5-36 | 29 |