Free Agent Pool

Pos Player HT WT AGE EXP
FGI
FGJ FT SCR PAS HLD ORB DRB DEF BLK STL DRFL DI IQ EN
PG Andre Barrett 5-10 173 24 3 73 85 60 53 47 59 30 30 59 30 44 20 62 69 89
PG Corey Williams 6-3 190 29 2 76 85 41 53 38 55 30 33 54 30 38 24 73 65 92
PG Antonio Burks 6-0 195 27 2 73 88 70 53 38 57 31 33 59 30 39 20 52 59 90
PG Will Bynum* 6-0 185 24 1 73 85 69 50 38 57 30 30 57 31 43 28 69 63 91
PG Eugene Jeter 5-11 175 24 0 71 85 49 45 39 57 30 31 61 34 44 16 68 78 93
PG Mateen Cleaves 6-2 205 30 6 70 88 58 47 40 63 31 32 51 31 33 28 47 50 88
PG Davin White* 6-1 185 26 1 73 90 61 49 39 50 32 32 55 30 44 36 78 70 91
PG Cheyne Gadson 6-2 205 27 0 70 85 80 51 43 53 30 35 57 31 39 28 65 71 92
PG Daniel Ewing* 6-3 185 26 2 73 83 50 52 39 55 31 33 61 31 45 24 65 59 90
PG Gerald Fitch* 6-3 188 25 1 70 90 69 51 40 56 30 32 55 35 40 32 68 63 90
PG Eddie Gill 6-0 186 29 5 75 85 69 51 31 53 30 32 60 30 37 24 72 64 94
PG Frank Williams* 6-3 215 27 3 70 90 69 52 43 62 34 35 60 30 63 28 69 66 91
PG Orien Greene 6-4 208 23 2 75 83 61 49 45 55 32 32 64 32 53 28 69 63 88
PG Anthony Grundy* 6-3 180 28 1 73 90 80 50 35 53 31 32 62 30 46 28 65 71 92
PG Sarunas Jasikevicius* 6-4 195 31 2 71 92 69 54 39 54 32 34 56 30 44 28 57 63 88
PG Randy Livingston 6-4 209 32 11 71 83 67 51 54 55 43 50 57 31 55 28 65 67 92
PG Darrick Martin 5-11 170 35 12 71 88 67 51 41 57 31 32 59 30 41 28 65 62 88
PG Keith McLeod* 6-2 190 28 4 73 90 72 50 39 55 32 33 62 32 45 24 65 59 90
PG Aaron Miles 6-1 175 26 1 70 85 56 51 38 54 30 34 51 31 35 28 68 60 92
PG Yuta Tabuse* 5-9 165 27 1 71 88 63 49 37 54 30 31 53 30 42 44 78 77 92
PG Milt Palacio 6-4 195 29 7 71 88 61 52 40 56 33 32 67 33 48 44 75 75 91
PG Anthony Roberson 6-2 180 24 2 73 88 67 53 34 57 30 32 58 30 31 32 68 64 90
PG Beno Udrih* 6-3 200 25 3 73 88 65 52 40 56 32 34 62 30 37 20 58 55 89
PG Maurice Baker 6-2 185 28 1 70 88 63 52 33 60 31 31 59 30 36 24 91 58 90
PG Brian Chase* 5-10 170 26 0 71 92 78 50 37 52 32 36 45 34 57 32 65 66 91
PG Sasha Vujacic* 6-7 205 23 3 68 92 47 51 39 56 34 34 61 30 46 32 59 61 87
PG Mike Wilks 5-10 180 28 5 71 90 72 51 40 55 32 34 56 30 38 36 61 50 88
PG Derrick Zimmerman 6-3 195 25 1 70 88 61 50 41 51 30 33 45 30 30 20 50 58 89
PG Carl Krauser* 6-2 200 26 0 71 90 65 53 42 54 30 30 50 40 41 20 66 74 88
PG Gerry McNamara* 6-2 180 25 0 70 92 74 54 39 54 30 32 57 30 53 20 61 67 92
PG Dee Brown* 6-0 185 24 1 66 85 65 53 40 57 32 31 59 30 52 32 58 60 88
PG Justin Gray* 6-2 190 23 0 71 78 63 53 34 45 30 30 48 30 32 32 60 52 90
PG Will Blalock* 6-0 200 24 1 73 90 72 52 38 55 30 34 59 33 49 20 68 63 89
PG Lynn Greer* 6-2 175 28 1 71 85 54 51 38 54 30 32 57 34 45 20 46 65 90
PG Brandon Armstrong* 6-5 185 27 3 73 90 36 51 39 42 30 34 52 31 50 12 68 50 90
PG Brandon Dean 6-2 200 28 0 76 88 76 50 41 54 30 32 52 30 48 40 49 78 92
PG Troy Bell* 6-1 185 27 1 71 92 81 54 36 49 32 34 60 30 49 36 71 72 89
PG Timmy Bowers 6-2 181 24 0 71 83 76 52 33 42 30 36 52 30 42 24 60 64 88
PG Will Conroy 6-2 185 25 1 71 83 76 52 33 54 30 33 57 30 42 24 54 56 88
PG Tierre Brown* 6-2 189 28 4 71 88 67 52 41 56 30 32 61 31 47 28 74 68 91
PG Lionel Chalmers* 6-0 180 27 1 73 88 56 54 41 56 31 36 60 30 44 20 54 71 92
PG John Lucas* 5-11 165 23 0 71 88 67 49 40 56 33 34 56 32 47 28 55 59 89
PG Miah Davis 6-1 180 24 0 75 90 67 52 39 56 31 31 57 32 47 28 81 62 91
PG Raul Lopez* 6-0 160 26 2 71 95 83 50 44 58 30 30 59 30 52 20 42 70 90
PG Ricky Minard 6-4 198 26 1 71 88 47 52 40 52 30 34 57 30 42 20 53 58 90
PG Keith Langford* 6-4 215 24 0 71 88 47 49 43 55 30 34 57 30 42 20 55 58 90
PG John Gilchrist* 6-3 196 23 0 71 88 85 52 43 52 30 30 45 30 51 28 61 53 90
PG Steven Barber 5-10 168 27 1 71 92 69 52 37 54 30 36 54 30 50 28 58 70 90
PG Robert Hite* 6-2 184 23 1 70 92 72 54 39 52 30 30 59 30 54 28 60 50 89
PG Majic Dorsey 6-0 170 26 0 71 85 76 51 33 42 30 36 51 30 42 24 57 64 88
PG Pepe Sanchez* 6-4 200 25 2 71 90 69 48 42 53 30 30 57 32 48 16 61 50 89
PG Corey Santee 6-2 170 24 0 70 90 67 52 37 52 30 32 60 30 49 10 61 65 89
PG Jay Williams* 6-2 195 26 1 73 90 49 54 47 55 30 33 56 31 55 28 43 57 92
PG Shammond Williams 6-1 201 30 7 71 90 74 52 40 57 31 32 59 31 50 28 65 60 89
SG Alex Acker 6-5 185 23 1 75 85 65 53 35 54 30 32 53 30 35 32 69 58 90
SG Alan Anderson* 6-6 220 25 2 75 83 60 51 35 45 32 38 61 32 38 40 59 59 91
SG Eddie Basden 6-5 215 24 1 73 88 67 51 32 55 31 37 55 32 43 32 70 56 90
SG Kevin Burleson 6-3 205 28 1 73 85 67 51 37 55 30 30 57 31 48 32 70 56 83
SG Reece Gaines* 6-6 205 26 3 70 83 50 50 31 55 30 30 58 30 32 36 78 55 92
SG Gordan Giricek 6-6 220 30 5 71 97 69 58 36 46 33 36 62 31 44 36 61 67 89
SG Julius Hodge* 6-7 210 26 2 75 85 45 53 32 50 30 30 51 30 34 24 57 55 93
SG Darren Brooks 6-3 204 25 0 73 80 52 51 35 43 32 34 61 30 33 48 55 60 89
SG Jim Jackson 6-6 220 37 14 71 92 78 56 35 44 30 37 59 33 38 12 82 70 88
SG Dahntay Jones 6-6 210 27 4 76 83 27 52 33 48 32 37 59 34 44 40 34 64 89
SG Arvydas Macijauskas 6-4 214 27 1 71 90 63 54 31 51 30 32 52 30 40 24 56 54 92
SG Aaron McKie 6-5 210 35 13 73 88 69 51 38 51 30 36 61 30 40 36 68 87 88
SG Eric Piatkowski 6-7 215 37 13 71 92 72 51 31 42 32 34 53 30 35 12 73 59 85
SG Zoran Planinic* 6-7 195 25 3 71 85 49 50 38 53 30 32 54 31 40 32 67 64 92
SG Laron Profit 6-5 204 28 4 73 88 58 51 33 56 30 33 57 34 42 16 54 65 93
SG Bernard Robinson* 6-6 210 27 3 75 85 61 49 33 43 31 34 55 33 55 28 50 65 88
SG Melvin Sanders 6-5 210 26 1 73 78 61 49 31 54 31 32 52 30 38 32 56 47 92
SG Curtis Stinson* 6-3 215 24 0 73 90 54 50 40 54 34 38 59 31 58 32 62 61 89
SG Bob Sura 6-5 200 34 10 70 83 52 48 39 54 30 33 64 37 42 36 55 65 84
SG Donell Taylor 6-5 183 25 2 75 83 63 52 35 45 30 33 55 31 46 32 55 56 87
SG Billy Thomas 6-5 208 31 2 73 78 61 46 33 52 31 33 59 32 47 16 51 57 91
SG Chris Rodgers 6-4 190 23 0 71 90 67 48 30 48 30 49 53 30 30 20 82 77 92
SG Bracey Wright 6-3 210 23 2 75 83 65 49 34 50 30 33 54 30 34 32 69 58 87
SG Guillermo Diaz* 6-2 185 22 0 71 85 52 54 38 47 36 38 55 34 42 36 51 56 89
SG P.J. Tucker* 6-5 225 23 1 75 80 52 51 30 44 34 40 55 30 39 36 50 41 87
SG Allan Ray* 6-2 208 24 1 70 92 61 53 38 47 31 33 53 36 40 28 62 63 90
SG Taquan Dean* 6-3 185 23 0 68 90 76 54 34 55 30 31 51 30 41 24 57 54 89
SG James White* 6-7 200 25 1 76 80 41 49 33 43 33 37 60 47 37 40 60 32 87
SG Vincent Grier* 6-5 203 25 0 73 88 40 50 35 37 31 33 55 33 43 28 45 65 90
SG Yotam Halperin* 6-5 210 23 0 75 80 54 50 34 41 33 56 50 31 44 28 36 65 89
SG J.R. Pinnock* 6-4 207 23 0 75 90 61 52 38 52 30 34 59 30 43 16 51 57 91
SG Daniel Horton 6-3 205 23 0 70 88 69 51 34 39 30 37 54 30 36 20 59 56 91
SG Viktor Keirou* 6-6 215 23 0 73 85 80 50 35 32 32 36 53 30 50 40 68 70 87
SG Courtney Alexander* 6-6 205 30 3 73 90 74 52 38 48 30 33 58 32 49 28 95 50 91
SG Tony Bobbitt 6-4 185 28 1 71 92 67 51 39 54 30 32 58 31 58 28 70 68 91
SG Rodney Buford* 6-5 195 30 5 71 88 61 53 33 44 33 44 61 36 56 12 85 65 92
SG Desmon Farmer 6-5 215 26 1 71 90 45 50 38 53 32 37 57 32 47 20 59 70 92
SG Joe Shipp* 6-5 220 26 0 71 92 63 51 38 47 32 51 59 39 52 36 61 62 89
SG Dion Glover* 6-5 228 29 6 78 85 65 53 35 50 31 37 61 32 50 16 68 55 90
SG Rod Grizzard 6-8 200 26 0 78 90 54 52 39 50 32 35 61 38 46 16 61 50 90
SG Travis Hansen 6-6 210 29 1 71 85 74 52 35 47 31 42 51 33 40 28 34 65 91
SG Junior Harrington* 6-4 180 27 3 73 90 65 51 38 54 30 32 61 34 54 32 70 61 91
SG Vassilis Spanoulis 6-4 195 25 1 71 88 45 52 36 50 32 33 58 33 53 20 51 61 84
SG BJ Elder* 6-4 235 25 0 75 92 52 55 32 47 32 34 54 30 45 24 85 68 91
SG Clay Tucker* 6-3 195 27 0 71 92 69 57 38 53 32 35 58 30 58 32 76 58 90
SG Ronell Taylor 6-4 200 25 0 68 83 49 47 30 30 30 35 47 30 30 28 56 51 85
SG Casey Jacobsen 6-6 198 26 3 70 92 70 52 39 45 28 29 59 32 39 44 58 50 90
SG Jackie Manuel* 6-5 190 24 0 73 90 67 50 42 57 30 30 61 31 47 28 67 68 91
SG Chris Shumate 6-6 220 26 0 70 88 47 50 41 55 30 34 54 30 42 20 53 58 90
SG Felipe Lopez* 6-5 195 32 4 73 92 45 55 40 49 30 33 59 31 48 24 64 50 93
SG Olu Famutimi 6-5 220 23 0 75 88 72 48 32 45 34 39 60 48 47 24 65 57 90
SG Rashad Anderson 6-5 215 24 0 73 92 76 56 37 49 31 33 59 36 51 28 56 70 89
SG Milone Clark* 6-4 200 24 0 71 88 60 50 41 47 30 51 52 39 52 36 61 62 89
SG Mike Penberthy 6-3 185 31 2 71 90 78 53 49 51 31 31 54 32 48 16 59 65 89
SG Tony Bland* 6-5 220 27 1 73 88 54 50 45 49 30 36 55 39 61 32 64 65 89
SG Dontell Jefferson 6-4 195 24 0 75 90 80 51 37 56 30 30 57 31 46 32 47 65 92
SG Tre Simmons 6-5 200 25 0 73 88 54 52 32 39 34 42 55 36 34 48 44 58 88
SG Dajuan Wagner* 6-2 200 24 4 71 90 69 56 39 51 30 32 52 33 54 40 77 70 91
SG Sun Yue* 6-9 205 22 0 71 88 52 54 41 45 34 45 55 35 47 28 51 65 90
SG Brad Newley* 6-6 190 22 0 70 92 74 54 33 42 34 42 55 31 39 32 54 67 89
SG Sammy Mejia* 6-6 200 24 0 71 83 40 52 31 44 36 42 60 33 50 36 56 60 90
SG Renaldas Seibutis* 6-5 180 22 0 73 88 63 51 34 49 35 39 56 32 47 32 62 65 89
SF Axel Hervelle* 6-8 240 24 0 75 85 61 48 33 43 30 35 63 32 39 24 55 50 92
SF Jawad Williams* 6-9 220 24 1 76 92 63 57 36 45 35 39 57 43 45 36 74 72 89
SF Josh Davis 6-8 235 27 3 76 83 52 48 31 41 31 31 56 30 39 28 45 58 92
SF Ersan Ilyasova* 6-9 235 21 1 75 85 72 47 32 48 32 38 56 32 30 36 56 65 86
SF Luke Jackson* 6-7 215 26 3 71 92 69 53 34 54 30 32 54 31 38 24 67 65 92
SF DerMarr Johnson* 6-9 210 27 6 73 85 74 50 36 45 32 36 63 36 42 28 59 50 87
SF Linton Johnson* 6-8 205 27 4 75 85 40 48 32 45 34 37 63 36 39 28 48 57 89
SF Jumaine Jones 6-8 230 28 8 73 90 50 55 35 43 31 35 60 35 48 40 60 50 89
SF Yaroslav Korolev 6-9 205 21 2 73 85 47 51 32 45 33 32 60 35 37 36 51 58 85
SF Rawle Marshall 6-7 190 25 2 73 78 58 52 32 47 32 36 56 36 39 36 61 56 89
SF Sergei Monia 6-8 220 24 1 76 83 60 50 34 40 31 40 58 33 37 40 59 67 90
SF Renaldo Major 6-7 190 25 1 75 85 65 51 31 42 30 31 52 32 38 20 78 65 90
SF Ira Newble 6-7 220 32 7 71 80 70 48 31 43 29 36 69 35 33 32 53 63 88
SF Justin Reed* 6-9 238 25 3 78 78 67 49 35 47 31 32 61 34 38 28 52 59 89
SF Jalen Rose 6-8 225 34 13 73 90 54 56 44 49 32 37 59 33 42 28 80 67 87
SF James Singleton* 6-8 215 26 2 80 76 49 48 33 43 33 42 63 42 39 28 52 68 90
SF Donta Smith 6-7 215 24 2 76 88 69 53 32 50 31 33 56 30 39 20 55 65 90
SF Antywane Robinson 6-8 220 23 0 80 78 45 51 30 42 35 33 55 32 35 32 36 56 89
SF Dijon Thompson* 6-7 209 26 2 76 85 63 55 40 47 39 52 59 53 49 40 68 70 92
SF Corliss Williamson 6-7 245 34 12 80 80 50 53 32 43 32 34 62 32 35 48 44 63 87
SF Qyntel Woods* 6-8 221 26 4 73 85 32 49 36 44 31 35 59 38 48 20 53 52 89
SF Marco Killingsworth* 6-7 235 25 0 76 88 47 50 30 56 33 38 38 30 37 40 74 56 86
SF Eric Hicks* 6-6 245 24 0 73 85 76 53 30 37 30 33 46 65 35 32 70 61 91
SF Denham Brown 6-6 220 26 0 70 83 72 54 30 41 30 32 46 30 30 20 64 50 92
SF Damir Markota* 6-10 225 21 1 75 83 54 49 35 41 36 44 55 33 43 32 51 57 87
SF Paulius Jankunas* 6-8 210 23 0 73 85 61 48 34 37 32 35 34 36 30 24 65 49 86
SF Mike Hall 6-8 230 23 1 73 88 54 53 36 48 31 38 60 38 44 32 61 50 91
SF Roger Powell* 6-6 220 24 1 75 92 61 58 33 47 38 44 59 45 37 40 68 74 90
SF Andre Patterson 6-7 215 24 0 75 88 47 49 41 54 30 34 57 30 42 20 53 58 90
SF Mike Harris 6-6 240 24 0 73 90 65 52 36 54 30 32 58 34 54 32 70 61 91
SF James Maye 6-7 209 26 0 75 90 61 53 30 37 30 33 48 33 39 28 35 64 90
SF Jamaal Thomas* 6-8 220 27 0 78 85 65 49 34 54 32 34 56 34 54 32 70 61 91
SF Seth Doliboa 6-8 225 22 0 76 85 60 50 39 46 32 51 56 39 52 36 61 62 89
SF Sherman Gay 6-7 205 24 0 71 80 40 52 30 32 30 32 51 30 30 40 70 49 89
SF Justin Bowen* 6-7 210 24 0 76 76 18 48 37 46 34 44 61 43 51 40 43 65 92
SF Kris Clack* 6-5 225 30 0 71 76 76 50 35 42 30 36 50 30 42 24 60 64 88
SF LeRoy Hurd 6-7 215 25 0 71 78 40 50 30 32 34 49 48 30 30 40 52 49 89
SF Chris Jefferies* 6-8 215 27 2 71 88 49 51 38 37 30 32 60 42 47 40 43 50 89
SF Jonathan Moore 6-8 220 25 0 75 78 56 52 30 37 32 38 48 33 39 28 35 49 90
SF Sean Lampley* 6-6 213 28 2 73 83 45 46 38 46 32 40 55 42 48 40 35 50 90
SF Sean Banks* 6-8 210 22 0 75 90 61 56 40 45 31 34 55 40 36 32 65 67 89
SF Jeremy Richardson* 6-7 195 24 1 73 92 67 56 31 44 32 35 56 31 34 28 57 68 91
SF Reed Rawlings 6-7 215 25 0 75 83 45 52 30 37 32 35 48 33 39 28 35 49 90
SF Tyrone Sally 6-7 215 25 0 76 88 61 51 37 53 30 34 52 37 52 28 82 55 92
SF Terrence Shannon 6-7 185 30 1 80 78 10 51 31 41 33 52 57 46 38 48 41 61 92
SF Tamar Slay* 6-8 215 27 3 73 83 40 50 40 48 32 44 60 38 58 24 62 50 89
SF Jean Felix* 6-7 215 25 0 71 90 63 53 33 37 32 37 62 33 56 36 70 57 88
SF Eddie Robinson* 6-9 210 31 5 81 92 70 57 31 51 32 34 62 44 59 32 73 64 90
SF Vincent Yarbrough* 6-7 210 26 1 73 85 61 49 40 46 32 46 60 38 48 40 45 50 90
PF Chris Andersen* 6-10 220 29 5 73 76 41 50 31 43 32 48 64 55 37 52 76 55 93
PF Esteban Batista* 6-10 270 24 2 76 71 50 46 30 35 37 39 59 33 37 44 52 52 85
PF Lonny Baxter* 6-8 260 27 4 76 76 43 48 30 41 34 41 60 33 37 52 34 50 91
PF Michael Bradley 6-10 225 28 5 73 73 21 47 32 36 30 31 57 33 33 52 66 51 88
PF P.J. Brown 6-11 239 38 14 83 83 70 55 33 40 36 52 66 49 33 36 60 79 87
PF Zarko Cabarkapa 6-11 230 26 3 71 78 50 46 32 45 31 33 49 32 36 48 50 50 85
PF Brian Cardinal 6-8 245 30 7 80 90 83 54 35 45 31 39 59 30 41 52 56 87 87
PF D'or Fischer 6-10 255 26 0 73 78 65 49 33 40 32 47 49 34 44 52 68 70 84
PF Noel Felix 6-9 225 26 1 73 85 41 52 31 40 30 33 59 35 34 20 52 50 89
PF Marcus Fizer* 6-8 260 29 6 76 83 50 52 32 44 34 42 60 32 35 20 52 76 91
PF Stephane Lasme* 6-8 215 24 0 78 83 34 51 31 37 36 46 55 66 33 32 50 54 90
PF Juwan Howard 6-9 253 34 13 83 90 69 58 33 45 37 46 64 32 47 48 67 67 89
PF Justin Williams 6-10 260 23 1 78 76 60 50 32 41 33 42 58 61 34 52 55 88 84
PF Maciej Lampe 6-11 240 22 3 73 85 63 49 32 43 31 35 50 30 30 20 52 55 86
PF Stanislav Medvedenko 6-10 253 28 7 76 83 58 52 33 44 32 40 56 30 30 40 38 50 87
PF Kevinn Pinkney 6-10 245 24 1 78 78 67 48 32 51 34 37 50 33 40 36 65 50 90
PF Taylor Coppenrath 6-9 250 26 0 75 76 32 48 36 42 33 45 52 52 32 44 50 60 89
PF Scott Padgett 6-9 240 31 8 75 88 61 49 34 46 33 40 60 33 42 28 63 60 88
PF Vitaly Potapenko 6-10 285 32 11 78 76 52 49 31 37 34 37 65 31 31 36 45 66 88
PF Lawrence Roberts 6-9 240 24 2 75 73 52 48 30 43 36 39 58 31 36 48 55 57 87
PF Clifford Robinson 6-10 245 40 18 75 90 52 52 32 42 34 34 64 45 42 24 55 67 82
PF Brian Scalabrine* 6-9 235 29 6 76 88 76 54 34 39 32 42 63 35 38 32 56 75 90
PF Wayne Simien* 6-9 250 26 2 80 80 65 48 33 41 36 52 56 38 34 40 54 59 88
PF Uros Slokar 6-10 238 25 1 70 80 45 48 32 43 32 37 52 35 34 24 53 49 87
PF Pape Sow* 6-10 250 26 3 75 78 49 47 31 40 31 43 55 39 44 28 35 65 87
PF Mike Sweetney* 6-8 270 25 4 78 69 45 52 35 37 35 36 58 40 34 52 38 55 87
PF Chris Taft* 6-10 260 23 1 80 78 60 51 30 46 34 55 56 38 33 40 74 55 86
PF Maurice Taylor 6-9 255 31 9 78 85 60 54 35 51 33 45 59 33 38 40 74 50 91
PF James Thomas* 6-8 235 27 2 66 71 10 46 30 35 35 36 61 34 30 40 55 65 92
PF Nikoloz Tskitishvili* 7-0 225 24 4 73 85 70 47 31 43 31 32 52 32 31 40 55 69 90
PF Jackson Vroman 6-10 220 26 2 78 66 38 44 31 40 37 38 59 35 38 32 35 65 90
PF Andre Brown 6-9 245 26 1 78 83 47 50 30 40 30 32 62 32 30 52 54 55 90
PF Taj Gray* 6-9 238 25 0 80 76 40 53 35 37 37 44 59 51 31 32 65 52 90
PF Pops Mensah-Bonsu* 6-9 240 26 1 78 66 27 46 30 35 32 36 60 36 30 28 48 47 87
PF Brad Buckman 6-8 245 23 0 76 73 63 49 30 35 35 54 51 46 36 36 65 45 88
PF Joel Freeland* 6-10 225 24 0 75 76 49 52 34 37 33 34 51 55 30 24 53 45 89
PF Vladimir Veremeenko* 6-10 235 27 0 75 88 60 50 30 35 32 37 52 44 31 28 63 59 86
PF Nik Caner-Medley 6-8 245 24 0 71 78 61 49 35 48 34 45 53 30 32 32 70 56 88
PF Steven Smith* 6-9 250 25 1 73 85 69 54 30 47 32 41 60 37 46 32 59 63 90
PF Jared Homan* 6-10 250 24 0 78 73 70 47 30 41 34 50 54 30 32 24 72 44 90
PF Edin Bavcic* 6-11 220 22 0 75 85 30 46 35 37 31 43 56 33 43 28 45 52 90
PF Ejike Ugboaja* 6-9 225 22 0 68 78 50 48 30 38 32 33 42 30 30 24 58 47 91
PF Lior Eliyahu* 6-9 225 22 0 73 85 70 50 33 36 31 40 43 30 30 28 56 49 91
PF Darius Rice* 6-10 222 25 0 73 90 61 54 32 45 31 33 55 42 38 28 57 64 89
PF Robert Archibald 6-11 250 27 2 76 76 10 51 38 46 35 35 55 47 45 40 35 50 88
PF Ricky Sanchez* 6-11 215 21 0 78 76 61 47 34 42 34 50 59 42 43 28 53 50 89
PF Jeff Graves 6-9 275 26 0 71 71 40 50 30 32 30 44 48 30 30 40 70 49 89
PF Brian Jackson 6-9 245 27 0 78 83 61 51 34 38 31 44 56 33 45 32 46 50 88
PF Chris Crawford 6-9 235 31 7 73 92 81 51 35 46 34 35 56 38 48 40 51 60 90
PF Alan Henderson 6-9 240 35 12 76 85 10 53 37 41 35 51 63 41 47 32 38 50 88
PF Kevin Lyde 6-9 270 27 0 81 78 18 50 31 37 35 41 61 62 31 32 63 59 90
PF Aloysius Anagonye 6-8 255 25 0 75 78 40 50 35 44 30 35 57 47 47 56 55 70 85
PF Anthony Fuqua 6-11 225 24 0 78 73 40 50 35 43 30 31 57 64 42 36 36 50 91
PF Alton Ford* 6-9 280 26 3 76 78 56 46 36 43 36 56 57 38 42 28 42 50 85
PF Hiram Fuller 6-9 240 26 1 73 80 63 47 30 45 32 55 53 49 33 20 56 48 90
PF Rod Benson* 6-10 235 23 0 78 76 49 52 33 37 35 48 60 32 36 64 30 50 91
PF Donnell Harvey* 6-8 220 27 5 78 78 47 51 35 41 34 51 59 40 43 56 31 50 89
PF Brandon Hunter* 6-7 260 27 2 73 76 16 49 34 48 34 53 57 30 43 52 57 55 89
PF Corsley Edwards 6-9 275 28 1 71 76 40 49 30 32 30 34 49 30 30 40 52 49 89
PF Scott Merritt 6-10 240 23 0 76 76 47 49 30 34 30 42 38 41 30 20 57 49 85
PF Anthony Coleman 6-11 215 25 0 78 76 43 47 37 43 30 49 59 54 47 28 31 55 81
PF Matt Haryasz* 6-11 235 23 0 75 76 69 48 33 33 34 46 57 49 37 52 46 69 89
PF Duane Erwin* 6-9 245 25 0 81 78 23 47 39 47 34 40 61 41 46 40 46 63 90
PF Chris Copeland 6-8 235 23 0 76 78 43 48 36 45 32 45 55 37 39 44 38 50 91
PF Brandon Robinson 6-8 205 26 0 78 85 36 50 32 42 32 49 57 44 42 48 48 50 90
PF Quemont Greer* 6-7 240 24 0 78 92 61 53 35 41 34 53 56 34 51 40 71 57 88
PF Mike Wilkinson* 6-8 250 26 0 81 76 45 47 32 44 39 46 58 49 35 32 38 56 89
PF Elton Brown* 6-9 250 24 0 80 85 38 56 31 45 37 55 53 37 39 48 63 70 91
PF Tyler Smith 6-8 225 27 0 75 78 58 45 31 49 32 49 57 37 45 32 40 60 86
PF Milovan Rakovic* 6-10 269 22 0 75 69 29 44 31 35 35 35 57 49 35 32 41 63 90
PF Reyshawn Terry* 6-8 232 23 0 71 85 45 51 32 45 35 43 57 38 41 40 53 64 90
C Martynas Andriuskevicius* 7-2 240 21 1 78 73 65 45 30 38 32 33 58 30 39 32 74 60 84
C Rafael Araujo 6-11 270 27 3 75 78 45 50 31 42 32 35 58 32 42 28 53 53 87
C Sofoklis Schortsanitis* 6-9 397 23 0 83 71 65 51 30 32 30 35 58 40 30 52 57 50 91
C Pat Burke 6-11 250 33 3 78 83 45 45 32 42 33 38 62 36 34 52 47 58 87
C Kelvin Cato 6-11 275 33 10 76 64 40 49 30 42 37 41 64 55 36 56 35 50 85
C Andreas Glyniadakis 7-1 280 26 1 75 69 49 46 32 48 31 33 57 30 38 20 59 60 90
C Dale Davis 6-11 252 37 16 80 66 21 47 31 37 38 40 72 57 30 60 55 70 85
C John Edwards 7-0 275 25 2 76 66 43 45 30 38 30 34 53 37 32 32 38 54 89
C Zendon Hamilton 6-11 254 31 6 80 73 60 48 30 40 33 32 59 30 39 36 36 57 89
C Marc Jackson 6-10 253 32 7 78 85 70 53 34 45 32 40 57 32 38 56 68 50 88
C Jerome James 7-1 285 32 7 81 69 38 47 28 38 33 34 63 67 31 52 46 55 87
C Mario Kasun 7-1 260 27 2 78 71 32 51 30 38 33 38 59 32 32 32 35 57 90
C Raef LaFrentz 6-11 245 31 9 75 92 54 54 36 44 31 39 61 47 35 44 49 64 87
C Lance Allred 6-11 245 26 0 75 76 54 46 34 49 30 32 48 32 36 16 55 77 92
C Boniface N'dong 7-0 205 30 1 70 69 54 47 32 53 33 36 51 34 32 52 58 54 92
C Zeljko Rebraca* 7-0 265 35 5 78 71 50 49 31 36 33 39 65 43 34 56 51 50 85
C Jamal Sampson* 6-11 235 24 5 78 71 60 46 30 38 31 36 61 36 30 36 62 62 86
C Luke Schenscher 7-1 250 26 2 73 76 40 47 32 35 30 36 45 33 31 28 65 51 91
C Ha Seung-Jin 7-3 305 22 2 78 66 41 44 30 39 31 33 57 35 33 32 35 65 84
C Jake Tsakalidis 7-2 290 28 7 76 71 45 46 31 42 37 40 64 42 37 56 32 59 89
C Robert Whaley 6-10 260 25 1 76 66 41 46 34 40 31 34 54 36 38 48 46 54 88
C Mile Ilic* 7-2 230 23 1 73 73 61 47 30 37 35 45 51 47 35 48 45 50 87
C Kevin Pittsnogle* 6-11 235 23 0 76 73 83 53 33 40 31 32 48 53 30 32 55 47 90
C Tang Zhengdong* 7-1 286 25 0 75 66 60 47 32 34 35 39 46 55 30 24 53 44 88
C Loukas Mavrokefalidis* 6-11 260 23 0 73 73 63 49 32 35 30 34 38 42 30 36 66 51 89
C Kosta Perovic* 7-2 240 22 0 80 71 12 45 30 37 33 36 55 54 31 24 52 56 89
C Dalibor Bagaric 7-1 290 26 3 81 64 27 44 30 32 30 34 56 47 33 32 42 50 86
C Mike Benton 6-9 270 27 0 73 64 49 44 30 30 30 34 45 30 30 28 56 51 85
C Eddy Fobbs* 6-11 235 27 0 80 78 34 46 34 45 36 48 57 38 51 20 33 72 89
C Curtis Borchardt* 7-0 240 27 2 73 69 69 43 37 36 33 37 56 47 38 44 32 55 89
C Cezary Trybanski 7-2 235 28 2 75 73 52 44 33 37 33 34 57 46 37 44 53 66 83
C Wesley Wilson* 6-11 250 27 0 75 69 16 49 31 33 32 34 58 65 37 48 46 55 90
C Rick Rickert 6-11 235 24 0 76 69 45 44 37 37 33 32 49 48 32 44 30 70 88
C Frans Steyn 7-2 290 25 0 76 78 67 49 34 43 30 30 56 31 47 28 74 68 91
C Marcus Campbell* 7-0 280 25 0 80 73 20 46 32 38 35 34 58 42 38 32 42 55 88
C Tony Kitchings 6-10 260 30 0 75 78 63 51 31 38 30 32 54 40 35 16 30 50 89
C Roderick Riley* 6-11 327 26 0 76 83 52 47 34 50 35 43 52 45 42 44 42 50 91
